Yuhua Single Member Constituency
Appearance
(Redirected from Yuhua SMC)
This article needs additional citations for verification. (October 2020) |
Yuhua | |
---|---|
Single Member constituency for the Parliament of Singapore | |
Region | West Region, Singapore |
Electorate | 21,376 |
Current constituency | |
Created | 1984 |
Seats | 1 |
Party | People's Action Party |
Member(s) | Grace Fu |
Town Council | Jurong-Clementi |
Merged | 1997 |
Merged to | Bukit Timah GRC |
Reformed | 2011 |
Reformed from | Jurong GRC |
The Yuhua Single Member Constituency is a single member constituency (SMC) located in the western area of Singapore. The ward covers the area of Yuhua and Parts of the Jurong Gateway District. It is managed by Jurong—Clementi Town Council. The current Member of Parliament is Grace Fu of the People's Action Party (PAP).
Members of Parliament
[edit]Election | Member | Party | |
1984 | Yu-Foo Yee Shoon | PAP | |
1988 | |||
1991 | |||
Constituency abolished (1997 – 2011) | |||
---|---|---|---|
2011 | Grace Fu Hai Yien | PAP | |
2015 | |||
2020 |
Electoral results
[edit]Note : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Yu-Foo Yee Shoon | 9,551 | 61.4 | N/A | |
SDP | Lim Ah Yong | 5,996 | 38.6 | N/A | |
Majority | 3,555 | 22.80 | N/A | ||
Turnout | 15,897 | 97.7 | N/A | ||
PAP win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Yu-Foo Yee Shoon | 11,497 | 63.0 | 1.6 | |
SDP | Toh Kim Kiat | 6,765 | 37.0 | 1.6 | |
Majority | 4,732 | 26.0 | 3.2 | ||
Turnout | 18,616 | 97.0 | 0.7 | ||
PAP hold | Swing | 1.6 |
Elections in 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Yu-Foo Yee Shoon | 9,945 | 56.2 | 6.8 | |
SDP | Toh Kim Kiat | 7,762 | 43.8 | 6.8 | |
Majority | 2,183 | 12.4 | 13.6 | ||
Turnout | 18,797 | 96.5 | 0.5 | ||
PAP hold | Swing | 6.8 |
Elections in 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Grace Fu | 14,093 | 66.9 | N/A | |
SDP | Teo Soh Lung | 6,986 | 33.1 | N/A | |
Majority | 7,107 | 33.8 | N/A | ||
Turnout | 21,609 | 93.1 | N/A | ||
PAP win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Grace Fu | 15,324 | 73.55 | 6.64 | |
SDP | Jaslyn Go Hui Leng | 5,512 | 26.45 | 6.64 | |
Majority | 9,812 | 47.10 | |||
Rejected ballots | 390 | 1.8 | - | ||
Turnout | 21,226 | 93.8 | |||
Registered electors | 22,617 | ||||
PAP hold | Swing | 6.6 |
Elections in 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Grace Fu | 14,111 | 70.54 | 3.00 | |
SDP | Robin Low | 5,894 | 29.46 | 3.00 | |
Majority | 8,217 | 41.08 | |||
Rejected ballots | 406 | 1.99 | |||
Turnout | 20,411 | 95.60 | 1.90 | ||
Registered electors | 21,376 | ||||
PAP hold | Swing | 3.00 |
References
[edit]- ^ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Retrieved 16 October 2020.
- ^ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Retrieved 16 October 2020.
- ^ "CONTACT US". Retrieved 16 October 2020.
- ^ "2011 PARLIAMENTARY GENERAL ELECTION RESULTS". Retrieved 16 October 2020.
- ^ "2015 PARLIAMENTARY GENERAL ELECTION RESULTS". Retrieved 16 October 2020.
- ^ "Statement of Poll for the Electoral Division of Yuhua" (PDF). Retrieved 16 October 2020.