Jump to content

1892 Costa Rican census

From Wikipedia, the free encyclopedia

Costa Rica 1892 Census

← 1883 18 February 1892 1927 →

General information
CountryCosta Rica
Results
Total population243,205 (Increase 33.58%)
Most populous ​cantonSan José
39,112
Least populous ​cantonBagaces
1,476
Historical population
CensusPop.±% p.a.
1864120,499—    
1883182,073+2.20%
1892243,205+3.27%
1927471,524+1.91%
1950800,875+2.33%
19631,336,274+4.02%
19731,871,780+3.43%
19842,416,809+2.35%
20003,810,179+2.89%
20114,301,712+1.11%
20225,044,197+1.46%
Source: Instituto Nacional de Estadística y Censos[1]
Centro Centroamericano de Población[2]

The Costa Rica 1892 census was elaborated by then Dirección General de Estadística y Censos, predecessor of current National Institute of Statistics and Census. The total population was at the moment 243,205.

Results by canton

[edit]
Province Canton Population as of
1892 census
Population as of
1883 census
Change Percent
change
San José San José 39,112 30,123 8,989 Increase 29.84% Increase
San José Escazú 6,522 5,550 972 Increase 17.51% Increase
San José Desamparados 6,471 5,408 1,063 Increase 19.66% Increase
San José Puriscal 6,845 1,942 4,903 Increase 252.47% Increase
San José Tarrazú 2,583 1,378 1,205 Increase 87.45% Increase
San José Aserrí 6,030 4,785 1,245 Increase 26.02% Increase
San José Mora 5,814 6,976 −1,162 Decrease -16.66% Decrease
San José Goicoechea 3,341 - - -
Alajuela Alajuela 19,300 15,247 4,053 Increase 26.58% Increase
Alajuela San Ramón 9,928 10,111 −183 Decrease -1.81% Decrease
Alajuela Grecia 8,797 7,178 1,619 Increase 22.56% Increase
Alajuela San Mateo 3,353 2,525 828 Increase 32.79% Increase
Alajuela Atenas 6,208 5,551 657 Increase 11.84% Increase
Alajuela Naranjo 6,847 4,593 2,254 Increase 49.07% Increase
Alajuela Palmares 2,770 - - -
Cartago Cartago 25,898 20,398 5,500 Increase 26.96% Increase
Cartago Paraíso 7,819 7,114 705 Increase 9.91% Increase
Cartago La Unión 4,256 2,916 1,340 Increase 45.95% Increase
Heredia Heredia 16,480 16,452 28 Increase 0.17% Increase
Heredia Barva 2,964 2,663 301 Increase 11.30% Increase
Heredia Santo Domingo 5,118 4,254 864 Increase 20.31% Increase
Heredia Santa Bárbara 2,845 2,449 396 Increase 16.17% Increase
Heredia San Rafael 4,204 - - -
Guanacaste Liberia 5,883 4,744 1,139 Increase 24.01% Increase
Guanacaste Nicoya 4,577 3,824 753 Increase 19.69% Increase
Guanacaste Santa Cruz 5,948 4,748 1,200 Increase 25.27% Increase
Guanacaste Bagaces 1,476 991 485 Increase 48.94% Increase
Guanacaste Cañas 2,165 595 1,570 Increase 263.87% Increase
Puntarenas Puntarenas 8,869 4,018 4,851 Increase 120.73% Increase
Puntarenas Esparza 3,298 2,441 857 Increase 35.11% Increase
Limón Limón 7,484 1,858 5,626 Increase 302.80% Increase

References

[edit]
  1. ^ "Instituto Nacional de Estadística y Censos" (in Spanish).
  2. ^ Centro Centroamericano de Población de la Universidad de Costa Rica. "Sistema de Consulta a Bases de Datos Estadísticas" (in Spanish).