1915 Iowa Hawkeyes football team
Appearance
1915 Iowa Hawkeyes football | |
---|---|
Conference | Western Conference |
Record | 3–4 (1–2 Western) |
Head coach |
|
Captain | Irving J. Barron |
Home stadium | Iowa Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota + | 3 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois + | 3 | – | 0 | – | 2 | 5 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 2 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1915 Iowa Hawkeyes football team represented the University of Iowa as a member of the Western Conference during the 1912 college football season. Led by Jesse Hawley in his sixth and final season as head coach, the Hawkeyes compiled an overall record of 3–4 with a mark of 1–2 in conference play, placing seventh in the Western Conference. The team played home games at Iowa Field in Iowa City, Iowa.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 2 | Cornell (IA)* | W 33–0 | [1] | ||
October 9 | at Morningside* | Sioux City, IA | W 17–6 | [2] | |
October 16 | Northwestern |
| W 9–6 | [3] | |
October 23 | at Minnesota | L 13–51 | 6,000 | [4] | |
November 6 | at Purdue | L 13–19 | [5] | ||
November 13 | Iowa State* |
| L 0–16 | [6] | |
November 20 | Nebraska* | L 7–52 | [7] | ||
|
References
[edit]- ^ "Cornell Was Easy For Hawkeye Team". The Gazette. October 4, 1915. p. 8. Retrieved October 8, 2022 – via Newspapers.com.
- ^ "Iowa Pushed Hard By Morningside". Des Moines Register. October 10, 1915. p. 3. Retrieved October 8, 2022 – via Newspapers.com.
- ^ Stone, Evan (October 17, 1915). "Iowa Downs Purple Team, Nine to Six". Chicago Tribune. p. III-1. Retrieved October 8, 2022 – via Newspapers.com.
- ^ "Iowa No Match For Minnesota Eleven". Des Moines Register. October 24, 1915. p. 1. Retrieved October 8, 2022 – via Newspapers.com.
- ^ Goss, Ralston (November 7, 1915). "Pults Star As Purdue Beats Iowa". The Indianapolis Star. p. 1. Retrieved October 8, 2022 – via Newspapers.com.
- ^ Stuart, Jr., Reece (November 14, 1915). "Ames Outclasses Iowa And Scores 16 to 0 Victory". Des Moines Register. p. 9. Retrieved October 8, 2022 – via Newspapers.com.
- ^ Sherman, Cy (November 21, 1915). "Huskers Triumph In Final Combat". The Lincoln Star. p. 1. Retrieved October 8, 2022 – via Newspapers.com.