1921 Springfield Red and White football team
Appearance
1921 Springfield Red and White football | |
---|---|
Conference | Independent |
Record | 4–5–2 |
Head coach |
|
Captain | Len Watters |
Home stadium | Pratt Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 8 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneva | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springfield | – | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island State | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | – | 0 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1921 Springfield Red and White football team was an American football team that represented Springfield College as an independent during the 1921 college football season. Led by Elmer Berry in his fifth and final season as head coach, Springfield compiled a record of 4–5–2.[1] Len Watters was the team's captain. Springfield played their home games at Pratt Field in Springfield, Massachusetts.[2]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 24 | Amherst | Springfield, MA | W 26–0 | [3] | ||
October 1 | at Army | L 6–28 | [4] | |||
October 8 | Colby |
| W 13–6 | [5] | ||
October 12 | Holy Cross |
| L 0–12 | 8,000 | [6][7] | |
October 15 | at Stevens | Hoboken, NJ | W 34–18 | |||
October 22 | at Brown |
| T 0–0 | [8][9] | ||
October 29 | Niagara | Springfield, MA | W 40–0 | [10] | ||
November 5 | 2:30 p.m. | at Detroit | L 0–21 | 12,000 | [11][12] | |
November 12 | at Cornell | L 0–14 | [13][14] | |||
November 19 | Fordham |
| L 0–14 | 5,000 | [15] | |
November 24 | New Hampshire |
| T 0–0 | [16] | ||
|
References
[edit]- ^ "Springfield College Football All-Time Results". Springfield College Athletics. Retrieved March 24, 2022.
- ^ Herron, C. V., ed. (1922). "The Massasoit 1922". The Massasoit. Springfield, Massachusetts: Springfield College: 71–77. Retrieved March 26, 2022.
- ^ "Springfield's Forwards The Undoing Of Amherst". The Boston Sunday Globe. Boston, Massachusetts. September 25, 1921. p. 18. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "Army Eleven Is Surprised By New Hampshire". New York Herald. New York, New York. October 2, 1921. p. 51. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "Springfield College Defeats Colby, 14-6". Hartford Courant. Hartford, Connecticut. October 9, 1921. p. 16. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "Holy Cross Wins By 12-0". The Boston Globe. Boston, Massachusetts. October 13, 1921. p. 17. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "Holy Cross Wins From Springfield". Hartford Courant. Hartford, Connecticut. October 13, 1921. p. 18. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "Springfield Holds Brown To 0-0 Tie". The Boston Sunday Globe. Boston, Massachusetts. October 23, 1921. p. 14. Retrieved March 19, 2022 – via Newspapers.com .
- ^ "Springfield Draws With Brunonians". Hartford Courant. Hartford, Connecticut. October 23, 1921. p. 33. Retrieved March 25, 2022 – via Newspapers.com .
- ^ "Niagara Outclassed By Springfield College". The Boston Sunday Globe. Boston, Massachusetts. October 30, 1921. p. 21. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "Football Saturday Navin Field". Detroit Free Press. Detroit, Michigan. November 5, 1921. p. 16. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "Detroit Evens Up With Springfield". The Boston Sunday Globe. Boston, Massachusetts. November 6, 1921. p. 22. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "Springfield No Match For Big Cornell Outfit". Democrat and Chronicle. Rochester, New York. November 13, 1921. p. 46. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "Cornell, in Sea of Mud, defeats Springfield By Margin of 14-0". The Ithaca Journal-News. November 14, 1921. p. 6 – via Newspapers.com.
- ^ "Fordham, On Long Runs, Defeats Springfield". The Boston Sunday Globe. Boston, Massachusetts. November 20, 1921. p. 18. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "New Hampshire Held 0-To-0 Buy Springfield". The Boston Globe. Boston, Massachusetts. November 24, 1921. p. 19. Retrieved March 24, 2022 – via Newspapers.com .