1931 Brisbane City Council election
Appearance
| |||||||||||||||||||||||||||||||||||||||||
20 seats on the Brisbane City Council | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
|
The 1931 Brisbane City Council election was held on 2 May 1931 to elect councillors for each of the 20 wards of the City of Brisbane. The election resulted in 8 seats for Labor, 7 seats for Civic Reform, 3 seats for non-party progressives and 2 seats for National Citizens. The new council elected John William Greene as Lord Mayor.[1][2]
Results
[edit]Summary
[edit]Ward[3][4] | Party | Councillor | |
---|---|---|---|
Brisbane | Civic Reform | A. Faulkner | |
Bulimba | Labor | W. M'Auliffe | |
Coorparoo | Labor | J. I. Brown | |
Enoggera | National Citizens | E. Lanham | |
Hamilton | Civic Reform | A. H. Tait | |
Ithaca | Labor | W. R. Warmington | |
Kelvin Grove | Labor | P. Gaffney | |
Kurilpa | Labor | J. Moore | |
Logan | National Citizens | R. Nixon Smith | |
Maree | Labor | A. Skirving | |
Oxley[5] | Progressives | J. E. Lane | |
Paddington | Labor | William Power | |
South Brisbane | Labor | A. Laurie | |
Sandgate | Progressives | Eric Decker | |
Stephens | Civic Reform | R. Paine | |
Toombul | Civic Reform | T. G. Payne | |
Toowong[5] | Civic Reform | Harry Massey | |
Valley | Civic Reform | M. P. M. Campbell | |
Windsor | Civic Reform | G. B. Vickers | |
Wynnum[5] | Progressives | John William Greene |
Coorparoo
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | John Brown | 1,425 | 51.91 | ||
Civic Reform | John Lackey | 1,320 | 48.09 | ||
Total formal votes | 2,745 | 98.89 | |||
Informal votes | 31 | 1.12 | |||
Turnout | 2,776 | 77.67 | |||
Labor win | (new ward) |
Enoggera
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | James McGuire | 899 | 34.44 | ||
National Citizens | Ernest Lanham | 755 | 28.93 | ||
Civic Reform | Stanley Chapman | 737 | 28.24 | ||
Non-party Progressive | Cecil Snartt | 219 | 8.39 | ||
Total formal votes | 2,610 | 97.79 | |||
Informal votes | 59 | 2.21 | |||
Turnout | 2,669 | 74.24 | |||
Two-party-preferred result | |||||
National Citizens | Ernest Lanham | 1,407 | 53.91 | ||
Labor | James McGuire | 1,203 | 46.09 | ||
National Citizens hold | Swing |
Hamilton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Civic Reform | Archibald Tait | 2,052 | 58.76 | ||
National Citizens | Charles Campbell | 957 | 27.41 | ||
Non-party Progressive | Stanley Carrick | 503 | 14.40 | ||
Total formal votes | 3,492 | 97.22 | |||
Informal votes | 100 | 2.78 | |||
Turnout | 3,592 | 85.32 | |||
Civic Reform win | (new ward) |
Paddington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Bill Power | 1,999 | 56.56 | ||
Civic Reform | Benjamin Harding | 1,056 | 29.88 | ||
Non-party Progressive | James Leavy | 241 | 6.82 | ||
Independent Citizens' | Elizabeth Goldsmith | 238 | 6.73 | ||
Total formal votes | 3,534 | 91.34 | |||
Informal votes | 335 | 8.66 | |||
Turnout | 3,869 | 91.31 | |||
Labor hold | Swing |
Notes
[edit]References
[edit]- ^ "LORD MAYOR OF BRISBANE. - Glen Innes Examiner (NSW : 1908 - 1954) - 16 May 1931". Glen Innes Examiner. 16 May 1931. Retrieved 19 March 2017.
- ^ "Brisbane's Lord Mayors | Brisbane City Council". www.brisbane.qld.gov.au. Retrieved 19 March 2017.
- ^ "POLLING SUMMARY. - Primary and Contingent Votes. - The Brisbane Courier (Qld. : 1864 - 1933) - 4 May 1931". Brisbane Courier. 4 May 1931. Retrieved 19 March 2017.
- ^ "CITY COUNCIL ELECTIONS". Telegraph. Brisbane. 17 April 1931. p. 1. Retrieved 27 February 2024 – via National Library of Australia.
- ^ a b c "BRISBANE COUNCIL ELECTION - LORD MAYOR DEFEATED - Albury Banner and Wodonga Express (NSW : 1896 - 1938) - 8 May 1931". Albury Banner and Wodonga Express. 8 May 1931. Retrieved 19 March 2017.
- ^ "DETAILS OF VOTING". The Worker. Brisbane. 6 May 1931. p. 9. Retrieved 19 February 2024 – via National Library of Australia.