1932 Colorado Agricultural Aggies football team
Appearance
1932 Colorado Agricultural Aggies football | |
---|---|
Conference | Rocky Mountain Conference |
Record | 4–3–1 (4–3–1 RMC) |
Head coach |
|
Home stadium | Colorado Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah $ | 6 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 5 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 4 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Agricultural | 4 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Teachers | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 4 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | 1 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 0 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State (CO) | 0 | – | 5 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1932 Colorado Agricultural Aggies football team represented Colorado Agricultural College (now known as Colorado State University) in the Rocky Mountain Conference (RMC) during the 1932 college football season. In their 22nd season under head coach Harry W. Hughes, the Aggies compiled a 4–3–1 record, finished sixth in the RMC, and outscored opponents by a total of 100 to 45.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 1 | at Colorado Teachers | Greeley, CO | W 12–0 | ||
October 8 | Colorado Mines | W 39–0 | |||
October 15 | at Denver | T 7–7 | 10,000 | [3] | |
October 22 | at Colorado | W 7–6 | |||
October 29 | Colorado College |
| L 0–3 | ||
November 5 | at Utah State |
| L 12–13 | [4] | |
November 19 | Utah |
| L 0–16 | ||
November 24 | Wyoming |
| W 23–0 |
References
[edit]- ^ "1932 Colorado State Rams Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 23, 2018.
- ^ "2017 Colorado State Football Media Guide" (PDF). Colorado State University. 2017. pp. 162, 170. Retrieved December 23, 2018.
- ^ Vic Cornelison (October 16, 1932). "C.A.C. Held to 7-7 Tie at D.U.: Aggies Outgain Pioneers 279 Yards to 130". Fort Collins Express-Courier. p. 10 – via Newspapers.com.
- ^ George Wells (November 12, 1932). "Utah Aggies Down Coloradoans, 13-12". The Salt Lake Tribune. pp. 19, 21 – via Newspapers.com.