1933 TCU Horned Frogs football team
Appearance
1933 TCU Horned Frogs football | |
---|---|
Conference | Southwest Conference |
Record | 9–2–1 (4–2 SWC) |
Head coach |
|
Home stadium | Amon G. Carter Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 2 | – | 3 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1933 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1933 college football season. The Horned Frogs finished the season 9–2–1 overall and 4–2 in the Southwest Conference. The team was coached by Francis Schmidt in his fifth and final year as head coach. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 16 | at Austin* | Sherman, TX | W 33–0 | |
September 23 | at Daniel Baker* | Brownwood, TX | W 28–6 | |
September 29 | at North Texas State Teachers* | W 13–0 | [1] | |
October 7 | at Arkansas |
| L 0–13 | |
October 14 | Simmons (TX)* | W 20–0 | ||
October 21 | Texas A&M |
| W 13–7 | |
October 28 | at Centenary* |
| T 0–0 | |
November 4 | at Baylor | L 0–7 | ||
November 11 | North Dakota* |
| W 19–7 | |
November 18 | at Texas | W 30–0 | [2] | |
November 25 | Rice |
| W 26–3 | |
December 2 | SMU |
| W 26–9 | |
|
References
[edit]- ^ "Capacity crowd of 5,000 watches Horned Frogs defeat Denton Teachers". Fort Worth Star-Telegram. September 30, 1933. Retrieved November 7, 2021 – via Newspapers.com.
- ^ "T.C.U. smashes Steers 30–0". The Brownsville Herald. November 19, 1933. Retrieved April 25, 2023 – via Newspapers.com.
- ^ "1933 TCU Horned Frogs". Retrieved August 11, 2016.