1937 Troy State Red Wave football team
Appearance
1937 Troy State Red Wave football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 2–7–2 (1–3 SIAA) |
Head coach |
|
Home stadium | Pace Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State $ | 6 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 5 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 3 | – | 0 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Teachers | 3 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 1 | – | 0 | – | 2 | 6 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 1 | – | 0 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 3 | – | 1 | – | 2 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal | 3 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Teachers | 2 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State Teachers | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (KY) | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky State Teachers | 3 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | 3 | – | 3 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 2 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 2 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 2 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 2 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 1 | – | 3 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 1 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy State | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 1 | – | 5 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Teachers | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 0 | – | 3 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (TN) | 0 | – | 5 | – | 1 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 Troy State Red Wave football team represented Troy State Teachers College (now known as Troy University) as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1937 college football season. Led by first-year head coach Albert Choate, the Red Wave compiled an overall record of 2–7–2, with a mark of 1–3 in conference play, and finished in 26th place in the SIAA. Choate was hired to succeed Albert Elmore as both athletic director and head football coach in May 1937.[1]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 24 | at South Georgia* | Douglas, GA | T 0–0 | [2] |
October 1 | Middle Tennessee State | L 0–13 | [3] | |
October 8 | Marion* |
| L 6–13 | [4] |
October 16 | at South Georgia Teachers* | Statesboro, GA | W 12–6 | [5] |
October 23 | at Delta State* |
| L 0–13 | [6] |
October 29 | at Mississippi State Teachers | L 0–53 | [7] | |
November 5 | at Newberry | L 6–19 | [8] | |
November 13 | at Pensacola NAS* |
| L 0–38 | [9] |
November 19 | at West Tennessee State | W 12–6 | [10] | |
November 25 | Cumberland (TN)* |
| T 0–0 | [11] |
December 4 | vs. SW Mississippi Junior College* |
| L 7–13 | [12] |
|
References
[edit]- ^ "Troy Teachers to get coach Choate". The Birmingham News. May 23, 1937. Retrieved November 15, 2022 – via Newspapers.com.
- ^ "Troy, Georgia foe play to tie game". The Montgomery Advertiser. September 25, 1937. Retrieved November 14, 2022 – via Newspapers.com.
- ^ "Raiders triumph over Troy, 13–0". Nashville Banner. October 2, 1937. Retrieved November 14, 2022 – via Newspapers.com.
- ^ "Marion wins over Troy Red Wave, 13–6". The Birmingham News. October 9, 1937. Retrieved November 14, 2022 – via Newspapers.com.
- ^ "Wave defeats Georgia team by 12–6 score". The Troy Messenger. October 19, 1937. Retrieved November 14, 2022 – via Newspapers.com.
- ^ "Delta is winner of 13–0 tilt". The Clarion-Ledger. October 24, 1937. Retrieved November 14, 2022 – via Newspapers.com.
- ^ "Teachers run wild 53 to 0". The Clarion-Ledger. October 31, 1937. Retrieved November 14, 2022 – via Newspapers.com.
- ^ "Newberry turns Alabamans back". The State. November 6, 1937. Retrieved November 14, 2022 – via Newspapers.com.
- ^ "Navy bowls over Troy State Teachers by score of 38–0". Pensacola News Journal. November 14, 1937. Retrieved November 14, 2022 – via Newspapers.com.
- ^ "Troy Wave defeats Memphis Teachers". The Montgomery Advertiser. November 20, 1937. Retrieved November 14, 2022 – via Newspapers.com.
- ^ "Troy's Wave held by Cumberland". The Montgomery Advertiser. November 26, 1937. Retrieved November 14, 2022 – via Newspapers.com.
- ^ "Troy drops tilt to Miss, team, 13–7". The Montgomery Advertiser. December 5, 1937. Retrieved November 14, 2022 – via Newspapers.com.