1938 Southwest Texas State Bobcats football team
Appearance
1938 Southwest Texas State Bobcats football | |
---|---|
Conference | Lone Star Conference |
Record | 0–8 (0–4 LSC) |
Head coach |
|
Home stadium | Evans Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State $ | 4 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | 2 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 0 | – | 4 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 Southwest Texas State Bobcats football team was an American football team that represented Southwest Texas State Teachers College (now known as Texas State University) during the 1938 college football season as a member of the Lone Star Conference (LSC). In their fourth year under head coach Joe Bailey Cheaney, the team compiled an overall record of 0–8 with a mark of 0–4 in conference play.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 23 | Howard Payne* |
| L 0–14 | [1] |
October 1 | at St. Edward’s* |
| L 20–33 | [2] |
October 7 | Schreiner* |
| L 7–19 | [3] |
October 14 | Southwestern (TX)* |
| L 0–6 | [4] |
October 29 | at Stephen F. Austin |
| L 0–33 | [5] |
November 5 | at North Texas State Teachers |
| L 6–7 | [6] |
November 12 | East Texas State |
| L 6–27 | [7] |
November 19 | Sam Houston State |
| L 7–13 | [8] |
|
References
[edit]- ^ "Howard Payne wins on passing". Fort Worth Star-Telegram. September 24, 1938. Retrieved February 25, 2022 – via Newspapers.com.
- ^ "Tigers outscore Bobcats in thriller". Austin American-Statesman. October 2, 1938. Retrieved February 25, 2022 – via Newspapers.com.
- ^ "Schreiner takes Bobcats, 19 to 7". The Austin American. October 8, 1938. Retrieved February 25, 2022 – via Newspapers.com.
- ^ "85-yard run gives Bucs 6–0 win over Bobcats". The Austin American. October 15, 1938. Retrieved February 25, 2022 – via Newspapers.com.
- ^ "Lumberjacks whip San Marcos, 33–0". Fort Worth Star-Telegram. October 30, 1938. Retrieved February 25, 2022 – via Newspapers.com.
- ^ "Denton Eagles stay in race for title". Fort Worth Star-Telegram. November 6, 1938. Retrieved February 25, 2022 – via Newspapers.com.
- ^ "East Texas Teachers win". San Angelo Standard-Times. November 13, 1938. Retrieved February 25, 2022 – via Newspapers.com.
- ^ "Sam Houston wins over Southwest Teachers". The Tyler Courier-Times. November 20, 1938. Retrieved February 25, 2022 – via Newspapers.com.