1940 Denver Pioneers football team
Appearance
1940 Denver Pioneers football | |
---|---|
Conference | Mountain States Conference |
Record | 6–2–1 (4–1–1 MSC) |
Head coach |
|
Home stadium | Denver University Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah $ | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 2 | – | 3 | – | 1 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M | 1 | – | 3 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 2 | – | 4 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 0 | – | 5 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1940 Denver Pioneers football team was an American football team that represented the University of Denver as a member of the Mountain States Conference (MSC) during the 1940 college football season. In their second season under head coach Cac Hubbard, the Pioneers compiled a 6–2–1 record (4–1–1 against conference opponents), tied for second in the MSC, and outscored opponents by a total of 155 to 93.[1]
Denver was ranked at No. 77 (out of 697 college football teams) in the final rankings under the Litkenhous Difference by Score system for 1940.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 27 | Iowa State* | W 14–7 | 13,651 | [3] | |||
October 4 | Baylor* |
| L 7–14 | 16,000 | [4] | ||
October 12 | Colorado A&M |
| W 14–13 | 15,000 | [5] | ||
October 19 | Wyoming |
| W 41–9 | 11,000 | [6] | ||
October 26 | at Utah | L 14–25 | [7] | ||||
November 9 | at BYU |
| W 9–0 | 7,500 | [8] | ||
November 16 | Utah State |
| W 34–6 | [9] | |||
November 21 | Colorado |
| T 3–3 | [10] | |||
December 14 | at Hawaii* | W 19–16 | 22,000 | [11] | |||
|
References
[edit]- ^ "1940 Denver Pioneers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 20, 2019.
- ^ Dr. E. E. Litkenhous (December 19, 1940). "Final 1940 Litkenhous Ratings". The Boston Globe. p. 22 – via Newspapers.com.
- ^ "Late Denver Score Spills I.S.C., 14 to 7". The Des Moines Register. September 28, 1940. p. 7 – via Newspapers.com.
- ^ "Witt Stars as Baylor Trims Denver U., 14-7". Fort Worth Star-Telegram. October 6, 1940. p. 6 – via Newspapers.com.
- ^ "Denver Shades Aggie Eleven". The Casper Tribune-Herald. October 13, 1940. p. 9 – via Newspapers.com.
- ^ "Pioneers Rout Cowboys, 41-9, In Conference Tilt at Denver". The Casper Tribune-Herald. October 20, 1940. p. 10 – via Newspapers.com.
- ^ Orval Hopkins (October 27, 1940). "Utes Trounce D.U.: Injuns Rout Foes, 25-14". The Salt Lake Tribune. pp. 1C, 3C – via Newspapers.com.
- ^ "Denver Spoils B.Y.U. Homecoming; Wins 9-0". The Daily Herald. November 10, 1940. pp. 1, 2 – via Newspapers.com.
- ^ Loudon Kelly (November 17, 1940). "D.U. Cops 34-6 Tilt". The Salt Lake Tribune. pp. 1C, 3C – via Newspapers.com.
- ^ "Colorado U. and Denver U. Tie with 3 to 3 Score". The Greeley Daily Tribune. November 22, 1940. p. 10 – via Newspapers.com.
- ^ "Denver Rallies To Down Rainbows, 19-16". The Honolulu Advertiser. December 15, 1942. p. 12 – via Newspapers.com.