1945 Kansas State Wildcats football team
Appearance
1945 Kansas State Wildcats football | |
---|---|
Conference | Big Six Conference |
Record | 1–7 (0–5 Big 6) |
Head coach |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri $ | 5 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 4 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1945 Kansas State Wildcats football team represented Kansas State University in the 1945 college football season. The team's head football coach was Lud Fiser, in his first and only year at the helm of the Wildcats. The Wildcats played their home games in Memorial Stadium. The Wildcats finished the season with a 1–7 record with a 0–5 record in conference play. They finished in last place in the Big Six Conference. The Wildcats scored 71 points and gave up 268 points.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 29 | Wichita* | W 13–6 | |||
October 6 | Olathe NAS* |
| L 12–34 | [2] | |
October 13 | at Marquette* | L 13–55 | 9,000 | [3] | |
October 20 | at Missouri | L 7–41 | 8,500 | ||
October 27 | Oklahoma |
| L 13–41 | 8,000 | |
November 3 | at Iowa State | L 13–40 | 5,572 | ||
November 10 | Nebraska |
| L 0–24 | 11,000 | |
November 17 | at Kansas | L 0–27 | 15,700 | [4] | |
|
References
[edit]- ^ "1945 Kansas State Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 7, 2019.
- ^ "Olathe Trounces Wildcats, 32-14". The Manhattan Mercury. Manhattan, Kansas. October 7, 1945. p. 6. Retrieved March 31, 2023 – via Newspapers.com .
- ^ "Marquette Beats Kan. State, 55-13: Wildcats Score on Passes in Night Game at Milwaukee". The Wichita Eagle. October 14, 1945. p. 15 – via Newspapers.com.
- ^ "Jayhawks Smother Wildcats, 27-0". The Manhattan Mercury. November 18, 1945. p. 6 – via Newspapers.com.