1949 Washington University Bears football team
Appearance
1949 Washington University Bears football | |
---|---|
Conference | Independent |
Record | 7–2 |
Head coach |
|
Home stadium | Francis Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Notre Dame | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Michigan State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1949 Washington University Bears football team represented Washington University in St. Louis as an independent during the 1949 college football season. Led by first-year head coach Irwin Uteritz, the Bears compiled a record of 7–2. Washington University played home games at Francis Field in St. Louis.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 24 | 2:00 p.m. | Missouri Mines | W 28–13 | 7,000 | [1][2][3] | |
October 1 | 2:00 p.m. | Memphis State |
| L 0–34 | 6,500 | [4][5] |
October 8 | at Illinois Wesleyan | Bloomington, IL | W 41–25 | [6] | ||
October 15 | at Western Michigan | W 12–0 | [7][8] | |||
October 22 | 2:00 p.m. | Butler |
| W 7–0 | 5,500 | [9][10] |
October 29 | 2:00 p.m. | Colorado College |
| W 27–0 | [11][12][13] | |
November 5 | 2:00 p.m. | Rollins |
| W 21–0 | 7,500 | [14][15] |
November 12 | 2:00 p.m. | at Louisville | L 12–35 | 9,000 | [16][17][18] | |
November 19 | 2:00 p.m. | Sewanee |
| W 19–7 | 5,000 | [19][20] |
|
References
[edit]- ^ Gillespie, Ray J. (September 25, 1949). "Bears Expect Record Crowd For Rolla Game Tomorrow". St. Louis Star-Times. St. Louis, Missouri. p. 31. Retrieved July 4, 2023 – via Newspapers.com .
- ^ "Washington Bears Beat Miners, 28-13". St. Louis Post-Dispatch. St. Louis, Missouri. September 25, 1949. p. 1F. Retrieved July 4, 2023 – via Newspapers.com .
- ^ "Washington's Late Rally Beats Miners; 3 Scores in Last Period (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. September 25, 1949. p. 2F. Retrieved July 4, 2023 – via Newspapers.com .
- ^ Herman, Jack (October 1, 1949). "Bears Hope Home Touch Will Soothe Memphis State Into Being Second Victim". St. Louis Globe-Democrat. St. Louis, Missouri. p. 4C. Retrieved July 4, 2023 – via Newspapers.com .
- ^ "Washington U. Bears shut out first time in three years". St. Louis Post-Dispatch. October 2, 1949. Retrieved September 21, 2021 – via Newspapers.com.
- ^ Young, Fred (October 9, 1949). "Washington Bears Smack Titans 41-25". The Pantagraph. Bloomington, Illinois. p. 15. Retrieved July 4, 2023 – via Newspapers.com .
- ^ "Bears Best W. Mich. in 12-0 Upset". St. Louis Post-Dispatch. St. Louis, Missouri. October 16, 1949. p. 1D. Retrieved July 4, 2023 – via Newspapers.com .
- ^ "Washington Upsets Western Michigan (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. October 16, 1949. p. 6D. Retrieved July 4, 2023 – via Newspapers.com .
- ^ Herman, Jack (October 22, 1949). "Bears Eleven Seeks First 'Double' Since 1933-34 Over Butler Bulldogs". St. Louis Globe-Democrat. St. Louis, Missouri. p. 3C. Retrieved July 4, 2023 – via Newspapers.com .
- ^ Herman, Jack (October 23, 1949). "Bears Beat Butler, 7-0, on Wiederholdt's 72-yard run". St. Louis Globe-Democrat. St. Louis, Missouri. p. 1E. Retrieved July 4, 2023 – via Newspapers.com .
- ^ Herman, Jack (October 29, 1949). "Bears Seek Fourth Straight". St. Louis Globe-Democrat. St. Louis, Missouri. p. 3C. Retrieved July 4, 2023 – via Newspapers.com .
- ^ Morrison, Robert (October 30, 1949). "Les Schamel Gets Two Touchdowns, Bears Beat Colorado College, 27-0". St. Louis Post-Dispatch. St. Louis, Missouri. p. 1F. Retrieved July 3, 2023 – via Newspapers.com .
- ^ Morrison, Robert (October 30, 1949). "Schemel[sic] Scores Twice, Bears Defeat Colorado (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. p. 3F. Retrieved July 3, 2023 – via Newspapers.com .
- ^ "W. U. Homecoming Queen To Be Announced Tonight". St. Louis Star-Times. St. Louis, Missouri. November 4, 1949. p. 22. Retrieved July 4, 2023 – via Newspapers.com .
- ^ "Bears set new shutout record". St. Louis Globe-Democrat. November 6, 1949. Retrieved May 20, 2023 – via Newspapers.com.
- ^ "Bears After Sixth Straight At Louisville". St. Louis Globe-Democrat. St. Louis, Missouri. November 12, 1949. p. 3C. Retrieved July 4, 2023 – via Newspapers.com .
- ^ Brown, Jimmy (November 13, 1949). "Lucia, Trabue Spark U. L. Win". The Courier-Journal. Louisville, Kentucky. p. 1, section 2. Retrieved July 4, 2023 – via Newspapers.com .
- ^ Brown, Jimmy (November 13, 1949). "U. L. Clicks In 2d Half, Wins 35-12 (continued)". The Courier-Journal. Louisville, Kentucky. p. 6, section 2. Retrieved July 4, 2023 – via Newspapers.com .
- ^ Herman, Jack (November 19, 1949). "Bruins Host to Sewanee in Final Game". St. Louis Globe-Democrat. St. Louis, Missouri. p. 3C. Retrieved July 4, 2023 – via Newspapers.com .
- ^ Herman, Jack (November 20, 1949). "Bears Pin 19-7 Loss on Sewanee". St. Louis Globe-Democrat. St. Louis, Missouri. p. 1E. Retrieved July 4, 2023 – via Newspapers.com .
- ^ "2020-21 Football Record Book" (PDF). Washington University in St. Louis. p. 15. Retrieved July 4, 2023.