1951 Lamar Tech Cardinals football team
Appearance
1951 Lamar Tech Cardinals football | |
---|---|
Conference | Lone Star Conference |
Record | 4–6 (2–3 LSC) |
Head coach |
|
Home stadium | Greenie Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State $ | 5 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 2 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Tech | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sul Ross | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1951 Lamar Tech Cardinals football team was an American football team that represented Lamar State College of Technology (now known as Lamar University) as a member of the Lone Star Conference (LSC) during the 1951 college football season. In their first year under head coach Stan Lambert, the Cardinals compiled an overall record of 4–6 with a mark of 2–3 in conference play, tying for fourth place in the LSC.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 15 | North Texas State* | L 6–54 | 5,400 | [2] | |
September 22 | Southwestern Oklahoma State* |
| W 43–21 | [3] | |
September 29 | at Northwestern State* |
| W 32–20 | [4] | |
October 6 | Stephen F. Austin |
| W 26–14 | [5] | |
October 13 | at East Texas State | L 7–47 | [6] | ||
October 20 | at Sam Houston State | L 14–33 | [7] | ||
October 27 | Trinity (TX)* |
| L 20–41 | [8] | |
November 3 | Southwest Texas State |
| L 13–14 | [9] | |
November 10 | at McNeese State* |
| L 7–13 | [10] | |
November 17 | Sul Ross |
| W 28–27 | [11] | |
|
References
[edit]- ^ "East Texas Lands Title With 5-0 Mark". The Austin American. Austin, Texas. Associated Press. December 3, 1951. p. 12. Retrieved February 16, 2024 – via Newspapers.com .
- ^ "Eagles bury Lamar, 54–6". Denton Record-Chronicle. September 16, 1951. Retrieved August 14, 2022 – via Newspapers.com.
- ^ "Lamar Tech wins, 43–21". Corpus Christi Caller-Times. September 23, 1951. Retrieved August 14, 2022 – via Newspapers.com.
- ^ "Lamar jumps over Demons". The Shreveport Times. September 30, 1951. Retrieved August 14, 2022 – via Newspapers.com.
- ^ "Stephen F. Austin loses 26–14 tilt". The Tyler Courier-Times. October 7, 1951. Retrieved August 14, 2022 – via Newspapers.com.
- ^ "East Texas thumps Lamar Tech, 47–7". Austin American-Statesman. October 14, 1951. Retrieved August 14, 2022 – via Newspapers.com.
- ^ "Sam Houston downs Lamar Tech by 33–14". Fort Worth Star-Telegram. October 21, 1951. Retrieved August 14, 2022 – via Newspapers.com.
- ^ "Gulf Coast opens play". The Marshall News Messenger. October 29, 1951. Retrieved August 14, 2022 – via Newspapers.com.
- ^ "SW Texas pops Lamar Tech, 14–13". Wichita Falls Times. November 4, 1951. Retrieved August 14, 2022 – via Newspapers.com.
- ^ "McNeese defeats Lamar Tech, 13–7". The Shreveport Times. November 11, 1951. Retrieved August 14, 2022 – via Newspapers.com.
- ^ "Sul Ross drops heartbreaker to Lamar, 28 to 27". San Angelo Standard-Times. November 19, 1951. Retrieved August 14, 2022 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved January 1, 2023.