1955 Marquette Warriors football team
Appearance
1955 Marquette Warriors football | |
---|---|
Conference | Independent |
Record | 2–6–1 |
Head coach |
|
Home stadium | Marquette Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferris Institute | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Notre Dame | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Tech | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1955 Marquette Warriors football team was an American football team that represented Marquette University as an independent during the 1955 college football season. In its second and final season under head coach Frosty Ferzacca, the team compiled a 2–6–1 record and was outscored by a total of 194 to 77.[1] The team played its home games at Marquette Stadium in Milwaukee.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | at Wisconsin | L 14–28 | 53,359 | ||||
October 1 | Tulsa | W 13–0 | 14,000 | ||||
October 8 | Kansas State |
| L 0–42 | 13,500 | |||
October 15 | at Cincinnati | L 12–13 | |||||
October 21 | at No. 17 Boston College | T 13–13 | 18,324 | ||||
October 29 | No. 7 West Virginia |
| L 0–39 | 16,000 | [2] | ||
November 5 | Detroit |
| L 7–20 | 10,000 | [3] | ||
November 12 | Holy Cross |
| W 18–6 | 8,500 | [4] | ||
November 19 | at No. 3 Michigan State | L 0–33 | 41,814 | [5] | |||
|
References
[edit]- ^ "1955 Marquette Golden Eagles Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved April 7, 2019.
- ^ "West Virginia romps, 39 to 0, at Marquette". Chicago Tribune. October 30, 1955. Retrieved January 5, 2024 – via Newspapers.com.
- ^ George Puscas (November 6, 1955). "Marquette Mashed: Titans Find Way To Goal; Win, 20-7". Detroit Free Press. pp. D1, D6 – via Newspapers.com.
- ^ Cromie, Robert (November 13, 1955). "Holy Cross Is Upset, 18 to 6, by Marquette". Chicago Sunday Tribune. Chicago, Ill. sect. 2, p. 4 – via Newspapers.com.
- ^ George S. Alderton (November 20, 1955). "California, It's Those SPARTANS --- Again! Bowl-Bound Michigan State Takes Care of Marquette in Finale, 33 to 0". Lansing State Journal. pp. 67, 68 – via Newspapers.com.