1955 Montana State Bobcats football team
Appearance
1955 Montana State Bobcats football | |
---|---|
Conference | Rocky Mountain Conference |
Record | 4–4–1 (3–2–1 RMC) |
Head coach |
|
Home stadium | Gatton Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State $ | 6 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State (CO) | 6 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 3 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | 2 | – | 4 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State–Greeley | 1 | – | 6 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 Montana State Bobcats football team was an American football team that represented Montana State University in the Rocky Mountain Conference (RMC) during the 1955 college football season. In its first and only season under head coach Wally Lemm, the team compiled a 4–4–1 record (3–2–1 against conference opponents) and finished third out of six teams in the RMC.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | Lewis & Clark* | W 7–6 | |||||
September 24 | at Colorado Mines | Golden, CO | T 0–0 | ||||
October 1 | Idaho State |
| L 14–28 | ||||
October 8 | at Colorado College | Colorado Springs, CO | W 39–14 | ||||
October 15 | Colorado State–Greeley |
| W 29–7 | ||||
October 22 | at Western State (CO) | Gunnison, CO | W 20–6 | [2] | |||
October 29 | at Idaho State | L 0–20 | |||||
November 5 | Montana* |
| L 0–19 | ||||
November 19 | at Whitworth |
| L 0–20 | < 1,000 | [3] | ||
|
References
[edit]- ^ "Bobcat Record Book" (PDF). Montana State University. 2018. p. 57. Retrieved September 30, 2021.
- ^ "Montana Bobcats Defeat Western By Score of 20-6". The Daily Sentinel. Grand Junction, Colorado. Associated Press. October 23, 1955. p. 12. Retrieved October 1, 2021 – via Newspapers.com .
- ^ Danny May (November 20, 1955). "Pirates Win No. 17; Down MSC 'Cats, 20-0". The Spokesman-Review. p. 27 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 21, 2022.