1959 German football championship final
Endspiel um die Deutsche Fußballmeisterschaft | |||||||
---|---|---|---|---|---|---|---|
Event | 1959 German football championship | ||||||
| |||||||
After extra time | |||||||
Date | 28 June 1959 | ||||||
Venue | Olympiastadion, Berlin | ||||||
Referee | Erich Asmussen (Flensburg) | ||||||
Attendance | 75,000 | ||||||
The 1959 German football championship Final decided the winner of the 1959 German football championship, the 49th edition of the German football championship, a knockout football cup competition contested by the regional league winners to determine the national champions.
The match was played on 28 June 1959 at the Olympiastadion in Berlin. Eintracht Frankfurt won the match 5–3 after extra time against Kickers Offenbach for their 1st German title.[1] With the win, Eintracht Frankfurt qualified for the 1959–60 European Cup, where they went on to reach the final.
Route to the final
[edit]The German football championship was a nine team single-elimination knockout cup competition, featuring the champions and runners-up of the Oberliga Nord, West, Oberliga Südwest, and Oberliga Süd, and the champions of the Oberliga Berlin. The competition started with a qualification round between two teams in order to enter the group stage. During the group phase, four teams played each other in a home and away format, with the group winners advancing to the final.
Note: In all results below, the score of the finalist is given first (H: home; A: away).
Eintracht Frankfurt | Round | Kickers Offenbach | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||
Werder Bremen | 7–2 (A) | Matchday 1 | Hamburger SV | 3–2 (H) | ||||||||||||||||||||||||||||||||||||||||||||
FK Pirmasens | 3–2 (H) | Matchday 2 | Tasmania 1900 Berlin | 2–2 (A) | ||||||||||||||||||||||||||||||||||||||||||||
1. FC Köln | 2–1 (H) | Matchday 3 | Westfalia Herne | 4–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||
1. FC Köln | 4–2 (A) | Matchday 4 | Westfalia Herne | 2–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||
FK Pirmasens | 6–2 (A) | Matchday 5 | Tasmania 1900 Berlin | 3–2 (H) | ||||||||||||||||||||||||||||||||||||||||||||
Werder Bremen | 4–2 (H) | Matchday 6 | Hamburger SV | 0–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||
Group 1 winners
Source: RSSSF |
Final standings | Group 2 winners
Source: RSSSF |
Match
[edit]Details
[edit]Eintracht Frankfurt | 5–3 (a.e.t.) | Kickers Offenbach |
---|---|---|
|
Report |
|
Eintracht Frankfurt
|
Kickers Offenbach
|
|
|
Match rules
|
References
[edit]- ^ "Germany - Championships 1947-1963". RSSSF.com. Rec.Sport.Soccer Statistics Foundation. Retrieved 14 October 2016.