1960 Northern Illinois Huskies football team
Appearance
1960 Northern Illinois Huskies football | |
---|---|
Conference | Interstate Intercollegiate Athletic Conference |
Record | 7–2 (4–2 IIAC) |
Head coach |
|
MVP | Bob Soltis |
Captain | Robert Seamans, Derril Corbett |
Home stadium | Glidden Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Southern Illinois $ | 6 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 5 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 3 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 5 | – | 1 | 0 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 Northern Illinois State Huskies football team represented Northern Illinois University as a member of the Interstate Intercollegiate Athletic Conference (IIAC) during the 1960 college football season. Led by fifth-year head coach Howard Fletcher, the Huskies compiled an overall record of 7–2 with a mark of 4–2 in conference play, placing third in the IIAC. The team played home games at the 5,500-seat Glidden Field, located on the east end of campus, in DeKalb, Illinois.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | North Central* | W 26–6 | 3,800 | ||
September 24 | at Wheaton (IL)* | Wheaton, IL | W 21–8 | 4,700 | |
October 1 | Southern Illinois |
| L 20–21 | 7,200 | |
October 8 | Eastern Illinois |
| W 28–20 | 5,200 | [1] |
October 15 | at Western Illinois | L 19–30 | 13,500 | ||
October 22 | Central Michigan |
| W 36–15 | 12,500 | |
October 29 | at Illinois State | Normal, IL | W 20–0 | 9,500 | |
November 5 | at Eastern Michigan | Ypsilanti, MI | W 19–0 | 400 | |
November 12 | La Crosse State* |
| W 28–26 | 12,000 | |
|
References
[edit]- ^ "NIU Trips Eastern 28-20 For First Conference Win". The DeKalb Daily Chronicle. October 10, 1960. p. 16. Retrieved June 16, 2022 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 12, 2022.
- ^ DeLassus, David. "Coaching Records Game-by-game: Howard Fletcher, 1960". College Football Data Warehouse. Archived from the original on October 6, 2014. Retrieved November 14, 2013.