1963 Detroit Titans football team
Appearance
1963 Detroit Titans football | |
---|---|
Conference | Independent |
Record | 2–6–1 |
Head coach |
|
Home stadium | University of Detroit Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Memphis State | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Pittsburgh | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Navy | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Syracuse | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Penn State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from Coaches Poll |
The 1963 Detroit Titans football team represented the University of Detroit as an independent during the 1963 NCAA University Division football season. In their second year under head coach John Idzik, the Titans compiled a 2–6–1 record and were outscored by opponents by a combined total of 221 to 116.[1]
The team's statistical leaders included Tom Zientek with 574 passing yards, Fred Beier with 766 rushing yards and 48 points scored, and George Walkosky with 135 receiving yards.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | at Bowling Green | Bowling Green, OH | L 14–27 | [3] | |
September 27 | Northern Michigan | W 20–7 | 14,757 | [4] | |
October 4 | Boston College |
| L 12–20 | 16,460 | [5] |
October 12 | at Kentucky | L 18–35 | 26,000 | [6] | |
October 19 | at Cincinnati | L 0–35 | 16,000 | [7] | |
October 26 | at Dayton | T 14–14 | 13,200 | [8] | |
November 2 | at Houston | L 18–55 | 15,000 | [9] | |
November 8 | Villanova |
| L 14–28 | 16,763 | [10] |
November 15 | Xavier |
| W 6–0 | [11] | |
November 23 | at Toledo |
| Cancelled |
References
[edit]- ^ "1963 Detroit Mercy Titans Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 23, 2015.
- ^ "1963 Detroit Mercy Titans Stats". SR/College Football. Sports Reference LLC. Retrieved December 24, 2017.
- ^ Jack Berry (September 22, 1963). "Bowling Green Wins on 15-Point Finish: Fourth-Quarter Sag Beats U-D, 27-14". Detroit Free Press. pp. 1D, 6D – via Newspapers.com.
- ^ Jack Berry (September 28, 1963). "Titans Bounce Back, 20-7: U-D Aerials Cut Down Northern". Detroit Free Press. p. 1C – via Newspapers.com.
- ^ Jack Berry (October 5, 1963). "Titans Gamble, Fall to BC, 20-12". Detroit Free Press. pp. 1C, 4C – via Newspapers.com.
- ^ "Kentucky Wins Free-Scoring Game From Detroit, 35-18". Sunday Herald-Leader. October 16, 1963. p. 20 – via Newspapers.com.
- ^ Dick Forbes (October 20, 1963). "Ground-Gobbling Bearcats Plow Under Detroit, 35-0". Cincinnati Enquirer. p. 1D – via Newspapers.com.
- ^ Joe Burns (October 27, 1963). "Hussion Hustles UD to 14-14 Tie". Dayton Daily News. pp. IV-1, IV-4 – via Newspapers.com.
- ^ "Houston Humbles U-D, 55-18". Detroit Free Press. November 3, 1953. p. 1D – via Newspapers.com.
- ^ Jack Berry (November 9, 1963). "28-14 Mistake: Villanova 6th To Beat U-D". Detroit Free Press. p. 1C – via Newspapers.com.
- ^ Jack Berry (November 16, 1963). "Titans Surprise Xavier, 6-0: Beier Scores, Then Defense Holds On". Detroit Free Press. pp. 1C, 4C – via Newspapers.com.