1970–71 FIS Alpine Ski World Cup
FIS Alpine Ski World Cup 1970/71 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Gustav Thöni | Annemarie Pröll | |
Downhill | Bernhard Russi | Annemarie Pröll | |
Giant slalom |
Patrick Russel Gustav Thöni | Annemarie Pröll | |
Slalom | Jean-Noël Augert |
Britt Lafforgue Betsy Clifford | |
Nations Cup | France | France | |
Nations Cup overall | France | ||
Competition | |||
Locations | 13 | 14 | |
Individual | 24 | 23 | |
The 5th World Cup season began in December 1970 in Italy and concluded in March 1971 in Sweden. Gustav Thöni of Italy won the first of his three consecutive overall titles. Annemarie Pröll of Austria won the women's overall title, her first of five consecutive.
Calendar
[edit]Men
[edit]Ladies
[edit]Men
[edit]Overall
[edit]In men's overall World Cup 1970/71 the best three downhills, best three giant slaloms and best three slaloms count. 22 racers had a point deduction.
Place | Name | Country | Total | DH | GS | SL |
---|---|---|---|---|---|---|
1 | Gustav Thöni | Italy | 155 | 15 | 70 | 70 |
2 | Henri Duvillard | France | 135 | 53 | 60 | 22 |
3 | Patrick Russel | France | 125 | 0 | 70 | 55 |
4 | Jean-Noël Augert | France | 107 | 0 | 32 | 75 |
5 | Bernhard Russi | Switzerland | 95 | 70 | 25 | 0 |
6 | Edmund Bruggmann | Switzerland | 94 | 0 | 65 | 29 |
7 | David Zwilling | Austria | 86 | 2 | 51 | 33 |
8 | Christian Neureuther | West Germany | 66 | 0 | 25 | 41 |
9 | Bernard Orcel | France | 63 | 60 | 0 | 3 |
10 | Tyler Palmer | United States | 60 | 0 | 0 | 60 |
11 | Karl Schranz | Austria | 57 | 38 | 19 | 0 |
12 | Karl Cordin | Austria | 56 | 56 | 0 | 0 |
13 | Walter Tresch | Switzerland | 52 | 46 | 0 | 6 |
14 | Harald Rofner | Austria | 51 | 0 | 5 | 46 |
Alain Penz | France | 51 | 0 | 13 | 38 |
Downhill
[edit]In men's downhill World Cup 1970/71 the best 3 results count. Seven racers had a point deduction, which are given in ().
Place | Name | Country | Total | 1 | 3 | 8 | 12 | 14 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bernhard Russi | Switzerland | 70 | (11) | (11) | 20 | (11) | 25 | 25 | (8) |
2 | Bernard Orcel | France | 60 | 20 | 20 | - | 20 | (11) | (4) | - |
3 | Karl Cordin | Austria | 56 | - | 25 | 11 | (6) | - | (6) | 20 |
4 | Henri Duvillard | France | 53 | 25 | 8 | (4) | - | (2) | 20 | (6) |
5 | Walter Tresch | Switzerland | 46 | 6 | - | 25 | 15 | - | (3) | - |
6 | Jean-Daniel Dätwyler | Switzerland | 44 | - | (4) | - | 25 | (6) | 8 | 11 |
7 | Stefano Anzi | Italy | 40 | - | - | - | - | - | 15 | 25 |
8 | Karl Schranz | Austria | 38 | 15 | 15 | - | 8 | (1) | - | (1) |
9 | Andreas Sprecher | Switzerland | 25 | 8 | - | 15 | - | - | 2 | - |
Franz Vogler | West Germany | 25 | 3 | - | - | - | 20 | - | 2 |
Giant slalom
[edit]In men's giant slalom World Cup 1970/71 the best 3 results count. 12 racers had a point deduction, which are given in ().
Place | Name | Country | Total | 2 | 4 | 6 | 10 | 16 | 20 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Russel | France | 70 | 25 | 20 | (20) | 25 | - | (8) | - | (15) |
Gustav Thöni | Italy | 70 | (15) | - | (15) | 20 | (4) | 25 | 25 | (8) | |
3 | Edmund Bruggmann | Switzerland | 65 | - | 25 | (8) | - | 20 | 20 | - | (3) |
4 | Henri Duvillard | France | 60 | (11) | - | 25 | 15 | (8) | (15) | 20 | - |
5 | David Zwilling | Austria | 51 | - | 15 | - | (1) | - | 11 | - | 25 |
6 | Sepp Heckelmiller | West Germany | 46 | (1) | 11 | - | (8) | - | - | 15 | 20 |
7 | Jean-Noël Augert | France | 32 | 20 | 6 | - | 6 | - | (3) | - | (1) |
8 | Bernhard Russi | Switzerland | 25 | - | - | - | - | 25 | - | - | - |
Werner Bleiner | Austria | 25 | 4 | - | 6 | (4) | 15 | - | - | - | |
Christian Neureuther | West Germany | 25 | - | - | 3 | - | - | - | 11 | 11 |
Slalom
[edit]In men's slalom World Cup 1970/71 the best 3 results count. 11 racers had a point deduction, which are given in (). Jean-Noël Augert won five races and won the cup with maximum points
Place | Name | Country | Total | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 21 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-Noël Augert | France | 75 | 25 | (20) | - | 25 | 25 | (25) | - | - | (25) |
2 | Gustav Thöni | Italy | 70 | - | 25 | (15) | - | 20 | - | (20) | 25 | (20) |
3 | Tyler Palmer | United States | 60 | (11) | - | 25 | - | (4) | 20 | - | 15 | (4) |
4 | Patrick Russel | France | 55 | - | 15 | - | - | - | 15 | 25 | - | - |
5 | Harald Rofner | Austria | 46 | - | 11 | 20 | 15 | - | - | - | - | - |
6 | Christian Neureuther | West Germany | 41 | - | 6 | (2) | (4) | 15 | - | - | 20 | - |
7 | Alain Penz | France | 38 | - | 3 | - | 20 | - | - | 15 | - | - |
8 | David Zwilling | Austria | 33 | - | (1) | 11 | 11 | - | - | (4) | 11 | (11) |
9 | Edmund Bruggmann | Switzerland | 29 | (4) | 8 | 6 | - | - | - | (6) | (3) | 15 |
10 | Rick Chaffee | United States | 28 | - | - | (3) | (1) | 11 | 11 | - | 6 | - |
Ladies
[edit]Overall
[edit]In women's overall World Cup 1970/71 the best three downhills, best three giant slaloms and best three slaloms count. 18 racers had a point deduction.
Place | Name | Country | Total | DH | GS | SL |
---|---|---|---|---|---|---|
1 | Annemarie Pröll | Austria | 210 | 70 | 75 | 65 |
2 | Michèle Jacot | France | 177 | 51 | 70 | 56 |
3 | Isabelle Mir | France | 133 | 55 | 48 | 30 |
4 | Wiltrud Drexel | Austria | 124 | 60 | 19 | 45 |
5 | Françoise Macchi | France | 122 | 56 | 60 | 6 |
6 | Britt Lafforgue | France | 112 | 0 | 42 | 70 |
7 | Jacqueline Rouvier | France | 101 | 55 | 42 | 4 |
8 | Barbara Ann Cochran | United States | 90 | 0 | 25 | 65 |
9 | Gertrude Gabl | Austria | 87 | 0 | 50 | 37 |
10 | Betsy Clifford | Canada | 76 | 0 | 6 | 70 |
11 | Marilyn Cochran | United States | 74 | 7 | 34 | 33 |
12 | Bernadette Rauter | Austria | 63 | 0 | 26 | 37 |
13 | Florence Steurer | France | 61 | 9 | 1 | 51 |
14 | Rosi Mittermaier | West Germany | 59 | 5 | 29 | 25 |
15 | Annie Famose | France | 45 | 29 | 2 | 10 |
Downhill
[edit]In women's downhill World Cup 1970/71 the best 3 results count. Eight racers had a point deduction, which are given in ().
Place | Name | Country | Total | 1 | 3 | 9 | 11 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|
1 | Annemarie Pröll | Austria | 70 | 20 | (8) | (11) | (20) | 25 | 25 |
2 | Wiltrud Drexel | Austria | 60 | (4) | 20 | 15 | 25 | (11) | - |
3 | Françoise Macchi | France | 56 | 25 | 11 | 20 | (6) | - | (8) |
4 | Isabelle Mir | France | 55 | 15 | 25 | (8) | (8) | 15 | (11) |
Jacqueline Rouvier | France | 55 | (3) | (6) | (3) | 15 | 20 | 20 | |
6 | Michèle Jacot | France | 51 | (6) | 15 | 25 | 11 | (4) | (4) |
7 | Annie Famose | France | 29 | - | (2) | 6 | - | 8 | 15 |
8 | Divina Galica | United Kingdom | 11 | 11 | - | - | - | - | - |
9 | Florence Steurer | France | 9 | 8 | - | 1 | - | - | - |
Margret Hafen | West Germany | 9 | - | - | 4 | - | 3 | 2 |
Giant slalom
[edit]In women's giant slalom World Cup 1970/71 the best 3 results count. 11 racers had a point deduction, which are given in (). Annemarie Pröll won the cup with maximum points by winning the last three competitions.
Place | Name | Country | Total | 5 | 6 | 14 | 18 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annemarie Pröll | Austria | 75 | (15) | (4) | (11) | (20) | - | 25 | 25 | 25 |
2 | Michèle Jacot | France | 70 | - | 25 | (1) | 25 | - | 20 | - | - |
3 | Françoise Macchi | France | 60 | 25 | - | 15 | (1) | - | (15) | 20 | - |
4 | Gertrude Gabl | Austria | 50 | 20 | - | (2) | - | - | (4) | 15 | 15 |
5 | Isabelle Mir | France | 48 | - | 8 | 25 | - | 15 | (6) | - | - |
6 | Jacqueline Rouvier | France | 42 | (3) | 11 | 20 | 11 | - | - | - | - |
Britt Lafforgue | France | 42 | - | 20 | - | (2) | 11 | 11 | (3) | - | |
8 | Marilyn Cochran | United States | 34 | - | - | 6 | 8 | (6) | - | (6) | 20 |
9 | Rosi Mittermaier | West Germany | 29 | 8 | 6 | - | 15 | - | - | - | - |
10 | Karen Budge | United States | 28 | - | - | 4 | 4 | 20 | - | - | (3) |
11 | Bernadette Rauter | Austria | 26 | 11 | - | - | - | 4 | (2) | (2) | 11 |
12 | Barbara Ann Cochran | United States | 25 | - | - | - | - | 25 | - | - | - |
Slalom
[edit]In women's slalom World Cup 1970/71 the best 3 results count. Ten racers had a point deduction, which are given in ().
Place | Name | Country | Total | 2 | 4 | 7 | 8 | 10 | 12 | 13 | 15 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britt Lafforgue | France | 70 | (11) | (8) | - | 25 | 20 | - | 25 | (8) | - |
Betsy Clifford | Canada | 70 | 25 | - | - | - | 25 | (8) | - | (3) | 20 | |
3 | Barbara Ann Cochran | United States | 65 | (8) | (15) | - | (11) | - | 20 | - | 20 | 25 |
Annemarie Pröll | Austria | 65 | - | 25 | - | (3) | - | 25 | (3) | (11) | 15 | |
5 | Michèle Jacot | France | 56 | - | - | 25 | 20 | - | 11 | - | - | - |
6 | Florence Steurer | France | 51 | 20 | 11 | - | (8) | (3) | - | 20 | (4) | - |
7 | Wiltrud Drexel | Austria | 45 | 15 | - | - | - | 15 | - | - | 15 | - |
8 | Gertrude Gabl | Austria | 37 | (1) | 6 | 20 | - | 11 | - | - | - | - |
Bernadette Rauter | Austria | 37 | 6 | 20 | - | - | (4) | (6) | - | - | 11 | |
10 | Danièle Debernard | France | 33 | - | 3 | - | 15 | - | - | 15 | - | - |
Marilyn Cochran | United States | 33 | - | - | - | 6 | - | - | 2 | 25 | - |
Nations Cup
[edit]Overall
[edit]Place | Country | Total | Men | Ladies |
---|---|---|---|---|
1 | France | 1660 | 690 | 970 |
2 | Austria | 1076 | 400 | 676 |
3 | Switzerland | 475 | 467 | 8 |
4 | United States | 450 | 153 | 297 |
5 | Italy | 323 | 320 | 3 |
6 | West Germany | 259 | 188 | 71 |
7 | Canada | 112 | 0 | 112 |
8 | Poland | 43 | 43 | 0 |
9 | Spain | 42 | 15 | 27 |
10 | United Kingdom | 22 | 0 | 22 |
11 | Australia | 7 | 7 | 0 |
12 | Norway | 4 | 4 | 0 |
Men
[edit]Place | Country | Total | DH | GS | SL | Racers | Wins |
---|---|---|---|---|---|---|---|
1 | France | 690 | 149 | 267 | 274 | 9 | 10 |
2 | Switzerland | 467 | 276 | 125 | 66 | 13 | 6 |
3 | Austria | 400 | 119 | 136 | 145 | 9 | 2 |
4 | Italy | 320 | 78 | 112 | 130 | 5 | 5 |
5 | West Germany | 188 | 25 | 86 | 77 | 5 | 0 |
6 | United States | 153 | 14 | 20 | 119 | 8 | 1 |
7 | Poland | 43 | 0 | 16 | 27 | 1 | 0 |
8 | Spain | 15 | 0 | 0 | 15 | 2 | 0 |
9 | Australia | 7 | 7 | 0 | 0 | 1 | 0 |
10 | Norway | 4 | 0 | 0 | 4 | 1 | 0 |
Ladies
[edit]Place | Country | Total | DH | GS | SL | Racers | Wins |
---|---|---|---|---|---|---|---|
1 | France | 970 | 332 | 316 | 322 | 11 | 10 |
2 | Austria | 676 | 184 | 266 | 226 | 7 | 8 |
3 | United States | 297 | 22 | 122 | 153 | 7 | 3 |
4 | Canada | 112 | 4 | 7 | 101 | 2 | 2 |
5 | West Germany | 71 | 14 | 29 | 28 | 3 | 0 |
6 | Spain | 27 | 0 | 11 | 16 | 1 | 0 |
7 | United Kingdom | 22 | 11 | 4 | 7 | 2 | 0 |
8 | Switzerland | 8 | 3 | 5 | 0 | 2 | 0 |
9 | Italy | 3 | 0 | 0 | 3 | 1 | 0 |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 20 | 21 | 18 | 59 |
2 | Austria | 10 | 10 | 13 | 33 |
3 | Switzerland | 6 | 3 | 4 | 13 |
4 | Italy | 5 | 4 | 5 | 14 |
5 | United States | 4 | 5 | 2 | 11 |
6 | Canada | 2 | 1 | 0 | 3 |
7 | Germany | 0 | 3 | 5 | 8 |
Totals (7 entries) | 47 | 47 | 47 | 141 |
References
[edit]- ^ "FIS: Alpine World Cup 1971 men's schedule". International Ski Federation. Retrieved 24 September 2018.
- ^ "FIS: Alpine World Cup 1971 ladies' schedule". International Ski Federation. Retrieved 24 September 2018.
External links
[edit]- FIS-ski.com – World Cup standings - 1971