1973 Boston University Terriers football team
Appearance
1973 Boston University Terriers football | |
---|---|
Conference | Yankee Conference |
Record | 3–7 (1–4 Yankee) |
Head coach |
|
Home stadium | Nickerson Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut $ | 5 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Boston University Terriers football team was an American football team that represented Boston University as a member of the Yankee Conference during the 1973 NCAA Division II football season. In their first season under head coach Paul Kemp, the Terriers compiled a 3–7 record (1–4 against conference opponents) and were outscored by a total of 170 to 95.[1]
Boston University played its home games on Nickerson Field, which was part of the Case Sports Complex and was formerly known as Braves Field, the home of the Boston Braves.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 15 | at Maine | W 16–13 | 4,707 | [3] | |||
September 22 | at Bucknell* | L 6–24 | 6,500 | [4] | |||
September 29 | Vermont | L 0–15 | 3,508–8,508 | [5][6] | |||
October 6 | at Harvard* | L 0–16 | 13,000 | [7] | |||
October 13 | UMass | L 6–20 | 6,679 | [8] | |||
October 20 | at Temple* | L 15–35 | 9,692 | [9] | |||
October 27 | at Rhode Island | L 9–14 | 8,350 | [10] | |||
November 3 | Northeastern* |
| W 30–14 | 2,000–6,683 | [11] | ||
November 10 | Connecticut |
| L 10–19 | 4,557 | [12] | ||
November 17 | at Colgate* | W 3–0 | 3,500–4,000 | [13] | |||
|
References
[edit]- ^ "Boston Yearly Results 1970-1974". College Football Data Warehouse. David DeLassus. Archived from the original on October 26, 2016. Retrieved February 20, 2018.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Coaches Wary of B.U." The Burlington Free Press. August 16, 1974. p. 23 – via Newspapers.com.
- ^ Joe Concannon (September 16, 1973). "Terriers win, 16-13 on Maine mistakes". The Boston Globe. p. 67 – via Newspapers.com.
- ^ Freedman, Lewis (September 23, 1973). "Bucknell Stays on Ground, Leaves BU Hanging, 24-6". Boston Sunday Globe. Boston, Mass. p. 98 – via Newspapers.com.
- ^ "Bateman-to-Jones aerials spark Vermont past BU, 15–0". The Boston Globe. September 30, 1973. Retrieved June 2, 2021 – via Newspapers.com.
- ^ "Final 1973 Cumulative Football Statistics Report (Vermont)". National Collegiate Athletic Association. Retrieved August 2, 2024.
- ^ Roberts, Ernie (October 7, 1973). "Harvard Sputters, but 3 Tetirick Field Goals Drop Terriers, 16-0". Boston Sunday Globe. Boston, Mass. p. 70 – via Newspapers.com.
- ^ Bob Monahan (October 14, 1973). "UMass pounces as fumbles wreck BU, 20-6". The Boston Globe. p. 98 – via Newspapers.com.
- ^ Allen Lewis (October 21, 1973). "Temple Rips BU By 35-15". The Philadelphia Inquirer. pp. 1D, 20D – via Newspapers.com.
- ^ "Crone passes overhaul BU for Rams". The Boston Globe. October 28, 1973. p. 88 – via Newspapers.com.
- ^ Jerry Nason (November 4, 1973). "Defense, Katapodis catapult BU over Northeastern, 30-14". The Boston Globe. p. 94 – via Newspapers.com.
- ^ Bob Monahan (November 11, 1973). "Stolen ball trips up BU as UConn triumphs, 19-10". the Boston Globe. p. 95 – via Newspapers.com.
- ^ Leonard, Dave (November 18, 1973). "Colgate Nets Striking Stats, BU Gets Striking Upset, 3-0". Boston Sunday Globe. Boston, Mass. p. 104 – via Newspapers.com. Attendance figure of 4,000 in "Statistical East". The Miami Herald. Miami, Fla. November 18, 1973. p. 9E.
- ^ "Final 1973 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 26, 2022.