1974–75 Weber State Wildcats men's basketball team
1974–75 Weber State Wildcats men's basketball | |
---|---|
Conference | Big Sky Conference |
Record | 11–15 (6–8 Big Sky) |
Head coach |
|
Assistant coaches |
|
Home arena | Wildcat Gym |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 13 | – | 1 | .929 | 21 | – | 8 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 9 | – | 5 | .643 | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 7 | – | 7 | .500 | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | 7 | – | 7 | .500 | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 6 | – | 8 | .429 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 5 | – | 9 | .357 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 5 | – | 9 | .357 | 9 | – | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 4 | – | 10 | .286 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974–75 Weber State Wildcats men's basketball team represented Weber State College during the 1974–75 NCAA Division I basketball season. Members of the Big Sky Conference, the Wildcats were led by fourth-year head coach Gene Visscher and played their home games on campus at Wildcat Gym in Ogden, Utah. They were 11–15 overall and 6–8 in conference play.[1]
After Visscher abruptly resigned on Friday, January 24, fourth-year assistant Neil McCarthy took over as head coach.[2][3] The Wildcats were 6–8 and 1–2 in conference, but had lost four straight, three of which were non-conference. The last was a 26-point road loss to independent Utah State in Logan on Wednesday, January 22.[4]
In the remaining twelve games of the season under McCarthy, the Wildcats were 5–7; this included another loss to Utah State in the season finale, but only by two points in overtime at Ogden.[5][6] The USU Aggies were invited to the 32-team NCAA Tournament,[5] but were defeated in the first round by Big Sky champion Montana.[7]
Junior forward Jimmie Watts was named to the all-conference team for a second time; junior center Al DeWitt and senior forward Brad Tauscheck were honorable mention.[8][9]
References
[edit]- ^ "College basketball standings". Lewiston Morning Tribune. (Idaho). March 3, 1975. p. 2B.
- ^ "Visscher quits Weber post; McCarthy picked". Lewiston Morning Tribune. (Idaho). Associated Press. January 25, 1975. p. 3B.
- ^ "McCarthy moves up". Deseret News. (Salt Lake City, Utah). January 25, 1975. p. 6A.
- ^ Blodgett, Gary R. (January 23, 1975). "Aggies drub Wildcat five". Deseret News. (Salt Lake City, Utah). p. 2D.
- ^ a b "Aggies to meet Montana in NCAA West cage regional". Deseret News. (Salt Lake City, Utah). March 6, 1975. p. 2D.
- ^ "Utah State nips Weber State 72-70 in overtime period". Lewiston Morning Tribune. (Idaho). Associated Press. March 6, 1975. p. 2B.
- ^ Brown, Bruce (March 17, 1975). "UCLA, Montana paired Thursday". Spokane Daily Chronicle. (Washington). p. 17.
- ^ "Four centers on all-conference". Lewiston Morning Tribune. (Idaho). Associated Press. March 13, 1975. p. 1B.
- ^ "Zags' Tyler on star club". Spokane Daily Chronicle. (Washington). Associated Press. March 12, 1975. p. 12.
External links
[edit]- Sports Reference – Weber State Wildcats: 1974–75 basketball season
- 2015–16 Media Guide: 1974–75 season