1975 Prairie View A&M Panthers football team
Appearance
1975 Prairie View A&M Panthers football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 3–7 (1–5 SWAC) |
Head coach |
|
Home stadium | Edward L. Blackshear Field Houston Astrodome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Grambling State * | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Southern + | 4 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Jackson State + | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–19 Alcorn State | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1975 Prairie View A&M Panthers football team represented Prairie View A&M University as a member of the Southwestern Athletic Conference (SWAC) during the 1975 NCAA Division II football season. Led by sixth-year head coach Hoover J. Wright, the Panthers compiled an overall record of 3–7, with a conference record of 1–5, and finished seventh in the SWAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 13 | vs. East Texas State* | L 19–42 | 12,500 | [1] | |
September 20 | Jackson State | L 13–49 | 10,000 | [2] | |
September 27 | Southern | L 0–26 | [3][4] | ||
October 4 | vs. Grambling State |
| W 0–0 (forfeit win) | [5] | |
October 18 | at Texas Lutheran* |
| L 3–28 | 6,000 | [6] |
October 25 | at Bishop* |
| W 14–13 | 500 | [7] |
November 1 | Mississippi Valley State |
| L 26–27 | 13,000 | [8] |
November 8 | at Arkansas–Pine Bluff* |
| W 19–14 | 8,000 | [9] |
November 15 | at Alcorn State | L 0–15 | 6,000 | [10] | |
November 26 | vs. Texas Southern |
| L 14–18 | 9,000 | [11][12] |
|
References
[edit]- ^ "ET routs Prairie View, 42–19". The Paris News. September 14, 1975. Retrieved August 17, 2023 – via Newspapers.com.
- ^ "Prairie View routed, 49–13". San Antonio Express. September 21, 1975. Retrieved August 17, 2023 – via Newspapers.com.
- ^ "Tech has shed old grand jinx". The Alexandria Daily Town Talk. September 26, 1975. Retrieved April 18, 2023 – via Newspapers.com.
- ^ "Southern belts Prairie View 26–0". Fort Worth Star-Telegram. September 28, 1975. Retrieved April 18, 2023 – via Newspapers.com.
- ^ "Robinson upset by forfeiture". The Shreveport Times. November 27, 1975. Retrieved April 18, 2023 – via Newspapers.com.
- ^ "Washington leads TLC to 28–3 win". Austin American-Statesman. October 19, 1975. Retrieved August 17, 2023 – via Newspapers.com.
- ^ "Panthers prowl". The El Paso Times. October 26, 1975. Retrieved August 17, 2023 – via Newspapers.com.
- ^ "Miss. Valley nips PV". San Angelo Standard-Times. November 2, 1975. Retrieved August 17, 2023 – via Newspapers.com.
- ^ "Prairie View tops Golden Lions 19–14". Fort Worth Star-Telegram. November 9, 1975. Retrieved August 17, 2023 – via Newspapers.com.
- ^ "Alcorn beats Panthers". The Clarion-Ledger. November 16, 1975. Retrieved August 17, 2023 – via Newspapers.com.
- ^ "Last second pass propels TSU past Prairie View". Fort Worth Star-Telegram. November 27, 1975. Retrieved August 17, 2023 – via Newspapers.com.
- ^ "Prairie View vs Texas Southern". Digital Commons @PVAMU. Prairie View A&M University. November 23, 1975. Retrieved August 17, 2023.
- ^ "Final 1975 Cumulative Football Statistics Report (Prairie View A&M)". National Collegiate Athletic Association. Retrieved August 17, 2023.