1976–77 Roller Hockey Champions Cup
Appearance
Tournament details | |
---|---|
Teams | 9 |
Final positions | |
Champions | Sporting CP (1st title) |
Runners-up | Vilanova |
Tournament statistics | |
Matches played | 16 |
Goals scored | 166 (10.38 per match) |
← 1975–76 1977–78 → |
The 1976–77 Roller Hockey Champions Cup was the 12th edition of the Roller Hockey Champions Cup organized by CERH.
Sporting CP achieved their first title ever.
Teams
[edit]The champions of the main European leagues, and Voltregà as title holders, played this competition, consisting in a double-legged knockout tournament. As Voltregà qualified also as Spanish champion, Vilanova joined also the competition.
Bracket
[edit]First round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
Residentie | 6 | 2 | 8 | |||||||||||||||||||
La Vendéenne | 4 | 2 | 6 | |||||||||||||||||||
Residentie | 4 | 2 | 6 | |||||||||||||||||||
Vilanova | 2 | 12 | 14 | |||||||||||||||||||
Rolta | 2 | 1 | 3 | |||||||||||||||||||
Vilanova | 6 | 10 | 16 | |||||||||||||||||||
Sporting CP | 6 | 6 | 12 | |||||||||||||||||||
Vilanova | 0 | 3 | 3 | |||||||||||||||||||
Voltregà | 9 | 5 | 14 | |||||||||||||||||||
Breganze | 0 | 5 | 5 | |||||||||||||||||||
Iserlohn | 5 | 5 | 10 | |||||||||||||||||||
Breganze | 3 | 12 | 15 | |||||||||||||||||||
Voltregà | 5 | 3 | 8 | |||||||||||||||||||
Sporting CP | 2 | 8 | 10 | |||||||||||||||||||
Sporting CP | 18 | 11 | 29 | |||||||||||||||||||
Montreux | 1 | 3 | 4 | |||||||||||||||||||
Source:[1]
References
[edit]- ^ "FC Barcelona European Champion 1977" (PDF). Retrieved 2017-11-03.