1978 Dutch TT
Appearance
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 6 of 13 races in the 1978 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 24 June 1978 | |||||||||||||||||||||||||||||||||
Official name | Dutch TT 1978[1][2][3] | |||||||||||||||||||||||||||||||||
Location | Circuit van Drenthe Assen | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
500cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
350cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
250cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
125cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
50cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Sidecar (B2A) | ||||||||||||||||||||||||||||||||||
|
The 1978 Dutch TT was the sixth round of the 1978 Grand Prix motorcycle racing season. It took place on the weekend of 22–24 June 1978 at the Circuit van Drenthe Assen.
Classification
[edit]500 cc
[edit]Pos. | Rider | Team | Manufacturer | Time/Retired | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Johnny Cecotto | Yamaha Motor Company | Yamaha | 48'17.100 | 15 | |||
2 | Kenny Roberts | Yamaha Motor Company | Yamaha | +0.100 | 12 | |||
3 | Barry Sheene | Texaco Heron Team Suzuki | Suzuki | +3.100 | 10 | |||
4 | Takazumi Katayama | Sarome & Motul Team | Yamaha | +13.200 | 8 | |||
5 | Wil Hartog | Riemersma Racing | Suzuki | +36.100 | 6 | |||
6 | Michel Rougerie | Suzuki | +43.400 | 5 | ||||
7 | John Newbold | Ray Hamblin Motorcycles | Suzuki | +43.600 | 4 | |||
8 | Boet van Dulmen | Suzuki | +45.200 | 3 | ||||
9 | Steve Baker | Team Gallina Nava Olio Fiat | Suzuki | +1 lap | 2 | |||
10 | Steve Parrish | Suzuki | +1 lap | 1 | ||||
11 | Philippe Coulon | Marlboro Nava Total | Suzuki | Retired | ||||
12 | Teuvo Länsivuori | Suzuki | +1 lap | |||||
13 | Franco Bonera | Team Kiwi Yamoto | Suzuki | +1 lap | ||||
14 | Alex George | Suzuki | +1 lap | |||||
15 | Jack Middelburg | Suzuki | +1 lap | |||||
16 | Graziano Rossi | Team Gallina Nava Olio Fiat | Suzuki | +1 lap | ||||
17 | John Woodley | Sid Griffiths Racing | Suzuki | +1 lap | ||||
18 | Max Wiener | Suzuki | +1 lap | |||||
19 | Dick Alblas | Suzuki | +1 lap | |||||
20 | Gerhard Vogt | Bill Smith Racing | Yamaha | +1 lap | ||||
20 | Franz Rau | Kazenmaier Autovermietung | Suzuki | +1 lap | ||||
21 | Gerhard Vogt | Bill Smith Racing | Suzuki | +1 lap | ||||
22 | Cees Scheepens | Suzuki | +1 lap | |||||
Ret | Marco Lucchinelli | Cagiva Corse | Suzuki | Retired | ||||
Ret | Leslie van Breda | Suzuki | Retired | |||||
Ret | Bruno Kneubühler | RSS Racing Team | Suzuki | Retired | ||||
Ret | Piet van der Wal | RSS Racing Team | Yamaha | Retired | ||||
Ret | Gianni Rolando | Team Librenti | Suzuki | Accident | ||||
Ret | Virginio Ferrari | Team Gallina Nava Olio Fiat | Suzuki | Tyre problems | ||||
Ret | John Williams | Team Appleby Glade | Suzuki | Retired | ||||
DNS | Dave Potter | Ted Broad | Suzuki | Did not start | ||||
DNS | Bo Granath | Suzuki | Did not start | |||||
DNQ | Jean-Claude Hogrel | Buton | Buton | Did not qualify | ||||
DNQ | Børge Nielsen | Suzuki | Did not qualify | |||||
DNQ | Hans Braumandl | Suzuki | Did not qualify | |||||
Sources:[4][5][6] |
350cc
[edit]Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Kork Ballington | Kawasaki | 16 | 54:32.9 | 3 | 15 |
2 | 27 | Franco Bonera | Yamaha | 16 | +11.6 | 12 | |
3 | 3 | Jon Ekerold | Yamaha | 16 | +23.6 | 7 | 10 |
4 | 12 | Pentti Korhonen | Yamaha | 16 | +29.3 | 8 | |
5 | 7 | Christian Sarron | Yamaha | 16 | +49.2 | 6 | |
6 | 2 | Tom Herron | Yamaha | 16 | +56.4 | 5 | 5 |
7 | 22 | Mick Grant | Kawasaki | 16 | 2 | 4 | |
8 | 6 | Gregg Hansford | Kawasaki | 16 | 3 | ||
9 | 40 | Piet van der Wal | Yamaha | 16 | 2 | ||
10 | 20 | Franco Uncini | Yamaha | 16 | 1 | 1 | |
11 | 11 | Vic Soussan | Yamaha | 16 | 10 | ||
12 | 21 | Eero Hyvärinen | Yamaha | 16 | |||
13 | 36 | Jack Middelburg | Yamaha | 16 | |||
14 | 39 | Bert Struyk | Yamaha | 16 | |||
15 | 14 | Víctor Palomo | Yamaha | 15 | +1 lap | ||
Takazumi Katayama | Yamaha | 4 | |||||
Michel Rougerie | Yamaha | 6 | |||||
Olivier Chevallier | Yamaha | 8 | |||||
Patrick Fernandez | Yamaha | 9 | |||||
30 starters in total, 16 finishers | |||||||
[6] |
250cc
[edit]Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Kenny Roberts | Yamaha | 15 | 49:30.4 | 1 | 15 |
2 | 6 | Kork Ballington | Kawasaki | 15 | +9.1 | 4 | 12 |
3 | 4 | Gregg Hansford | Kawasaki | 15 | +37.7 | 3 | 10 |
4 | 2 | Franco Uncini | Yamaha | 15 | +42.8 | 8 | 8 |
5 | 20 | Paolo Pileri | Morbidelli | 15 | +1:12.7 | 6 | |
6 | 12 | Pentti Korhonen | Yamaha | 15 | +1:22.1 | 5 | |
7 | 11 | Vic Soussan | Yamaha | 15 | +1:33.9 | 4 | |
8 | 9 | Patrick Fernandez | Yamaha | 15 | +1:34.2 | 2 | 3 |
9 | 16 | Pekka Nurmi | Yamaha | 15 | 2 | ||
10 | 1 | Mario Lega | Morbidelli | 15 | 1 | ||
11 | 17 | Eero Hyvärinen | Yamaha | 15 | |||
12 | 36 | Bert Struyk | Yamaha | 15 | 9 | ||
13 | 14 | Chas Mortimer | Yamaha | 15 | |||
14 | 27 | Jean-François Baldé | Kawasaki | 15 | 10 | ||
15 | 32 | Leif Gustafsson | Yamaha | 15 | |||
Mick Grant | Kawasaki | 5 | |||||
Christian Estrosi | Kawasaki | 6 | |||||
John Dodds | Yamaha | 7 | |||||
30 starters in total, 20 finishers | |||||||
[6] |
125cc
[edit]Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Eugenio Lazzarini | MBA | 14 | 46:56.7 | 1 | 15 |
2 | 10 | Maurizio Massimiani | Morbidelli | 14 | +33.1 | 4 | 12 |
3 | 6 | Harald Bartol | Morbidelli | 14 | +1:03.2 | 3 | 10 |
4 | 40 | Patrick Plisson | Morbidelli | 14 | +1:28.7 | 10 | 8 |
5 | 4 | Jean-Louis Guignabodet | Morbidelli | 14 | +1:39.3 | 6 | |
6 | 12 | Per-Edward Carlson | Morbidelli | 14 | +1:41.7 | 5 | |
7 | 19 | Cees van Dongen | Morbidelli | 14 | +1:44.0 | 4 | |
8 | 14 | Matti Kinnunen | Morbidelli | 14 | 7 | 3 | |
9 | 34 | Henk van Kessel | Condor | 14 | 2 | ||
10 | 39 | Bennie Wilbers | Morbidelli | 14 | 1 | ||
11 | 37 | Theo Timmer | Morbidelli | 14 | |||
12 | 24 | Walter Koschine | Bender | 14 | |||
13 | 33 | Theo van Geffen | Morbidelli | 14 | |||
14 | 23 | Clive Horton | Morbidelli | 14 | |||
15 | 35 | Peter van Niel | Morbidelli | 13 | +1 lap | ||
Pierpaolo Bianchi | Minarelli | 2 | |||||
Thierry Espié | Motobécane | 5 | |||||
Hans Müller | Morbidelli | 6 | |||||
Ángel Nieto | Bultaco | 8 | |||||
J. Bosman | Morbidelli | 9 | |||||
30 starters in total, 16 finishers | |||||||
[6] |
50cc
[edit]Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Eugenio Lazzarini | Kreidler | 9 | 32:34.2 | 1 | 15 |
2 | 2 | Ricardo Tormo | Bultaco | 9 | +22.6 | 2 | 12 |
3 | 3 | Patrick Plisson | ABF | 9 | +1:23.4 | 3 | 10 |
4 | 21 | Peter Looyestein | Kreidler | 9 | +1:31.3 | 4 | 8 |
5 | 16 | Wolfgang Müller | Kreidler | 9 | +1:55.7 | 7 | 6 |
6 | 18 | Ingo Emmerich | Kreidler | 9 | +2:07.4 | 9 | 5 |
7 | 33 | Gerrit Strikker | Kreidler | 9 | 4 | ||
8 | 13 | Rolf Blatter | Kreidler | 9 | 3 | ||
9 | 10 | Cees van Dongen | Kreidler | 9 | 2 | ||
10 | 20 | Jacques Hutteau | Kreidler | 9 | 1 | ||
11 | 34 | J. Welvaarts | Kreidler | 9 | |||
12 | 8 | Hagen Klein | Kreidler | 9 | |||
13 | 22 | Chris Baert | Kreidler | 9 | |||
14 | 23 | Daniel Corvi | Kreidler | 9 | |||
15 | 15 | Claudio Lusuardi | Bultaco | 9 | |||
Theo Timmer | Bultaco | 5 | |||||
Hans Müller | Kreidler | 6 | |||||
Theo van Geffen | Kreidler | 8 | |||||
Ton Koojiman | Hemeyla | 10 | |||||
30 starters in total, 18 finishers | |||||||
[6] |
Sidecar classification
[edit]Pos | No. | Rider | Passenger | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | Werner Schwärzel | Andreas Huber | Fath | 14 | 46:12.7 | 2 | 15 |
2 | 11 | Jean-François Monnin | Paul Gerard | Seymaz-Yamaha | 14 | +46.7 | 4 | 12 |
3 | 6 | Dick Greasley | Gordon Russell | Busch-Yamaha | 14 | +54.1 | 6 | 10 |
4 | 8 | Bruno Holzer | Karl Meierhans | LCR-Yamaha | 14 | 3 | 8 | |
5 | 5 | Göte Brodin | Per-Erik Wickström | Yamaha | 14 | 7 | 6 | |
6 | 15 | Yvan Troillet | Pierre Muller | GEP-Yamaha | 14 | 5 | 5 | |
7 | 10 | Hermann Schmid | Kenny Arthur | Schmid-Yamaha | 14 | 4 | ||
8 | 23 | Boy Brouwer | Jan Oostwouder | Coan-Yamaha | 14 | 3 | ||
9 | 9 | Max Venus | Norbert Bitterman | CAT-Yamaha | 14 | 2 | ||
10 | 16 | Bill Hodgkins | John Parkins | Windle-Yamaha | 13 | +1 lap | 1 | |
Rolf Biland | Kenny Williams | Beo-Yamaha | 1 | |||||
Rolf Steinhausen | Wolfgang Kalauch | Seymaz-Yamaha | 8 | |||||
Amedeo Zini | Andrea Fornero | König | 9 | |||||
22 starters in total, 11 finishers | ||||||||
[6] |
References
[edit]- ^ "Alle Grand-Prix uitslagen en bijzonderheden, van 1973 (het jaar dat Jack begon met racen) tot heden". Archive.li. Archived from the original on 13 April 2013. Retrieved 1 November 2018.
- ^ Mitchell, Malcolm. "1978 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 11 November 2018.
- ^ Mitchell, Malcolm. "TT Circuit Assen - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 11 November 2018.
- ^ "1978 Dutch TT MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 1 February 2018. Retrieved 11 November 2018.
- ^ "DUTCH TT · 500cc Race Classification 1978". Motogp.com. Retrieved 11 November 2018.
- ^ a b c d e f Coleman, Barry (ed.). Motocourse 1978-1979. Hazleton Securities Ltd. p. 95. ISBN 0-905138-06-6.