1978 Holy Cross Crusaders football team
Appearance
1978 Holy Cross Crusaders football | |
---|---|
Conference | Independent |
Record | 7–4 |
Head coach |
|
Captains |
|
Home stadium | Fitton Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Penn State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Notre Dame | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 7 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | – | 6 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 0 | – | 11 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1978 Holy Cross Crusaders football team was an American football team that represented the College of the Holy Cross as an independent during the 1978 NCAA Division I-A football season. Neil Wheelwright returned for his third year as head coach. The team compiled a record of 7–4.[1]
All home games were played at Fitton Field on the Holy Cross campus in Worcester, Massachusetts.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 9 | New Hampshire |
| W 19–14 | 14,112 | [2] | ||
September 16 | at Colgate | W 27–14 | 7,500 | [3] | |||
September 23 | at Air Force | W 35–18 | 21,447 | [4] | |||
September 30 | Dartmouth |
| W 35–0 | 22,024 | [5] | ||
October 14 | at Army | W 31–0 | 40,815 | [6] | |||
October 28 | at Brown | L 25–31 | 15,000 | [7] | |||
November 4 | at Boston University | L 7–15 | 8,760 | [8] | |||
November 11 | UMass^ |
| L 8–33 | 20,614 | [9] | ||
November 18 | Rutgers |
| L 21–31 | 14,829 | [10] | ||
November 25 | Connecticut |
| W 20–16 | 8,921 | [11] | ||
December 2 | at Boston College | W 30–29 | 28,109 | [12] | |||
|
Statistical leaders
[edit]Statistical leaders for the 1978 Crusaders included:[13]
- Rushing: Crocky Nangle, 394 yards and 3 touchdowns on 89 attempts
- Passing: Peter Colombo, 1,432 yards, 103 completions and 7 touchdowns on 212 attempts
- Receiving: Chuck Mullen, 587 yards and 6 touchdowns on 40 receptions
- Scoring: Brian Doherty, 42 points from 7 touchdowns
- Total offense: Peter Colombo, 1,517 yards (1,432 passing, 85 rushing)
- All-purpose yards: Larry Ewald, 684 yards (392 rushing, 156 returning, 136 receiving)
- Interceptions: Glenn Verrette, 7 interceptions for 164 yards
References
[edit]- ^ "2019 Holy Cross Football Fact Book" (PDF). Worcester, Mass.: College of the Holy Cross. p. 123. Retrieved June 15, 2020.
- ^ Concannon, Joe (September 10, 1978). "Doherty Runs Spice HC 19-14 Win". Boston Sunday Globe. Boston, Mass. p. 54 – via Newspapers.com.
- ^ "Holy Cross Dents Raider 'D', 27-14". Press & Sun-Bulletin. Binghamton, N.Y. September 17, 1978. p. 2B – via Newspapers.com.
- ^ Mumpton, Roy (September 24, 1978). "HC Rips Air Force, 35-18". Boston Sunday Globe. Boston, Mass. p. 64 – via Newspapers.com.
- ^ Mumpton, Roy (October 1, 1978). "HC Crushes Dartmouth". Boston Sunday Globe. Boston, Mass. p. 50 – via Newspapers.com.
- ^ Craig, Jack (October 15, 1978). "Reborn Holy Cross Belts Army, 31-0". Boston Sunday Globe. Boston, Mass. p. 56 – via Newspapers.com.
- ^ Roberts, Ernie (October 29, 1978). "HC Hits a Pothole at Brown, 31-25". Boston Sunday Globe. Boston, Mass. p. 41 – via Newspapers.com.
- ^ Concannon, Joe (November 5, 1978). "Terriers Surprise with Freshman Sub". Boston Sunday Globe. Boston, Mass. p. 60 – via Newspapers.com.
- ^ Concannon, Joe (November 12, 1978). "UMass' Tailback Attack Slaps Holy Cross". Boston Sunday Globe. Boston, Mass. p. 50 – via Newspapers.com.
- ^ O'Brien, Ken (November 19, 1978). "Victorious Rutgers Gets Bowl Bid". The Home News Sunday. New Brunswick, N.J. p. A1 – via Newspapers.com.
- ^ Monahan, Bob (November 26, 1978). "Tough Defense Bails Out Holy Cross, 20-16". Boston Sunday Globe. Boston, Mass. p. 100 – via Newspapers.com.
- ^ Roberts, Ernie (December 3, 1978). "BC Stays Snakebit as HC Uncoils, 30-29". Boston Sunday Globe. Boston, Mass. p. 49 – via Newspapers.com.
- ^ "2019 Holy Cross Football Fact Book" (PDF). Worcester, Mass.: College of the Holy Cross. pp. 68–73. Retrieved June 15, 2020.