1980 in Soviet football
Appearance
Season | 1980 | |
---|---|---|
Men's football | ||
Top League | Dinamo Kiev | |
First League | Tavriya Simferopol | |
Second League | Spartak Kostroma (Finals 1) Traktor Pavlodar (Finals 2) SKA Kiev (Finals 3) | |
Soviet Cup | Shakhter Donetsk | |
The 1980 Soviet football championship was the 49th seasons of competitive football in the Soviet Union. Dinamo Kiev won the Top League championship becoming the Soviet domestic champions for the ninth time.
Honours
[edit]Competition | Winner | Runner-up | |
---|---|---|---|
Top League | Dinamo Kiev (9) | Spartak Moscow | |
First League | Tavriya Simferopol (1) | Dnepr Dnepropetrovsk | |
Second League | Finals 1 | Spartak Kostroma | Rotor Volgograd |
Finals 2 | Traktor Pavlodar | Dinamo Samarkand | |
Finals 3 | SKA Kiev | Khimik Grodno | |
Soviet Cup | Shakhter Donetsk (3) | Dinamo Tbilisi |
Notes = Number in parentheses is the times that club has won that honour. * indicates new record for competition
Soviet Union football championship
[edit]Top League
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv (C) | 34 | 21 | 9 | 4 | 63 | 23 | +40 | 51 | Qualification for European Cup first round |
2 | Spartak Moscow | 34 | 18 | 9 | 7 | 49 | 26 | +23 | 45 | Qualification for UEFA Cup first round |
3 | Zenit Leningrad | 34 | 16 | 10 | 8 | 51 | 42 | +9 | 42 | |
4 | Dinamo Tbilisi | 34 | 16 | 7 | 11 | 51 | 32 | +19 | 39 | Qualification for Cup Winners' Cup first round[a] |
5 | CSKA Moscow | 34 | 13 | 12 | 9 | 36 | 32 | +4 | 36[b] | Qualification for UEFA Cup first round |
6 | Shakhtar Donetsk | 34 | 13 | 9 | 12 | 45 | 40 | +5 | 35 | |
7 | Chornomorets Odessa | 34 | 13 | 9 | 12 | 37 | 37 | 0 | 35 | |
8 | Dinamo Minsk | 34 | 11 | 12 | 11 | 41 | 42 | −1 | 32[b] | |
9 | Ararat Yerevan | 34 | 11 | 11 | 12 | 39 | 43 | −4 | 32[c] | |
10 | SKA Rostov-on-Don | 34 | 11 | 10 | 13 | 41 | 47 | −6 | 32 | Qualification for Cup Winners' Cup first round |
11 | Torpedo Moscow | 34 | 10 | 11 | 13 | 28 | 32 | −4 | 30[c] | |
12 | Kairat Alma-Ata | 34 | 10 | 11 | 13 | 33 | 44 | −11 | 30[c] | |
13 | Neftchi Baku | 34 | 10 | 9 | 15 | 29 | 41 | −12 | 29 | |
14 | Dynamo Moscow | 34 | 9 | 14 | 11 | 32 | 33 | −1 | 28[d] | |
15 | Kuban Krasnodar | 34 | 9 | 10 | 15 | 32 | 43 | −11 | 28 | |
16 | Pakhtakor Tashkent | 34 | 9 | 8 | 17 | 26 | 43 | −17 | 26 | |
17 | Karpaty Lviv (R) | 34 | 9 | 8 | 17 | 23 | 46 | −23 | 26 | Relegation to First League |
18 | Lokomotiv Moscow (R) | 34 | 8 | 9 | 17 | 34 | 44 | −10 | 25 |
First League
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tavria Simferopol (C, P) | 46 | 28 | 9 | 9 | 82 | 42 | +40 | 65 | Promotion to Top League |
2 | Dnipro Dnipropetrovsk (P) | 46 | 27 | 8 | 11 | 60 | 47 | +13 | 62 | |
3 | Metalist Kharkiv | 46 | 24 | 12 | 10 | 76 | 40 | +36 | 60 | |
4 | Pamir Dushanbe | 46 | 23 | 9 | 14 | 62 | 51 | +11 | 55 | |
5 | Kolos Nikopol | 46 | 20 | 11 | 15 | 70 | 47 | +23 | 51 | |
6 | SKA Khabarovsk | 46 | 20 | 10 | 16 | 45 | 60 | −15 | 50 | |
7 | Dinamo Stavropol | 46 | 23 | 3 | 20 | 64 | 66 | −2 | 49 | |
8 | Nistru Kishinev | 46 | 20 | 8 | 18 | 60 | 55 | +5 | 48 | |
9 | Iskra Smolensk | 46 | 18 | 11 | 17 | 50 | 46 | +4 | 47 | |
10 | Zarya Voroshilovgrad | 46 | 19 | 8 | 19 | 68 | 60 | +8 | 46 | |
11 | Guria Lanchkhuti | 46 | 18 | 10 | 18 | 68 | 73 | −5 | 46 | |
12 | Fakel Voronezh | 46 | 17 | 16 | 13 | 49 | 36 | +13 | 46[a] | |
13 | Torpedo Kutaisi | 46 | 18 | 9 | 19 | 62 | 54 | +8 | 45 | |
14 | Kuzbass Kemerovo | 46 | 18 | 7 | 21 | 61 | 77 | −16 | 43 | |
15 | Spartak Ordjonikidze | 46 | 17 | 9 | 20 | 43 | 50 | −7 | 43 | |
16 | SKA Odessa | 46 | 16 | 10 | 20 | 52 | 47 | +5 | 42 | |
17 | Spartak Ivano-Frankivsk | 46 | 16 | 10 | 20 | 54 | 67 | −13 | 42 | |
18 | Žalgiris Vilnius | 46 | 15 | 14 | 17 | 50 | 39 | +11 | 42[a] | |
19 | Buston Dzhizak | 46 | 15 | 12 | 19 | 48 | 61 | −13 | 42 | |
20 | Metallurg Zaporozhia | 46 | 15 | 11 | 20 | 57 | 67 | −10 | 41 | |
21 | Shinnik Yaroslavl | 46 | 14 | 15 | 17 | 51 | 57 | −6 | 40[a] | |
22 | Krylya Sovetov Kuibyshev (R) | 46 | 11 | 16 | 19 | 43 | 62 | −19 | 34[a] | Relegation to Second League |
23 | Spartak Nalchik (R) | 46 | 8 | 15 | 23 | 35 | 59 | −24 | 28[a] | |
24 | Uralmash Sverdlovsk (R) | 46 | 8 | 5 | 33 | 35 | 82 | −47 | 21 |
Second League (finals)
[edit][Oct 26 – Nov 12]
Finals 1
[edit]Pos | Rep | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | Spartak Kostroma | 4 | 2 | 1 | 1 | 4 | 7 | −3 | 5 | Promoted |
2 | RUS | Rotor Volgograd | 4 | 2 | 0 | 2 | 8 | 5 | +3 | 4 | |
3 | GEO | Lokomotiv Samtredia | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 3 |
Source: [citation needed]
Finals 2
[edit]Pos | Rep | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAZ | Traktor Pavlodar | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 5 | Promoted |
2 | UZB | Dinamo Samarkand | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 5 | |
3 | RUS | Torpedo Togliatti | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 2 |
Source: [citation needed]
Finals 3
[edit]Pos | Rep | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKR | SKA Kiev | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 6 | Promoted |
2 | BLR | Khimik Grodno | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 5 | |
3 | RUS | Dinamo Barnaul | 4 | 0 | 1 | 3 | 3 | 7 | −4 | 1 |
Source: rsssf.com
Top goalscorers
[edit]Top League
- Sergei Andreyev (SKA Rostov-na-Donu) – 20 goals
First League
- Volodymyr Naumenko (Tavriya Simferopol) – 33 goals