1985 Montana Grizzlies football team
Appearance
1985 Montana Grizzlies football | |
---|---|
Conference | Big Sky Conference |
Record | 3–8 (2–5 Big Sky) |
Head coach |
|
Offensive coordinator | Joe Glenn (4th season) |
Defensive coordinator | Ken Flajole (1st season) |
Home stadium | Dornblaser Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Idaho $^ | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–2 Nevada ^ | 6 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 Montana Grizzlies football team represented the University of Montana in the 1985 NCAA Division I-AA football season as a member of the Big Sky Conference (Big Sky). The Grizzlies were led by sixth-year head coach Larry Donovan, played their home games at Dornblaser Field in Missoula, and finished with three wins and eight losses (3–8, 2–5 Big Sky).
In the season finale at Northern Arizona, the Griz rallied to win by a point and snap a five-game losing streak.[1] Two days later, Donovan and his staff were fired.[2][3]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 7 | Cal State Fullerton* | W 31–30 | 6,235 | [4] | ||
September 21 | at Minnesota* | L 17–62 | 55,700 | |||
September 28 | Portland State* |
| L 16–21 | |||
October 5 | No. 11 Nevada |
| L 23–38 | |||
October 12 | Idaho State |
| W 35–29 | |||
October 19 | 8:00 p.m. | at No. 4 Idaho | L 0–38 | 11,300 | ||
October 26 | at Montana State | L 18–41 | 15,387 | [5] | ||
November 2 | Weber State |
| L 29–57 | |||
November 9 | 1:00 p.m. | Boise State |
| L 3–28 | 3,450 | |
November 16 | at No. T–13 Eastern Washington* | L 19–52 | ||||
November 23 | at Northern Arizona | W 32–31 | ||||
|
References
[edit]- ^ "Montana 32, No. Arizona 31". Lewiston Morning Tribune. (Idaho). Associated Press. November 24, 1985. p. 7C.
- ^ "Donovan, eight assistants let go after dismal season". Lewiston Morning Tribune. (Idaho). Associated Press. November 26, 1985. p. 5B.
- ^ "Donovan fired". Spokesman-Review. (Spokane, Washington). staff and wire reports. November 26, 1985. p. C2.
- ^ John Weyler (September 8, 1985). "Montana Defeats Fullerton on Late Pass, 31-30, Then Tunes Up". The Los Angeles Times. Los Angeles, California. p. III-7. Retrieved February 11, 2017 – via Newspapers.com.
- ^ "Bobcats claw Griz". The Montana Standard. October 27, 1985. p. 9 – via Newspapers.com.
- ^ "Montana yearly results". College Football Data Warehouse. Archived from the original on December 15, 2013. Retrieved July 31, 2013.
- ^ Weyler, John (September 8, 1985). "Montana defeats Fullerton on late pass, 31–30, then tunes up". Los Angeles Times. Retrieved July 31, 2013.
External links
[edit]- Montana Grizzlies football – 1985 media guide