1985 NAIA World Series
Appearance
Teams | 10 |
---|---|
Format | Double elimination Page playoff |
Finals site | |
Champions | Lewis–Clark State (2nd title) |
Winning coach | Ed Cheff |
MVP | Tony Dineen (P) (Lewis–Clark State) |
The 1985 NAIA World Series was the 29th annual tournament hosted by the National Association of Intercollegiate Athletics to determine the national champion of baseball among its member colleges and universities in the United States and Canada.[1]
The tournament was played at Harris Field in Lewiston, Idaho.
Hometown team and defending champions Lewis–Clark State (51–20) defeated Dallas Baptist (56–24) in a single-game championship series, 10–6, to win the Warriors' second NAIA World Series.
Lewis–Clark State pitcher Tony Dineen was named tournament MVP.
Bracket
[edit]Preliminary bracket
[edit]First round | Second round | Third round | Fourth round (Both teams to semifinals) | |||||||||||
Northern Kentucky | 6 | |||||||||||||
Elon | 1 | St. Francis (IL) | 8 | |||||||||||
St. Francis (IL) | 2 | |||||||||||||
Saint Francis (IL) | 6 | |||||||||||||
Dallas Baptist | 4 | |||||||||||||
Dallas Baptist | 12 | |||||||||||||
Southern Maine | 0 | |||||||||||||
Dallas Baptist | 3 | |||||||||||||
Lewis–Clark State | 8 | |||||||||||||
Georgia College | 1 | |||||||||||||
Grand View | 1 | Lewis–Clark State | 17 | |||||||||||
Lewis–Clark State | 17 | |||||||||||||
Lewis–Clark State | 7 | |||||||||||||
S. California College | 2 | |||||||||||||
Phillips | 0 | |||||||||||||
S. California College | 7 | |||||||||||||
Consolation First Round | Consolation Second Round | Consolation Third Round (both teams to semifinals) | ||||||||||||
St. Francis (IL) | 6 | |||||||||||||
Northern Kentucky | 6 | Phillips | 4 | |||||||||||
Phillips | 4 | Phillips | 13 | |||||||||||
Grand View | 3 | |||||||||||||
S. California College | 6 | |||||||||||||
Georgia College | 8 | Georgia College | 5 | |||||||||||
Southern Maine | 5 | Elon | 2 | |||||||||||
Elon | 11 | |||||||||||||
Championship bracket
[edit]Semifinals | Third place final | Championship final | |||||||||||
1 | Lewis–Clark State | 7 | 1 | Lewis–Clark State | 10 | ||||||||
Saint Francis (IL) | 9 | 2 | Dallas Baptist | 6 | |||||||||
Saint Francis (IL) | 2 | ||||||||||||
2 | Dallas Baptist | 10 | |||||||||||
2 | Dallas Baptist | 9 | |||||||||||
S. California College | 2 | ||||||||||||
See also
[edit]- 1985 NCAA Division I baseball tournament
- 1985 NCAA Division II baseball tournament
- 1985 NCAA Division III baseball tournament
- 1985 NAIA Softball World Series
References
[edit]- ^ "Championship History" (PDF). NAIA.org. National Association of Intercollegiate Athletics. Retrieved August 29, 2022.