1988 Barber Saab Pro Series
Appearance
The 1988 Barber Saab Pro Series season was the third season of the series. All drivers used Saab powered Mondiale chassis. BFGoodrich radial tyres were replaced by Goodyear Eagle slicks. Bruce Feldman won the championship.
Race calendar and results
[edit]Round | Circuit | Location | Date | Winner |
---|---|---|---|---|
1 | Bicentennial Park | Miami, Florida | February 28 | John Estupiñán |
2 | Road Atlanta | Braselton, Georgia | April 10 | Harald Huysman |
3 | Palm Beach International Raceway | Jupiter, Florida | April 24 | Bruce Feldman |
4 | Lime Rock Park | Lime Rock, Connecticut | May 30 | Tom Dolan |
5 | Mid-Ohio Sports Car Course | Lexington, Ohio | June 5 | Jeremy Dale |
6 | Watkins Glen International | Watkins Glen, New York | July 3 | Bruce Feldman |
7 | Road America | Elkhart Lake, Wisconsin | July 17 | Rob Wilson |
8 | Portland International Raceway | Portland, Oregon | July 31 | Harald Huysman |
9 | Sonoma Raceway (Sears Point) | Sonoma, California | August 13 | Harald Huysman |
10 | San Antonio Hemisfair Park | San Antonio, Texas | September 4 | Jeremy Dale |
11 | Del Mar Fairgrounds | Del Mar, California | October 22 | Jeremy Dale |
12 | Tamiami Park | University Park, Florida | November 1 | Rob Wilson |
Final standings
[edit]Rank | Driver | MIA |
RAT |
WPB |
LRP |
MDO |
WGI |
ROA |
POR |
SON |
SAN |
DM |
TAM |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Feldman | 3 | 6 | 1 | 4 | 2 | 1 | 6 | 6 | 5 | 3 | 115 | ||
2 | John Cochran | 6 | 5 | 2 | 5 | 4 | 2 | 8 | 6 | 2 | 3 | 2 | 110 | |
3 | Harald Huysman | 1 | 6 | 4 | 7 | 1 | 1 | 2 | 4 | 105 | ||||
4 | Jeremy Dale | 3 | 1 | 4 | 1 | 1 | 6 | 88 | ||||||
5 | Rob Wilson | 3 | 5 | 1 | 7 | 2 | 5 | 1 | 87 | |||||
6 | Mark Jaremko | 4 | 4 | 2 | 5 | 2 | 8 | 61 | ||||||
7 | John Estupiñán | 1 | 2 | 3 | 5 | 10 | 8 | 10 | 60 | |||||
8 | Tom Dolan | 8 | 1 | 6 | 3 | 4 | 51 | |||||||
9 | Brian Bonner | 6 | 2 | 4 | 9 | 33 | ||||||||
10 | Giuseppe Cipriani | 2 | 7 | 3 | 31 | |||||||||
11 | Ken Knott | 22 | 8 | 8 | 7 | 3 | 6 | 28 | ||||||
12 | Andy Swett | 26 | 3 | 7 | 9 | 4 | 28 | |||||||
13 | Jim Pace | 9 | 7 | 3 | 5 | 26 | ||||||||
14 | Stephen Hynes | 21 | 9 | 4 | 10 | 8 | 9 | 9 | 10 | 21 | ||||
15 | Todd Snyder | 5 | 3 | 20 | ||||||||||
16 | Mike Strawbridge | 17 | 9 | 10 | 5 | 8 | 9 | 16 | ||||||
17 | Randy Harris | 9 | 10 | 9 | 5 | 13 | ||||||||
18 | Freddie Spencer | 4 | 10 | |||||||||||
18 | Richard Burgess | 7 | 6 | 10 | ||||||||||
20 | Wayne Cerbo | 5 | 8 | |||||||||||
21 | Terry Marshall | 28 | 6 | 10 | 7 | |||||||||
22 | Bob Dotson | 31 | 9 | 8 | 5 | |||||||||
23 | Carlos Ehlke | 7 | 4 | |||||||||||
23 | George Sutcliffe | 27 | 7 | 4 | ||||||||||
23 | Justin Bell | 14 | 7 | 4 | ||||||||||
23 | Nick Kunewalder | 30 | 7 | 4 | ||||||||||
23 | Scott Anderson | 7 | 4 | |||||||||||
28 | George Straub | 8 | 3 | |||||||||||
28 | Robbie Buhl | 29 | 8 | 3 | ||||||||||
28 | Tom McCabe | 11 | 8 | 3 | ||||||||||
31 | Tony Shepley | 9 | 2 | |||||||||||
32 | Darryl Landvater | 10 | 1 | |||||||||||
32 | Dave Martin | 10 | 1 | |||||||||||
32 | Patrick Dewulf | 10 | 1 | |||||||||||
32 | Richard McGinley | 10 | 1 | |||||||||||
32 | Tray White | 10 | 1 | |||||||||||
Tim Beverly | 15 | |||||||||||||
Berry Bibby | 13 | |||||||||||||
Brian Bonner | 20 | |||||||||||||
Fernando Capablanca | 18 | |||||||||||||
John Finch | 16 | |||||||||||||
Nick Comlyn | 24 | |||||||||||||
Joe Pezza | 12 | |||||||||||||
Luis Scarpin | 25 | |||||||||||||
John Schneider | 23 | |||||||||||||
P.K. White | 19 |
References
[edit]- ^ "Barber-Saab/Barber-Dodge Championship (1986-2003)". Motorsport Winners. Retrieved March 8, 2014.
- ^ "1988 Final Point Standings". Legacy Tobacco Documents Library. Retrieved October 4, 2014.