1988 Weber State Wildcats football team
Appearance
1988 Weber State Wildcats football | |
---|---|
Conference | Big Sky Conference |
Record | 5–6 (4–4 Big Sky) |
Head coach |
|
Home stadium | Wildcat Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Idaho $^ | 7 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Montana ^ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Boise State ^ | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 2 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Weber State Wildcats football team represented Weber State University as a member of the Big Sky Conference during the 1988 NCAA Division I-AA football season. Led by eighth-year head coach Mike Price and senior quarterback Jeff Carlson, the Wildcats compiled an overall record of 5–6 with a mark of 4–4 in conference play, placing in a four-way tie for fourth place in the Big Sky.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance |
---|---|---|---|---|---|
September 10 | at UTEP* | L 21–48 | 30,790 | ||
September 17 | No. 13 Nicholls State* | L 23–28 | |||
September 24 | Southern Utah State* |
| W 49–30 | ||
October 1 | 7:00 pm | at No. 19 Boise State | L 27–31 | 20,890 | |
October 8 | Idaho State |
| W 34–13 | ||
October 15 | No. 6 Nevada |
| W 37–31 | ||
October 22 | 8:00 pm | at No. 4 Idaho | L 24–27 | 9,500 | |
October 29 | Montana |
| L 14–41 | ||
November 5 | at Eastern Washington | W 51–30 | |||
November 12 | Montana State |
| W 59–35 | ||
November 19 | at Northern Arizona | L 21–27 | |||
|
Roster
[edit]1988 Weber State Wildcats football team roster | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Team players in the NFL
[edit]Player | Position | Round | Pick | NFL club |
Jeff Carlson | Quarterback | 4 | 102 | Los Angeles Rams |
References
[edit]- ^ "1988 Football Schedule". Weber State University Athletics.
- ^ "1989 NFL Draft Listing - Pro-Football-Reference.com". Pro-Football-Reference.com. Archived from the original on 2007-12-21.