1988 Yugoslavian motorcycle Grand Prix
Appearance
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 10 of 15 races in the 1988 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 17 July 1988 | |||||||||||||||||||||||||||||||||
Official name | Yu Grand Prix[1][2][3] | |||||||||||||||||||||||||||||||||
Location | Automotodrom Rijeka | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
500cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
250cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
125cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
80cc | ||||||||||||||||||||||||||||||||||
|
The 1988 Yugoslavian motorcycle Grand Prix was the tenth round of the 1988 Grand Prix motorcycle racing season. It took place on the weekend of 15–17 July 1988 at the Rijeka circuit.[4]
500 cc race report
[edit]Eddie Lawson dislocates his shoulder in practice, but starts the race against doctor's orders. He's 34 points ahead of Wayne Gardner.
Christian Sarron gets his 4th pole in a row, but Wayne Rainey gets the start from Gardner, Kevin Magee, et al.
Gardner through to 1st, then it's Rainey, Sarron, Magee and Niall Mackenzie.
Gardner and Sarron get a gap to Rainey and Magee, with Randy Mamola in a close 5th.
Gardner's 3rd win in a row, and he's now 20 points from Lawson.
500 cc classification
[edit]Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Wayne Gardner | Rothmans Honda Team | Honda | +45'44.146 | 20 | ||
2 | Christian Sarron | Sonauto Gauloises Blondes Yamaha Mobil 1 | Yamaha | +7.740 | 17 | ||
3 | Wayne Rainey | Team Lucky Strike Roberts | Yamaha | +21.340 | 15 | ||
4 | Randy Mamola | Cagiva Corse | Cagiva | +23.620 | 13 | ||
5 | Kevin Magee | Team Lucky Strike Roberts | Yamaha | +23.850 | 11 | ||
6 | Didier de Radiguès | Marlboro Yamaha Team Agostini | Yamaha | +58.290 | 10 | ||
7 | Shunji Yatsushiro | Rothmans Honda Team | Honda | +1'02.260 | 9 | ||
8 | Rob McElnea | Suzuki Pepsi Cola | Suzuki | +1'02.430 | 8 | ||
9 | Ron Haslam | Team ROC Elf Honda | Elf Honda | +1'05.830 | 7 | ||
10 | Eddie Lawson | Marlboro Yamaha Team Agostini | Yamaha | +1'19.750 | 6 | ||
11 | Pierfrancesco Chili | HB Honda Gallina Team | Honda | +1'46.300 | 5 | ||
12 | Patrick Igoa | Sonauto Gauloises Blondes Yamaha Mobil 1 | Yamaha | +1 Lap | 4 | ||
13 | Donnie McLeod | Racing Team Katayama | Honda | +1 Lap | 3 | ||
14 | Mike Baldwin | Racing Team Katayama | Honda | +1 Lap | 2 | ||
15 | Bruno Kneubühler | Romer Racing Suisse | Honda | +1 Lap | 1 | ||
16 | Fabio Barchitta | Racing Team Katayama | Honda | +1 Lap | |||
17 | Fabio Biliotti | Team Amoranto | Honda | +1 Lap | |||
18 | Karl Truchsess | Shell | +1 Lap | ||||
19 | Daniel Amatriain | Ducados Lotus Guarz | Honda | +1 Lap | |||
20 | Eddie Laycock | Millar Racing | Honda | +1 Lap | |||
21 | Andreas Leuthe | Suzuki | +1 Lap | ||||
22 | Silvo Habat | Fego Racing Team | Honda | +2 Laps | |||
23 | Wolfgang von Muralt | Suzuki | +2 Laps | ||||
24 | Jean Luc Demierre | Suzuki | +2 Laps | ||||
25 | Georg Robert Jung | Weigl Telefix Racing Team | Honda | +2 Laps | |||
26 | Helmut Schutz | Rallye Sport | Honda | +2 Laps | |||
Ret | Maarten Duyzers | HDJ International | Honda | Retirement | |||
Ret | Marco Gentile | Fior Marlboro | Fior | Retirement | |||
Ret | Niall Mackenzie | Team HRC | Honda | Retirement | |||
Ret | Michael Rudroff | Honda | Retirement | ||||
Ret | Alessandro Valesi | Team Iberia | Honda | Retirement | |||
Ret | Malcolm Campbell | Team ROC Elf Honda | Elf Honda | Retirement | |||
Ret | Raymond Roche | Cagiva Corse | Cagiva | Retirement | |||
Ret | Ari Ramo | Honda | Retirement | ||||
Ret | Marco Papa | Team Greco | Honda | Retirement | |||
Ret | Pavol Dekanek | Wernberger Konservenfabrik | Honda | Retirement | |||
DNQ | Nicholas Schmassman | FMS | Honda | Did not qualify | |||
DNQ | Steve Manley | Gateford Motors | Suzuki | Did not qualify | |||
DNQ | Larry Moreno Vacondio | Suzuki | Did not qualify | ||||
DNQ | Josef Doppler | MRC Grieskirchen | Honda | Did not qualify | |||
DNQ | Franz Schopf | MRC Grieskirchen | Honda | Did not qualify | |||
DNQ | Vincenzo Cascino | Honda | Did not qualify | ||||
DNQ | Michael Kaplan | Honda | Did not qualify | ||||
Sources:[5][6] |
References
[edit]- ^ "Alle Grand-Prix uitslagen en bijzonderheden, van 1973 (het jaar dat Jack begon met racen) tot heden". archive.li\accessdate=17 September 2018. Archived from the original on 2015-07-25.
- ^ Mitchell, Malcolm. "1988 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 17 September 2018.
- ^ "Motor Racing Programme Covers". Archived from the original on 2018-06-12. Retrieved 2018-05-21.
- ^ "Moto GP statistics". Moto GP. Retrieved 2018-02-19.
- ^ "1988 Yugoslavian MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 17 September 2018.
- ^ "YUGOSLAVIAN GRAND PRIX · 500cc Race Classification 1988". Motogp.com. Retrieved 17 September 2018.