1989 Wyoming Cowboys football team
Appearance
1989 Wyoming Cowboys football | |
---|---|
Conference | Western Athletic Conference |
Record | 5–6 (5–3 WAC) |
Head coach |
|
Home stadium | War Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 BYU $ | 7 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 5 | – | 1 | – | 1 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 5 | – | 2 | – | 1 | 9 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 2 | – | 6 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 1 | – | 7 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 0 | – | 7 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Wyoming Cowboys football team represented the University of Wyoming in the 1989 NCAA Division I-A football season. It was the Cowboys' 94th season and they competed as a member of the Western Athletic Conference (WAC). The team was led by head coach Paul Roach, in his third year, and played their home games at War Memorial Stadium in Laramie, Wyoming. They finished with a record of five wins and six losses (5–6, 5–3 WAC).The Cowboys offense scored 357 points, while the defense allowed 329 points.
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 2 | Louisville* | L 21–28 | 26,132 | ||||
September 10 | at Air Force | ESPN | L 7–45 | 44,098 | |||
September 16 | Hawaii |
| W 20–15 | 20,102 | |||
September 23 | No. 19 Washington State* |
| L 23–29 | 20,041 | |||
September 30 | 5:30 p.m. | at Oklahoma State* | L 7–27 | 40,200 | |||
October 7 | at BYU | L 20–36 | 65,630 | ||||
October 14 | 1:00 p.m. | Utah |
| W 45–24 | 24,139 | ||
October 28 | at New Mexico | W 24–23 | |||||
November 4 | Colorado State |
| W 56–35 | 20,412 | |||
November 11 | at San Diego State | L 17–27 | 20,564 | [1] | |||
November 18 | UTEP |
| W 41–10 | 15,624 | |||
|
- Reference:[2]
Team players in the NFL
[edit]The following were selected in the 1990 NFL draft.
Player | Position | Round | Overall | NFL Team |
Craig Schlichting | Defensive End | 8 | 214 | Vikings |
- Reference:[3]
References
[edit]- ^ Curt Holbreich (November 12, 1989). "Aztecs Win Coach's Way, Beat Cowboys". The Los Angeles Times (San Diego County ed.). Los Angeles, California. p. III-1. Retrieved January 18, 2017 – via Newspapers.com.
- ^ "University of Wyoming – 1989". College Football Reference. Archived from the original on March 4, 2016. Retrieved October 9, 2012.
- ^ "1990 NFL Draft". Pro-Football-Reference.com. Retrieved October 9, 2012.