1990 Duke Blue Devils football team
Appearance
1990 Duke Blue Devils football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 4–7 (1–6 ACC) |
Head coach |
|
Offensive coordinator | Eddie Wilson (1st season) |
Defensive coordinator | Dale Strahm (1st season) |
MVP | Erwin Sampson |
Captain | Randy Jones, Chip Nitowski, Erwin Sampson, Mike Urso |
Home stadium | Wallace Wade Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Georgia Tech $ | 6 | – | 0 | – | 1 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Clemson | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Virginia | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Duke Blue Devils football team represented Duke University as a member of the Atlantic Coast Conference (ACC) during the 1990 NCAA Division I-A football season. Led by first-year head coach Barry Wilson, the Blue Devils compiled an overall record of 4–7 with a mark of 1–6 in conference play, and finished seventh in the ACC. Duke played home games at Wallace Wade Stadium in Durham, North Carolina.
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 1 | 7:00 p.m. | at South Carolina* | L 10–21 | 71,606 | [1] | ||
September 15 | at Northwestern* | W 27–24 | 28,177 | [2] | |||
September 22 | No. 10 Virginia | JPS | L 0–59 | 24,862 | [3] | ||
September 29 | 12:00 p.m. | at No. 19 Clemson | JPS | L 7–26 | 81,066 | [4] | |
October 6 | at Army* | W 17–16 | 41,014 | [5] | |||
October 13 | Western Carolina* |
| W 49–18 | 15,700 | [6] | ||
October 20 | Maryland |
| L 20–23 | 23,200 | [7] | ||
October 27 | 12:00 p.m. | at No. 16 Georgia Tech | JPS | L 31–48 | 44,061 | [8] | |
November 3 | Wake Forest |
| W 57–20 | 32,700 | [9] | ||
November 10 | at NC State | L 0–16 | 36,800 | [10] | |||
November 17 | North Carolina |
| L 22–24 | 31,600 | [11] | ||
|
References
[edit]- ^ "Gamecocks make a defenseive stand". Anderson Independent-Mail. September 2, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "NU falls at the finish, but has fun". Chicago Tribune. September 16, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "Cavs again in 50s". The News and Advance. September 23, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "A chance for Devils slips away". The News and Observer. September 30, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "Duke's late rally tips Army, 17–16". Poughkeepsie Journal. October 7, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "Devils catch Cats napping". Durham Morning Herald. October 14, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "Maryland's drama continues in 23–20 victory over Duke". Winston-Salem Journal. October 21, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "Yellow Jackets beat Duke 48–31". The Palm Beach Post. October 28, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "Duke's QB tandem bedevils Wake Forest". Daily Press. November 4, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "N.C. State shuts out Duke, keeps bowl hope alive". Winston-Salem Journal. November 11, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "Another Heel steps on Devils". Durham Morning Herald. November 18, 1990. Retrieved February 3, 2024 – via Newspapers.com.
- ^ "1990 Duke Blue Devils Schedule and Results". Sports Reference LLC. Retrieved February 3, 2024.