1990 French Open – Men's doubles
Appearance
(Redirected from 1990 French Open – Men's Doubles)
Men's doubles | |
---|---|
1990 French Open | |
Champion | Sergio Casal Emilio Sánchez |
Runner-up | Goran Ivanišević Petr Korda |
Score | 7–5, 6–3 |
Draw | 64 |
Seeds | 16 |
The men's doubles tournament at the 1990 French Open was held from 28 May until 10 June 1990 on the outdoor clay courts at the Stade Roland Garros in Paris, France. Sergio Casal and Emilio Sánchez won the title, defeating Goran Ivanišević and Petr Korda in the final.
Seeds
[edit]- Rick Leach / Jim Pugh (third round)
- Pieter Aldrich / Danie Visser (quarterfinals)
- John Fitzgerald / Anders Järryd (first round)
- Jim Grabb / Patrick McEnroe (semifinals)
- Scott Davis / David Pate (first round)
- Jorge Lozano / Todd Witsken (quarterfinals)
- Sergio Casal / Javier Sánchez (champions)
- Darren Cahill / Mark Kratzmann (first round)
- Guy Forget / Jakob Hlasek (first round)
- Grant Connell / Glenn Michibata (third round)
- Mansour Bahrami / Éric Winogradsky (first round)
- Ken Flach / Robert Seguso (second round)
- Tim Pawsat / Tomáš Šmíd (third round)
- Udo Riglewski / Michael Stich (second round)
- Gustavo Luza / Cássio Motta (third round)
- Goran Ivanišević / Petr Korda (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
16 | Goran Ivanišević Petr Korda | 7 | 7 | |||||||||||||||||
Jason Stoltenberg Todd Woodbridge | 6 | 6 | ||||||||||||||||||
16 | Goran Ivanišević Petr Korda | 6 | 2 | 6 | ||||||||||||||||
4 | Jim Grabb Patrick McEnroe | 2 | 6 | 3 | ||||||||||||||||
4 | Jim Grabb Patrick McEnroe | 6 | 6 | |||||||||||||||||
6 | Jorge Lozano Todd Witsken | 1 | 3 | |||||||||||||||||
16 | Goran Ivanišević Petr Korda | 5 | 3 | |||||||||||||||||
7 | Sergio Casal Emilio Sánchez | 7 | 6 | |||||||||||||||||
Paul Haarhuis Mark Koevermans | 6 | 6 | 15 | |||||||||||||||||
Karel Nováček Milan Šrejber | 2 | 7 | 13 | |||||||||||||||||
Paul Haarhuis Mark Koevermans | 6 | 4 | ||||||||||||||||||
7 | Sergio Casal Emilio Sánchez | 7 | 6 | |||||||||||||||||
7 | Sergio Casal Emilio Sánchez | 4 | 6 | 6 | ||||||||||||||||
2 | Pieter Aldrich Danie Visser | 6 | 4 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | R Leach J Pugh | 4 | 6 | 7 | |||||||||||||||||||||||
E Masso M Vajda | 6 | 0 | 5 | 1 | R Leach J Pugh | 6 | 6 | ||||||||||||||||||||
D Engel T Nydahl | 6 | 3 | 2 | S Cannon K Jones | 4 | 2 | |||||||||||||||||||||
S Cannon K Jones | 4 | 6 | 6 | 1 | R Leach J Pugh | 4 | 4 | ||||||||||||||||||||
J Rive L Shiras | 6 | 6 | 16 | G Ivanišević P Korda | 6 | 6 | |||||||||||||||||||||
B Derlin N Fulwood | 1 | 4 | J Rive L Shiras | 4 | 4 | ||||||||||||||||||||||
P Henricsson N Utgren | 3 | 6 | 3 | 16 | G Ivanišević P Korda | 6 | 6 | ||||||||||||||||||||
16 | G Ivanišević P Korda | 6 | 3 | 6 | 16 | G Ivanišević P Korda | 7 | 7 | |||||||||||||||||||
9 | G Forget J Hlasek | 3 | 3 | J Stoltenberg T Woodbridge | 6 | 6 | |||||||||||||||||||||
WC | O Delaître G Raoux | 6 | 6 | WC | O Delaître G Raoux | 6 | 4 | 5 | |||||||||||||||||||
S Bruguera N Pereira | 6 | 6 | S Bruguera N Pereira | 4 | 6 | 7 | |||||||||||||||||||||
N Aerts F Roese | 1 | 4 | S Bruguera N Pereira | 4 | 2 | ||||||||||||||||||||||
R Båthman R Bergh | 4 | 6 | 5 | J Stoltenberg T Woodbridge | 6 | 6 | |||||||||||||||||||||
C Beckman L Jensen | 6 | 4 | 7 | C Beckman L Jensen | 4 | 7 | 4 | ||||||||||||||||||||
J Stoltenberg T Woodbridge | 5 | 7 | 6 | J Stoltenberg T Woodbridge | 6 | 6 | 6 | ||||||||||||||||||||
8 | D Cahill M Kratzmann | 7 | 5 | 4 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | J Grabb P McEnroe | 6 | 6 | ||||||||||||||||||||||||
R Deppe B Talbot | 2 | 4 | 4 | J Grabb P McEnroe | 6 | 6 | |||||||||||||||||||||
J Frana C Miniussi | 5 | 6 | 7 | J Frana C Miniussi | 4 | 4 | |||||||||||||||||||||
C di Laura M Filippini | 7 | 0 | 5 | 4 | J Grabb P McEnroe | 7 | 6 | ||||||||||||||||||||
P Albano H de la Peña | 6 | 2 | 4 | B Shelton S Youl | 5 | 4 | |||||||||||||||||||||
B Shelton S Youl | 4 | 6 | 6 | B Shelton S Youl | 6 | 4 | 7 | ||||||||||||||||||||
B Taróczy T Wilkison | 3 | 4 | 14 | U Riglewski M Stich | 4 | 6 | 5 | ||||||||||||||||||||
14 | U Riglewski M Stich | 6 | 6 | 4 | J Grabb P McEnroe | 6 | 6 | ||||||||||||||||||||
11 | M Bahrami E Winogradsky | 7 | 6 | 4 | 6 | J Lozano T Witsken | 1 | 3 | |||||||||||||||||||
N Brown M Schapers | 6 | 7 | 6 | N Brown M Schapers | 1 | 1 | |||||||||||||||||||||
D Rikl T Anzari | 6 | 7 | D Rikl T Anzari | 6 | 6 | ||||||||||||||||||||||
N Odizor P Wekesa | 3 | 6 | D Rikl T Anzari | 6 | 0 | 4 | |||||||||||||||||||||
F Clavet M Nido | 6 | 6 | 6 | J Lozano T Witsken | 2 | 6 | 6 | ||||||||||||||||||||
WC | A Boetsch T Champion | 3 | 4 | F Clavet M Nido | 4 | 1 | |||||||||||||||||||||
JC Báguena F Roig | 3 | 2 | 6 | J Lozano T Witsken | 6 | 6 | |||||||||||||||||||||
6 | J Lozano T Witsken | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | S Davis D Pate | 6 | 1 | 4 | |||||||||||||||||||||||
M Mortensen T Nijssen | 3 | 6 | 6 | M Mortensen T Nijssen | 6 | 3 | 8 | ||||||||||||||||||||
P Haarhuis M Koevermans | 6 | 6 | P Haarhuis M Koevermans | 2 | 6 | 10 | |||||||||||||||||||||
JP Fleurian D Rostagno | 4 | 0 | P Haarhuis M Koevermans | 3 | 6 | 6 | |||||||||||||||||||||
L Mattar D Pérez | 2 | 6 | 6 | L Mattar D Pérez | 6 | 3 | 4 | ||||||||||||||||||||
J Bates A Castle | 6 | 2 | 1 | L Mattar D Pérez | 6 | 6 | |||||||||||||||||||||
T Carbonell C Costa | 3 | 1 | 12 | K Flach R Seguso | 3 | 2 | |||||||||||||||||||||
12 | K Flach R Seguso | 6 | 6 | P Haarhuis M Koevermans | 2 | 7 | 13 | ||||||||||||||||||||
13 | T Pawsat T Šmíd | 2 | 7 | 6 | K Nováček M Šrejber | 6 | 6 | 15 | |||||||||||||||||||
M De Palmer D Nargiso | 6 | 6 | 1 | 13 | T Pawsat T Šmíd | 6 | 7 | ||||||||||||||||||||
V Jansson S Warner | 4 | 4 | WC | T Benhabiles S Grenier | 1 | 6 | |||||||||||||||||||||
WC | T Benhabiles S Grenier | 6 | 6 | 13 | T Pawsat T Šmíd | 4 | 1 | ||||||||||||||||||||
WC | J Potier T Tulasne | 4 | 1 | K Nováček M Šrejber | 6 | 6 | |||||||||||||||||||||
A Mronz G Van Emburgh | 6 | 6 | A Mronz G Van Emburgh | 5 | 4 | ||||||||||||||||||||||
K Nováček M Šrejber | 7 | 7 | K Nováček M Šrejber | 7 | 6 | ||||||||||||||||||||||
3 | J Fitzgerald A Järryd | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | S Casal J Sánchez | 6 | 6 | ||||||||||||||||||||||||
M Menezes L Pimek | 2 | 4 | 7 | S Casal J Sánchez | 4 | 6 | 6 | ||||||||||||||||||||
J Čihák C Suk | 6 | 6 | 6 | J Čihák C Suk | 6 | 3 | 2 | ||||||||||||||||||||
B Pearce R Reneberg | 4 | 7 | 3 | 7 | S Casal J Sánchez | 6 | 5 | 6 | |||||||||||||||||||
A Mancini M Rosset | 6 | 0 | 6 | 10 | G Connell G Michibata | 4 | 7 | 2 | |||||||||||||||||||
B Dyke L Warder | 3 | 6 | 8 | B Dyke L Warder | 3 | 3 | |||||||||||||||||||||
P Galbraith D Macpherson | 6 | 6 | 3 | 10 | G Connell G Michibata | 6 | 6 | ||||||||||||||||||||
10 | G Connell G Michibata | 4 | 7 | 6 | 7 | S Casal J Sánchez | 4 | 6 | 6 | ||||||||||||||||||
15 | G Luza C Motta | 6 | 4 | 6 | 2 | P Aldrich D Visser | 6 | 4 | 3 | ||||||||||||||||||
WC | C Pioline F Santoro | 1 | 6 | 1 | 15 | G Luza C Motta | 6 | 6 | |||||||||||||||||||
A González Mora B Page | 7 | 7 | A González Mora B Page | 2 | 2 | ||||||||||||||||||||||
S DeVries K Kinnear | 5 | 6 | 15 | G Luza C Motta | 6 | 3 | 2 | ||||||||||||||||||||
T Nelson R Smith | 4 | 6 | 2 | P Aldrich D Visser | 4 | 6 | 6 | ||||||||||||||||||||
M Davis S Kruger | 6 | 7 | M Davis S Kruger | 6 | 6 | ||||||||||||||||||||||
J Sánchez D Wheaton | 6 | 3 | 2 | P Aldrich D Visser | 7 | 7 | |||||||||||||||||||||
2 | P Aldrich D Visser | 7 | 6 |
External links
[edit]- Association of Tennis Professionals (ATP) – main draw
- 1990 French Open – Men's draws and results at the International Tennis Federation