1997 French Open – Men's doubles
Men's doubles | |
---|---|
1997 French Open | |
Champion | Yevgeny Kafelnikov Daniel Vacek |
Runner-up | Todd Woodbridge Mark Woodforde |
Score | 7–6(14–12), 4–6, 6–3 |
Draw | 64 |
Seeds | 16 |
Yevgeny Kafelnikov and Daniel Vacek successfully defended their title defeated Todd Woodbridge and Mark Woodforde in the final, 7–6(14–12), 4–6, 6–3 to win the men's doubles title at the French Open.
Woobridge and Woodforde (collectively known as The Woodies) attempted their chance to make history to complete all four Grand Slams at once, having won the previous year's Wimbledon, US Open and Australian Open earlier that year. But they lost to Kafelnikov and Vacek, ending their 23-winning match streak. This feat would later achieve by Bob and Mike Bryan in the 2013 Wimbledon Championships.
Seeds
[edit]Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- 1. Todd Woodbridge / Mark Woodforde (final)
- 2. Jacco Eltingh / Paul Haarhuis (semifinals)
- 3. Mark Knowles / Daniel Nestor (second round)
- 4. Yevgeny Kafelnikov / Daniel Vacek (champions)
- 5. Sébastien Lareau / Alex O'Brien (second round)
- 6. Ellis Ferreira / Patrick Galbraith (second round)
- 7. Rick Leach / Jonathan Stark (quarterfinals)
- 8. Luis Lobo / Javier Sánchez (second round)
- 9. Jonas Björkman / Nicklas Kulti (second round)
- 10. Mark Philippoussis / Patrick Rafter (third round)
- 11. Martin Damm / Andrei Olhovskiy (second round)
- 12. Sandon Stolle / Cyril Suk (first round)
- 13. Neil Broad / Piet Norval (second round)
- 14. Donald Johnson / Francisco Montana (first round)
- 15. Libor Pimek / Byron Talbot (first round)
- 16. Trevor Kronemann / David Macpherson (second round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Todd Woodbridge Mark Woodforde | 6 | 77 | |||||||||||||||||
7 | Rick Leach Jonathan Stark | 2 | 65 | |||||||||||||||||
1 | Todd Woodbridge Mark Woodforde | 4 | 6 | 6 | ||||||||||||||||
Lucas Arnold Ker Daniel Orsanic | 6 | 4 | 3 | |||||||||||||||||
Tomás Carbonell Francisco Roig | 6 | 4 | 4 | |||||||||||||||||
Lucas Arnold Ker Daniel Orsanic | 4 | 6 | 6 | |||||||||||||||||
1 | Todd Woodbridge Mark Woodforde | 612 | 6 | 3 | ||||||||||||||||
4 | Yevgeny Kafelnikov Daniel Vacek | 714 | 4 | 6 | ||||||||||||||||
Karsten Braasch Jens Knippschild | 6 | 62 | 3 | |||||||||||||||||
4 | Yevgeny Kafelnikov Daniel Vacek | 4 | 77 | 6 | ||||||||||||||||
4 | Yevgeny Kafelnikov Daniel Vacek | 77 | 77 | |||||||||||||||||
2 | Jacco Eltingh Paul Haarhuis | 64 | 63 | |||||||||||||||||
Joshua Eagle Andrew Florent | 78 | 4 | 2 | |||||||||||||||||
2 | Jacco Eltingh Paul Haarhuis | 66 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | T Woodbridge M Woodforde | 6 | 6 | ||||||||||||||||||||||||
WC | J-F Bachelot J-B Perlant | 2 | 1 | 1 | T Woodbridge M Woodforde | 77 | 6 | ||||||||||||||||||||
W Arthurs A Kratzmann | 6 | 77 | W Arthurs A Kratzmann | 64 | 3 | ||||||||||||||||||||||
M Mirnyi K Ullyett | 3 | 60 | 1 | T Woodbridge M Woodforde | 2 | 6 | 9 | ||||||||||||||||||||
B Haygarth TJ Middleton | 1 | 65 | P Korda J Salzenstein | 6 | 3 | 7 | |||||||||||||||||||||
S Davis C van Rensburg | 6 | 77 | S Davis C van Rensburg | 4 | 62 | ||||||||||||||||||||||
P Korda J Salzenstein | 7 | 6 | P Korda J Salzenstein | 6 | 77 | ||||||||||||||||||||||
15 | L Pimek B Talbot | 5 | 0 | 1 | T Woodbridge M Woodforde | 6 | 77 | ||||||||||||||||||||
9 | J Björkman N Kulti | 6 | 6 | 7 | R Leach J Stark | 2 | 65 | ||||||||||||||||||||
WC | S Grosjean O Mutis | 1 | 4 | 9 | J Björkman N Kulti | 3 | 6 | 3 | |||||||||||||||||||
N Marques T Vanhoudt | 4 | 2 | T Kempers M Oosting | 6 | 1 | 6 | |||||||||||||||||||||
T Kempers M Oosting | 6 | 6 | T Kempers M Oosting | 3 | 77 | 2 | |||||||||||||||||||||
G Kuerten F Meligeni | 6 | 4 | 8 | 7 | R Leach J Stark | 6 | 65 | 6 | |||||||||||||||||||
N Pereira J Tarango | 1 | 6 | 6 | G Kuerten F Meligeni | 3 | 3 | |||||||||||||||||||||
WC | G Marx O Morel | 5 | 3 | 7 | R Leach J Stark | 6 | 6 | ||||||||||||||||||||
7 | R Leach J Stark | 7 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | M Knowles D Nestor | 6 | 78 | ||||||||||||||||||||||||
M Barnard J-L de Jager | 3 | 66 | 3 | M Knowles D Nestor | 69 | 1 | |||||||||||||||||||||
T Carbonell F Roig | 6 | 6 | T Carbonell F Roig | 711 | 6 | ||||||||||||||||||||||
E Sánchez F Wibier | 3 | 4 | T Carbonell F Roig | 3 | 6 | 6 | |||||||||||||||||||||
M Bhupathi L Paes | 6 | 6 | S Groen J Siemerink | 6 | 3 | 2 | |||||||||||||||||||||
D Randall J Waite | 2 | 2 | M Bhupathi L Paes | 77 | 65 | 3 | |||||||||||||||||||||
S Groen J Siemerink | 2 | 78 | 6 | S Groen J Siemerink | 65 | 77 | 6 | ||||||||||||||||||||
14 | D Johnson F Montana | 6 | 66 | 4 | T Carbonell F Roig | 6 | 4 | 4 | |||||||||||||||||||
11 | M Damm A Olhovskiy | 6 | 4 | 6 | L Arnold Ker D Orsanic | 4 | 6 | 6 | |||||||||||||||||||
S Hiršzon G Ivanišević | 4 | 6 | 1 | 11 | M Damm A Olhovskiy | 1 | 6 | 3 | |||||||||||||||||||
O Delaître F Santoro | 3 | 77 | 6 | O Delaître F Santoro | 6 | 3 | 6 | ||||||||||||||||||||
P Albano P Nyborg | 6 | 64 | 4 | O Delaître F Santoro | 61 | 1 | |||||||||||||||||||||
L Arnold Ker D Orsanic | 6 | 6 | L Arnold Ker D Orsanic | 77 | 6 | ||||||||||||||||||||||
N Djordjevic D Flach | 2 | 1 | L Arnold Ker D Orsanic | 78 | 4 | 6 | |||||||||||||||||||||
M Petchey D Rikl | 4 | 611 | 5 | S Lareau A O'Brien | 66 | 6 | 1 | ||||||||||||||||||||
5 | S Lareau A O'Brien | 6 | 713 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | E Ferreira P Galbraith | 6 | 6 | ||||||||||||||||||||||||
A Kitinov G Van Emburgh | 3 | 2 | 6 | E Ferreira P Galbraith | 4 | 6 | 8 | ||||||||||||||||||||
K Braasch J Knippschild | 5 | 6 | 9 | 6 | K Braasch J Knippschild | 6 | 3 | 10 | |||||||||||||||||||
HJ Davids S Schalken | 7 | 4 | 7 | K Braasch J Knippschild | 6 | 77 | |||||||||||||||||||||
L Jensen M Jensen | 6 | 6 | L Jensen M Jensen | 4 | 62 | ||||||||||||||||||||||
M Keil C Woodruff | 3 | 4 | L Jensen M Jensen | 4 | 6 | 11 | |||||||||||||||||||||
E Couto B Mota | 6 | 610 | 6 | E Couto B Mota | 6 | 4 | 9 | ||||||||||||||||||||
12 | S Stolle C Suk | 2 | 712 | 2 | K Braasch J Knippschild | 6 | 62 | 3 | |||||||||||||||||||
13 | N Broad P Norval | 6 | 6 | 4 | Y Kafelnikov D Vacek | 4 | 77 | 6 | |||||||||||||||||||
B Black J Gimelstob | 3 | 2 | 13 | N Broad P Norval | 65 | 6 | 8 | ||||||||||||||||||||
W Black J Grabb | 6 | 77 | W Black J Grabb | 77 | 2 | 10 | |||||||||||||||||||||
K Kinnear P Vízner | 3 | 63 | W Black J Grabb | 4 | 64 | ||||||||||||||||||||||
T Nijssen S Noteboom | 6 | 6 | 4 | Y Kafelnikov D Vacek | 6 | 77 | |||||||||||||||||||||
WC | A Boetsch M Rosset | 4 | 2 | T Nijssen S Noteboom | 1 | 4 | |||||||||||||||||||||
R Bergh D Ekerot | 1 | 7 | 3 | 4 | Y Kafelnikov D Vacek | 6 | 6 | ||||||||||||||||||||
4 | Y Kafelnikov D Vacek | 6 | 5 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | L Lobo J Sánchez | 6 | 4 | 6 | |||||||||||||||||||||||
M Ondruska G Stafford | 3 | 6 | 3 | 8 | L Lobo J Sánchez | 2 | 61 | ||||||||||||||||||||
WC | A Clément N Escudé | 6 | 4 | 2 | J Eagle A Florent | 6 | 77 | ||||||||||||||||||||
J Eagle A Florent | 4 | 6 | 6 | J Eagle A Florent | 6 | 68 | 6 | ||||||||||||||||||||
WC | J-P Fleurian S Simian | 5 | 6 | 6 | 10 | M Philippoussis P Rafter | 2 | 710 | 3 | ||||||||||||||||||
WC | R Gilbert G Raoux | 7 | 4 | 1 | WC | J-P Fleurian S Simian | 7 | 3 | 4 | ||||||||||||||||||
B MacPhie G Muller | 77 | 66 | 6 | 10 | M Philippoussis P Rafter | 5 | 6 | 6 | |||||||||||||||||||
10 | M Philippoussis P Rafter | 65 | 78 | 8 | J Eagle A Florent | 78 | 4 | 2 | |||||||||||||||||||
16 | T Kronemann D Macpherson | 4 | 714 | 6 | 2 | J Eltingh P Haarhuis | 66 | 6 | 6 | ||||||||||||||||||
J Frana N Lapentti | 6 | 612 | 3 | 16 | T Kronemann D Macpherson | 5 | 4 | ||||||||||||||||||||
C Brandi F Messori | 6 | 7 | C Brandi F Messori | 7 | 6 | ||||||||||||||||||||||
K Jones S Melville | 4 | 5 | C Brandi F Messori | 3 | 3 | ||||||||||||||||||||||
P Cash R Reneberg | 5 | 7 | 6 | 2 | J Eltingh P Haarhuis | 6 | 6 | ||||||||||||||||||||
P Kilderry M Tebbutt | 7 | 5 | 3 | P Cash R Reneberg | 6 | 1 | 4 | ||||||||||||||||||||
D Adams W Ferreira | 4 | 6 | 1 | 2 | J Eltingh P Haarhuis | 3 | 6 | 6 | |||||||||||||||||||
2 | J Eltingh P Haarhuis | 6 | 4 | 6 |