1997 Newsweek Champions Cup – Singles
Appearance
Singles | |
---|---|
1997 Newsweek Champions Cup | |
Champion | Michael Chang |
Runner-up | Bohdan Ulihrach |
Score | 4–6, 6–3, 6–4, 6–3 |
Draw | 56 (6WC/7Q/1LL) |
Seeds | 16 |
Defending champion Michael Chang defeated Bohdan Ulihrach in the final, 4–6, 6–3, 6–4, 6–3 to win the men's singles tennis title at the 1997 Indian Wells Masters.[1][2][3][4]
Seeds
[edit]The top eight seeds received a bye to the second round.
- Pete Sampras (second round)
- Thomas Muster (semifinals)
- Michael Chang (champion)
- Goran Ivanišević (second round)
- Marcelo Ríos (second round)
- Thomas Enqvist (second round)
- Wayne Ferreira (second round)
- Carlos Moyá (third round)
- Albert Costa (first round)
- Andre Agassi (first round)
-
Todd Martin(withdrew) - Félix Mantilla (first round)
- Marc Rosset (third round)
- Alberto Berasategui (quarterfinals)
- Àlex Corretja (second round, retired)
- Jim Courier (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
Bohdan Ulihrach | 6 | 6 | ||||||||||||||||||||
Byron Black | 4 | 2 | ||||||||||||||||||||
Bohdan Ulihrach | 6 | 6 | ||||||||||||||||||||
Jonas Björkman | 3 | 2 | ||||||||||||||||||||
14 | Alberto Berasategui | 2 | 3 | |||||||||||||||||||
Jonas Björkman | 6 | 6 | ||||||||||||||||||||
Bohdan Ulihrach | 6 | 3 | 4 | 3 | ||||||||||||||||||
3 | Michael Chang | 4 | 6 | 6 | 6 | |||||||||||||||||
Cédric Pioline | 3 | 2 | ||||||||||||||||||||
3 | Michael Chang | 6 | 6 | |||||||||||||||||||
3 | Michael Chang | 6 | 77 | |||||||||||||||||||
2 | Thomas Muster | 1 | 61 | |||||||||||||||||||
Mark Philippoussis | 3 | 68 | ||||||||||||||||||||
2 | Thomas Muster | 6 | 710 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | P Sampras | 65 | 5 | ||||||||||||||||||||||||
B Ulihrach | 4 | 6 | 6 | B Ulihrach | 77 | 7 | |||||||||||||||||||||
H Gumy | 6 | 1 | 0 | B Ulihrach | 7 | 77 | |||||||||||||||||||||
R Reneberg | 4 | 7 | 4 | F Clavet | 5 | 65 | |||||||||||||||||||||
J Sánchez | 6 | 5 | 6 | J Sánchez | 4 | 6 | 66 | ||||||||||||||||||||
F Clavet | 6 | 4 | 6 | F Clavet | 6 | 4 | 78 | ||||||||||||||||||||
16 | J Courier | 4 | 6 | 4 | B Ulihrach | 6 | 6 | ||||||||||||||||||||
9 | A Costa | 2 | 2 | B Black | 4 | 2 | |||||||||||||||||||||
B Black | 6 | 6 | B Black | 3 | 6 | 77 | |||||||||||||||||||||
S Bruguera | 4 | 4 | A O'Brien | 6 | 1 | 63 | |||||||||||||||||||||
A O'Brien | 6 | 6 | B Black | 6 | 6 | ||||||||||||||||||||||
Q | G Kuerten | 6 | 77 | Q | G Kuerten | 3 | 3 | ||||||||||||||||||||
M Woodforde | 4 | 63 | Q | G Kuerten | 77 | 1 | 6 | ||||||||||||||||||||
7 | W Ferreira | 65 | 6 | 3 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | G Ivanišević | 5 | 3 | ||||||||||||||||||||||||
WC | J Stark | 78 | 6 | WC | J Stark | 7 | 6 | ||||||||||||||||||||
C Ruud | 66 | 2 | WC | J Stark | 66 | 3 | |||||||||||||||||||||
Q | N Kulti | 6 | 6 | 14 | A Berasategui | 78 | 6 | ||||||||||||||||||||
A Medvedev | 4 | 4 | Q | N Kulti | 3 | 78 | 3 | ||||||||||||||||||||
Q | S Lareau | 65 | 66 | 14 | A Berasategui | 6 | 66 | 6 | |||||||||||||||||||
14 | A Berasategui | 77 | 78 | 14 | A Berasategui | 2 | 3 | ||||||||||||||||||||
LL | M Tillström | 3 | 3 | J Björkman | 6 | 6 | |||||||||||||||||||||
Q | J Tarango | 6 | 6 | Q | J Tarango | 4 | 2 | ||||||||||||||||||||
J Björkman | 6 | 6 | J Björkman | 6 | 6 | ||||||||||||||||||||||
A Gaudenzi | 1 | 3 | J Björkman | 2 | 7 | 6 | |||||||||||||||||||||
WC | J Gimelstob | 4 | 79 | 3 | C Woodruff | 6 | 5 | 1 | |||||||||||||||||||
C Woodruff | 6 | 67 | 6 | C Woodruff | 6 | 6 | |||||||||||||||||||||
6 | T Enqvist | 4 | 4 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | M Ríos | 3 | 7 | 62 | |||||||||||||||||||||||
V Spadea | 4 | 3 | WC | M Larsson | 6 | 5 | 77 | ||||||||||||||||||||
WC | M Larsson | 6 | 6 | WC | M Larsson | 78 | 2 | 4 | |||||||||||||||||||
C Pioline | 6 | 6 | C Pioline | 66 | 6 | 6 | |||||||||||||||||||||
J Stoltenberg | 4 | 4 | C Pioline | 6 | 6 | ||||||||||||||||||||||
S Stolle | 0 | 6 | 6 | S Stolle | 4 | 4 | |||||||||||||||||||||
12 | F Mantilla | 6 | 3 | 3 | C Pioline | 3 | 2 | ||||||||||||||||||||
13 | M Rosset | 6 | 7 | 3 | M Chang | 6 | 6 | ||||||||||||||||||||
WC | M Zabaleta | 3 | 5 | 13 | M Rosset | 3 | 6 | 77 | |||||||||||||||||||
H Dreekmann | 77 | 6 | H Dreekmann | 6 | 3 | 64 | |||||||||||||||||||||
P Rafter | 63 | 3 | 13 | M Rosset | 2 | 5 | |||||||||||||||||||||
Q | S Schalken | 77 | 6 | 3 | M Chang | 6 | 7 | ||||||||||||||||||||
Q | L Paes | 65 | 2 | Q | S Schalken | 4 | 3 | ||||||||||||||||||||
3 | M Chang | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | C Moyá | 6 | 6 | ||||||||||||||||||||||||
M-K Goellner | 7 | 4 | 2 | WC | J Novák | 4 | 2 | ||||||||||||||||||||
WC | J Novák | 5 | 6 | 6 | 8 | C Moyá | 4 | 3 | |||||||||||||||||||
D Hrbatý | 5 | 7 | 2 | M Philippoussis | 6 | 6 | |||||||||||||||||||||
WC | T Woodbridge | 7 | 5 | 6 | WC | T Woodbridge | 64 | 69 | |||||||||||||||||||
M Philippoussis | 77 | 77 | M Philippoussis | 77 | 711 | ||||||||||||||||||||||
10 | A Agassi | 65 | 65 | M Philippoussis | 3 | 68 | |||||||||||||||||||||
15 | À Corretja | 6 | 6 | 2 | T Muster | 6 | 710 | ||||||||||||||||||||
Q | F Meligeni | 3 | 3 | 15 | À Corretja | 4 | 1r | ||||||||||||||||||||
P Haarhuis | 77 | 2 | 1 | C Doseděl | 6 | 4 | |||||||||||||||||||||
C Doseděl | 65 | 6 | 6 | C Doseděl | 4 | 4 | |||||||||||||||||||||
G Forget | 6 | 4r | 2 | T Muster | 6 | 6 | |||||||||||||||||||||
A Voinea | 4 | 2 | A Voinea | 2 | 4 | ||||||||||||||||||||||
2 | T Muster | 6 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]- Mikael Tillström (qualifying competition, Lucky loser)
- Sjeng Schalken (qualified)
- Carlos Costa (first round)
- Nicklas Kulti (qualified)
- Jeff Tarango (qualified)
- Gilbert Schaller (qualifying competition)
- Juan Albert Viloca (first round)
- Gustavo Kuerten (qualified)
- Fernando Meligeni (qualified)
- Scott Draper (first round)
- Marcelo Filippini (first round)
- Lionel Roux (first round)
- Sargis Sargsian (qualifying competition)
- Galo Blanco (first round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Mikael Tillström | 6 | 6 | 7 | |||||||||
Doug Flach | 3 | 7 | 6 | ||||||||||
1 | Mikael Tillström | 4 | 6 | ||||||||||
Sébastien Lareau | 6 | 7 | |||||||||||
Sébastien Lareau | 6 | 6 | |||||||||||
14 | Galo Blanco | 1 | 4 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Sjeng Schalken | 6 | 6 | ||||||||||
Lucas Arnold Ker | 4 | 4 | |||||||||||
2 | Sjeng Schalken | 6 | 1 | 6 | |||||||||
13 | Sargis Sargsian | 2 | 6 | 3 | |||||||||
WC | Tommy Haas | 4 | 7 | 1 | |||||||||
13 | Sargis Sargsian | 6 | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Carlos Costa | 3 | 6 | 6 | |||||||||
Marcos Ondruska | 6 | 1 | 7 | ||||||||||
Marcos Ondruska | 4 | 4 | |||||||||||
Leander Paes | 6 | 6 | |||||||||||
Leander Paes | 2 | 7 | 6 | ||||||||||
12 | Lionel Roux | 6 | 6 | 3 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Nicklas Kulti | 7 | 6 | ||||||||||
WC | Alejandro Hernández | 5 | 2 | ||||||||||
4 | Nicklas Kulti | 7 | 7 | ||||||||||
Michael Joyce | 5 | 6 | |||||||||||
Michael Joyce | 6 | 6 | |||||||||||
11 | Marcelo Filippini | 1 | 4 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Jeff Tarango | 6 | 6 | 7 | |||||||||
WC | Cecil Mamiit | 4 | 7 | 6 | |||||||||
5 | Jeff Tarango | 6 | 6 | ||||||||||
Nicolás Lapentti | 3 | 3 | |||||||||||
Nicolás Lapentti | 6 | 6 | 6 | ||||||||||
10 | Scott Draper | 7 | 2 | 3 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Gilbert Schaller | 6 | 6 | ||||||||||
Jérôme Golmard | 4 | 2 | |||||||||||
6 | Gilbert Schaller | 1 | 2 | ||||||||||
8 | Gustavo Kuerten | 6 | 6 | ||||||||||
WC | Fredrik Bergh | 3 | 6 | ||||||||||
8 | Gustavo Kuerten | 6 | 7 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | Juan Albert Viloca | 5 | 3 | ||||||||||
Daniel Nestor | 7 | 6 | |||||||||||
Daniel Nestor | 3 | 6 | |||||||||||
9 | Fernando Meligeni | 6 | 7 | ||||||||||
Jordi Burillo | 6 | 6 | |||||||||||
9 | Fernando Meligeni | 7 | 7 |
References
[edit]- ^ "History: 1991–2000". BNP Paribas Open. Retrieved 14 November 2022.
1997: Michael Chang defended his title, winning for the third time when he beat Bohdan Ulihrach in 4 sets: 4-6, 6-3, 6-4, 6-3.
- ^ Cart, Julie (17 March 1997). "Chang not fooled for Long". Los Angeles Times. Indian Wells, California. Retrieved 14 November 2022.
- ^ "TENNIS". The Washington Post. 17 March 1997. Retrieved 14 November 2022.
- ^ "Chang y Davenport ganan en Indian Wells" [Chang and Davenport win at Indian Wells]. El País (in Spanish). 17 March 1997. Retrieved 14 November 2022.