1991 Princeton Tigers football team
Appearance
1991 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 8–2 (5–2 Ivy) |
Head coach |
|
Defensive coordinator | Mark Harriman (3rd season) |
Captain | Jim Freeman |
Home stadium | Palmer Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth $ | 6 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1991 Princeton Tigers football team was an American football team that represented Princeton University during the 1991 NCAA Division I-AA football season. Princeton finished second in the Ivy League.
In their fifth year under head coach Steve Tosches, the Tigers compiled an 8–2 record and outscored opponents 253 to 171. Jim Freeman was the team captain.[1]
Princeton's 5–2 conference record placed second in the Ivy League standings. The Tigers outscored Ivy opponents 172 to 126.[2]
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | Cornell | W 18–0 | 12,124 | [3] | |||
September 28 | at Fordham* | W 20–17 | 3,742 | [4] | |||
October 5 | Colgate* |
| W 30–21 | 10,842 | [5] | ||
October 12 | at Brown | W 59–37 | 10,300 | [6] | |||
October 19 | Bucknell* |
| W 31–7 | 10,736 | [7] | ||
October 26 | at Harvard | L 21–24 | 21,506 | [8] | |||
November 2 | Columbia |
| W 22–6 | 8,428 | [9] | ||
November 9 | at Penn | W 17–12 | 25,617 | [10] | |||
November 16 | Yale |
| W 22–16 | 30,820 | [11] | ||
November 23 | at Dartmouth | L 13–31 | 11,330 | [12] | |||
|
References
[edit]- ^ "Results". Princeton Football Record Book. Princeton, N.J.: Princeton University. pp. 30–31. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 34. Retrieved July 10, 2020.
- ^ Rockoff, Jonathan D. (September 22, 1991). "Roghair Guides Princeton to Win over Cornell in Ivy". The Philadelphia Inquirer. Philadelphia, Pa. p. 11-E – via Newspapers.com.
- ^ Rockoff, Jonathan D. (September 29, 1991). "Fordham Fumble Leaves Princeton with Victory". The Philadelphia Inquirer. Philadelphia, Pa. p. 8-E – via Newspapers.com.
- ^ Rockoff, Jonathan D. (October 6, 1991). "Princeton Turns Back Colgate". The Philadelphia Inquirer. Philadelphia, Pa. p. 12-E – via Newspapers.com.
- ^ Rockoff, Jonathan D. (October 13, 1991). "Receiving Mark Tied as Princeton Wins, 59-37". The Philadelphia Inquirer. Philadelphia, Pa. p. 10-D – via Newspapers.com.
- ^ Knobelman, Bob (October 20, 1991). "Princeton Rips Bucknell to Remain Undefeated at 5-0". The Home News. New Brunswick, N.J. p. D1 – via Newspapers.com.
- ^ Rockoff, Jonathan D. (October 27, 1991). "Princeton Falls Short vs. Harvard". The Philadelphia Inquirer. Philadelphia, Pa. p. 10-E – via Newspapers.com.
- ^ Knobelman, Bob (November 3, 1991). "Win Leaves Ivy Race in Princeton's Hands". The Home News. New Brunswick, N.J. pp. C1, C4 – via Newspapers.com.
- ^ Knapp, Gwen (November 10, 1991). "Quakers Kick Away Their Chances". The Philadelphia Inquirer. Philadelphia, Pa. p. 9-D – via Newspapers.com.
- ^ Berlet, Bruce (November 17, 1991). "Yale Has Its Chances, but Princeton Prevails, 22-16". The Hartford Courant. Hartford, Conn. p. E6 – via Newspapers.com.
- ^ Rockoff, Jonathan D. (November 24, 1991). "Dartmouth Earns Ivy Title, 31-13". The Philadelphia Inquirer. Philadelphia, Pa. p. 11-E – via Newspapers.com.