1992–93 Sacramento Kings season
1992–93 Sacramento Kings season | |
---|---|
Head coach | Garry St. Jean |
Owners | Joseph Benvenuti Gregg Lukenbill |
Arena | ARCO Arena |
Results | |
Record | 25–57 (.305) |
Place | Division: 7th (Pacific) Conference: 11th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | KRBK-TV SportsChannel Pacific |
Radio | KRAK |
The 1992–93 NBA season was the Kings' 44th season in the National Basketball Association, and eighth season in Sacramento.[1] The Kings had the seventh overall pick in the 1992 NBA draft, and selected Walt Williams from the University of Maryland,[2][3][4][5][6] and signed free agents Rod Higgins and Kurt Rambis during the first month of the regular season.[7][8]
Under new head coach Garry St. Jean,[9][10][11] the Kings got off to a fast start winning their first three games, but later posted a 7-game losing streak in December leading to a 6–16 start. The Kings would then post a 6-game winning streak between December and January, but continued to struggle losing 21 of their next 26 games, holding a 17–34 record at the All-Star break,[12] as they were plagued with injuries. Mitch Richmond only played just 45 games due to a broken right thumb, and was out for the remainder of the season,[13][14][15][16] and Williams only played 59 games due to a hand injury.[13][17][18] The Kings lost 16 of their final 21 games, and finished last place in the Pacific Division with a 25–57 record.[19]
Richmond led the team in scoring averaging 21.9 points per game, and was selected for the 1993 NBA All-Star Game, which was his first ever All-Star selection, but did not play due to injury,[20][21][22][23] while Lionel Simmons averaged 17.9 points, 7.2 rebounds, 4.5 assists and 1.4 steals per game, and Williams provided the team with 17.0 points per game, and was selected to the NBA All-Rookie Second Team. In addition, Wayman Tisdale averaged 16.6 points and 6.6 rebounds per game, while Spud Webb contributed 14.5 points, 7.0 assists and 1.5 steals per game, Anthony Bonner provided with 8.6 points and 6.5 rebounds per game, Higgins contributed 8.3 points per game off the bench, and Duane Causwell averaged 8.2 points, 5.5 rebounds and 1.6 blocks per game.[24]
Following the season, Bonner signed as a free agent with the New York Knicks,[25][26] while Higgins signed with the Cleveland Cavaliers during the next season,[27] and Rambis re-signed with his former team, the Los Angeles Lakers.[28][29]
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 7 | Walt Williams | SF | United States | Maryland |
2 | 54 | Brett Roberts | SF | United States | Morehead State |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Phoenix Suns | 62 | 20 | .756 | — | 35–6 | 27–14 | 21–9 |
x-Seattle SuperSonics | 55 | 27 | .671 | 7 | 33–8 | 22–19 | 22–8 |
x-Portland Trail Blazers | 51 | 31 | .622 | 11 | 30–11 | 21–20 | 19–11 |
x-Los Angeles Clippers | 41 | 41 | .500 | 21 | 27–14 | 14–27 | 15–15 |
x-Los Angeles Lakers | 39 | 43 | .476 | 23 | 20–21 | 19–22 | 13–17 |
Golden State Warriors | 34 | 48 | .415 | 28 | 19–22 | 15–26 | 9–21 |
Sacramento Kings | 25 | 57 | .305 | 37 | 16–25 | 9–32 | 6–24 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Phoenix Suns | 62 | 20 | .756 | – |
2 | y-Houston Rockets | 55 | 27 | .671 | 7 |
3 | x-Seattle SuperSonics | 55 | 27 | .671 | 7 |
4 | x-Portland Trail Blazers | 51 | 31 | .622 | 11 |
5 | x-San Antonio Spurs | 49 | 33 | .598 | 13 |
6 | x-Utah Jazz | 47 | 35 | .573 | 15 |
7 | x-Los Angeles Clippers | 41 | 41 | .500 | 21 |
8 | x-Los Angeles Lakers | 39 | 43 | .476 | 23 |
9 | Denver Nuggets | 36 | 46 | .439 | 26 |
10 | Golden State Warriors | 34 | 48 | .415 | 28 |
11 | Sacramento Kings | 25 | 57 | .305 | 37 |
12 | Minnesota Timberwolves | 19 | 63 | .232 | 43 |
13 | Dallas Mavericks | 11 | 71 | .134 | 51 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
[edit]1992-93 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 2–2 | 3–2 | 2–2 | 0–5 | 1–1 | 2–0 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 3–2 | 2–0 | 1–3 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 |
Boston | 2–2 | – | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 4–0 | 1–4 | 3–2 | 4–1 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 |
Charlotte | 2–3 | 1–3 | – | 2–3 | 1–3 | 2–0 | 1–1 | 4–1 | 2–0 | 0–2 | 0–5 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 3–1 | 4–0 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Chicago | 2–2 | 3–1 | 3–2 | – | 2–3 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 5–0 | 2–0 | 0–2 | 3–1 | 4–1 | 2–0 | 4–0 | 1–3 | 3–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 2–0 | 4–0 |
Cleveland | 5–0 | 1–3 | 3–1 | 3–2 | – | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 4–0 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
Dallas | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | – | 1–5 | 1–1 | 0–4 | 1–4 | 1–1 | 0–4 | 1–3 | 0–2 | 0–2 | 1–4 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 0–4 | 0–5 | 1–3 | 0–5 | 1–1 |
Denver | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 5–1 | – | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 1–3 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–3 | 3–1 | 1–4 | 1–3 | 2–3 | 2–0 |
Detroit | 3–2 | 3–1 | 1–4 | 1–3 | 2–3 | 1–1 | 1–1 | – | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 1–3 | 2–2 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 0–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–3 | 2–0 | – | 2–2 | 0–2 | 2–3 | 1–4 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 4–1 | 3–1 | 1–4 | 3–1 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–2 | – | 2–0 | 4–0 | 3–1 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 4–0 | 4–1 | 1–3 | 4–1 | 1–1 |
Indiana | 2–2 | 2–2 | 5–0 | 0–5 | 0–4 | 1–1 | 1–1 | 2–3 | 2–0 | 0–2 | – | 1–1 | 1–1 | 2–2 | 2–3 | 1–1 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–0 | 2–2 | 1–1 | 3–2 | 0–4 | 1–1 | – | 3–2 | 0–2 | 2–0 | 4–0 | 0–2 | 2–0 | 1–1 | 1–1 | 3–2 | 2–3 | 3–2 | 0–4 | 1–4 | 2–2 | 2–0 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–1 | 3–1 | 1–1 | 4–1 | 1–3 | 1–1 | 2–3 | – | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–5 | 3–2 | 3–2 | 2–2 | 1–4 | 1–3 | 2–0 |
Miami | 1–3 | 1–3 | 2–2 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 2–0 | – | 2–2 | 2–0 | 2–3 | 0–5 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–3 |
Milwaukee | 2–3 | 2–2 | 1–3 | 1–4 | 1–4 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–2 | – | 1–1 | 0–4 | 1–3 | 2–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
Minnesota | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 | 2–3 | 1–1 | 1–3 | 2–4 | 1–1 | 0–4 | 1–3 | 0–2 | 1–1 | – | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 1–4 | 0–4 | 1–4 | 1–1 |
New Jersey | 3–1 | 0–4 | 2–2 | 0–4 | 2–2 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 3–2 | 4–0 | 1–1 | – | 1–3 | 3–2 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
New York | 2–2 | 4–1 | 3–1 | 3–1 | 3–1 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 3–1 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | – | 2–2 | 5–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–1 |
Orlando | 3–1 | 2–3 | 1–3 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–3 | 2–2 | 2–0 | 2–3 | 2–2 | – | 3–2 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 1–1 | 4–0 |
Philadelphia | 1–3 | 1–4 | 0–4 | 2–2 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 2–2 | 2–0 | 2–3 | 0–5 | 2–3 | – | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Phoenix | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 4–0 | 3–1 | 2–0 | 4–1 | 2–2 | 1–1 | 2–3 | 5–0 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | – | 3–2 | 5–0 | 3–1 | 2–3 | 3–1 | 2–0 |
Portland | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 4–0 | 3–1 | 1–1 | 5–0 | 3–1 | 1–1 | 3–2 | 2–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 0–2 | 2–0 | 2–3 | – | 5–0 | 2–2 | 2–3 | 2–2 | 1–1 |
Sacramento | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 1–3 | 0–2 | 1–4 | 0–4 | 0–2 | 2–3 | 2–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 0–5 | – | 2–2 | 1–4 | 2–2 | 1–1 |
San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 2–2 | 2–2 | – | 3–1 | 3–3 | 1–1 |
Seattle | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 4–1 | 3–1 | 0–2 | 4–1 | 4–1 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–1 | 1–3 | – | 2–2 | 2–0 |
Utah | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 3–2 | 2–0 | 1–3 | 1–4 | 2–0 | 2–2 | 3–1 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 2–2 | 2–2 | 3–3 | 2–2 | – | 1–1 |
Washington | 2–2 | 1–4 | 0–4 | 0–4 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 3–2 | 3–1 | 1–1 | 1–4 | 1–4 | 0–4 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | — |
Game log
[edit]This section is empty. You can help by adding to it. (January 2011) |
Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Wayman Tisdale | 76 | 75 | 30.0 | .509 | .000 | .758 | 6.6 | 1.4 | .7 | .6 | 16.6 |
Randy Brown | 75 | 34 | 23.0 | .463 | .333 | .732 | 2.8 | 2.6 | 1.4 | .5 | 7.6 |
Jim Les | 73 | 0 | 12.1 | .425 | .429 | .840 | 1.2 | 2.3 | .5 | .1 | 4.5 |
Anthony Bonner | 70 | 35 | 25.2 | .461 | .000 | .593 | 6.5 | 1.4 | 1.2 | .2 | 8.6 |
Lionel Simmons | 69 | 68 | 36.3 | .444 | .091 | .819 | 7.2 | 4.5 | 1.4 | .6 | 17.9 |
Spud Webb | 69 | 68 | 33.8 | .433 | .274 | .851 | 2.8 | 7.0 | 1.5 | .1 | 14.5 |
Rod Higgins | 69 | 4 | 20.7 | .412 | .323 | .861 | 2.8 | 1.7 | .7 | .4 | 8.3 |
Kurt Rambis† | 67 | 1 | 11.7 | .516 | .000 | .667 | 3.3 | .8 | .6 | .3 | 2.5 |
Walt Williams | 59 | 26 | 28.4 | .435 | .319 | .742 | 4.5 | 3.0 | 1.1 | .5 | 17.0 |
Pete Chilcutt | 59 | 9 | 14.1 | .485 | .696 | 3.3 | 1.1 | .4 | .4 | 6.1 | |
Duane Causwell | 55 | 45 | 22.0 | .545 | .000 | .624 | 5.5 | .6 | .6 | 1.6 | 8.2 |
Marty Conlon | 46 | 0 | 10.2 | .474 | .000 | .704 | 2.7 | .8 | .3 | .1 | 4.8 |
Mitch Richmond | 45 | 45 | 38.4 | .474 | .369 | .845 | 3.4 | 4.9 | 1.2 | .2 | 21.9 |
Vincent Askew† | 9 | 0 | 8.4 | .471 | .733 | 1.2 | .6 | .2 | .1 | 3.0 | |
Henry James† | 8 | 0 | 9.9 | .444 | .300 | .850 | 1.3 | .1 | .4 | .0 | 7.5 |
Stan Kimbrough | 3 | 0 | 5.0 | .333 | .500 | .0 | .3 | .3 | .0 | 1.7 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Kings only.
Awards and records
[edit]- Walt Williams, NBA All-Rookie Team 2nd Team
Transactions
[edit]This section is empty. You can help by adding to it. (January 2011) |
References
[edit]- ^ 1992-93 Sacramento Kings
- ^ Araton, Harvey (June 25, 1992). "BASKETBALL; Draft Sticks to Program Until the 5th Pick, That Is". The New York Times. Retrieved December 4, 2022.
- ^ "After Big Men Go First, Locals Go in First Round: NBA Draft: Miner Goes to Heat at No. 12. Lakers Take Peeler. Clippers Select: La Salle's Woods with Their First Pick". Los Angeles Times. Associated Press. June 25, 1992. Retrieved July 25, 2022.
- ^ Wojciechowski, Gene (June 25, 1992). "Miner Didn't Realize Heat Would Be on Like This: NBA Draft: USC Star Waits Longer Than Expected Before Miami Makes Him the 12th Overall Selection. UCLA's Murray Goes to San Antonio, Pepperdine's Christie to Seattle". Los Angeles Times. Retrieved May 31, 2023.
- ^ Aldridge, David (June 25, 1992). "O'Neal, Mourning 1-2". The Washington Post. Retrieved July 31, 2021.
- ^ "1992 NBA Draft". Basketball-Reference. Retrieved December 4, 2022.
- ^ "Pro Basketball". Los Angeles Times. Staff and Wire Reports. November 28, 1992. Retrieved September 25, 2022.
- ^ "Sports Digest". United Press International. November 27, 1992. Retrieved November 20, 2022.
- ^ "Around the NBA". The Washington Post. May 22, 1992. Retrieved April 23, 2023.
- ^ "Pro Basketball". Los Angeles Times. Staff and Wire Reports. May 23, 1992. Retrieved September 30, 2022.
- ^ "Sacramento Kings Name Garry St. Jean as Coach". Deseret News. Associated Press. May 23, 1992. Retrieved April 23, 2023.
- ^ "NBA Games Played on February 18, 1993". Basketball-Reference. Retrieved January 6, 2023.
- ^ a b "Richmond to Miss 4-5 Weeks with Broken Thumb". United Press International. February 13, 1993. Retrieved April 20, 2023.
- ^ "SPORTS PEOPLE: BASKETBALL; Richmond Out for Year". The New York Times. February 27, 1993. Retrieved March 16, 2022.
- ^ "Richmond Sidelined for the Season". Los Angeles Times. Associated Press. February 27, 1993. Retrieved September 25, 2022.
- ^ "Mitch Richmond Is Out for Rest of the Season". Deseret News. February 27, 1993. Retrieved January 6, 2023.
- ^ "Clippers 123, Kings 116". United Press International. February 24, 1993. Retrieved November 18, 2022.
- ^ Denlinger, Ken (April 11, 1993). "Mourning and Williams: Turning NBA Inside-Out". The Washington Post. Retrieved October 16, 2022.
- ^ "1992–93 Sacramento Kings Schedule and Results". Basketball-Reference. Retrieved September 20, 2021.
- ^ "Manning Gets All-Star Berth: Pro Basketball: He Is Selected for the First Time. The Lakers and Celtics Are Shut Out for the First Time Since Game Began". Los Angeles Times. Associated Press. February 10, 1993. Retrieved April 20, 2023.
- ^ Sorensen, Mike (February 19, 1993). "Life at the Top of the NBA Has Put Jordan Under Considerable Scrutiny". Deseret News. Retrieved December 26, 2022.
- ^ "1993 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 17, 2023.
- ^ "1993 NBA All-Star Game: West 135, East 132 (OT)". Basketball-Reference. Retrieved November 28, 2021.
- ^ "1992–93 Sacramento Kings Roster and Stats". Basketball-Reference. Retrieved September 20, 2021.
- ^ "Knicks Get Forward Bonner". The New York Times. October 4, 1993. Retrieved November 18, 2022.
- ^ Brown, Clifton (October 17, 1993). "PRO BASKETBALL; Bonner Muscling His Way Into the Knicks' Picture". The New York Times. Retrieved February 3, 2022.
- ^ "Transactions". The New York Times. December 24, 1993. Retrieved September 25, 2022.
- ^ "Lakers Return to Glory Days, Sign Rambis". Los Angeles Times. October 2, 1993. Retrieved November 20, 2022.
- ^ Howard-Cooper, Scott (December 15, 1993). "Rambis, 35, Is Cut After His Second Stint with Lakers". Los Angeles Times. Retrieved November 20, 2022.