1993–94 Biathlon World Cup
Appearance
1993–94 World Cup | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Patrice Bailly-Salins | Svetlana Paramygina | |
Nations Cup | Germany | Germany | |
Individual | Patrice Bailly-Salins | Nathalie Santer | |
Sprint | Sven Fischer | Svetlana Paramygina | |
Competition | |||
The 1993–94 Biathlon World Cup was a multi-race tournament over a season of biathlon, organised by the International Biathlon Union. The season started on 9 December 1993 in Bad Gastein, Austria, and ended on 20 March 1994 in Canmore, Canada. It was the 17th season of the Biathlon World Cup.
Calendar
[edit]Below is the IBU World Cup calendar for the 1993–94 season.[1]
Location | Date | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|---|
Bad Gastein | 9–12 December | ● | ● | ● | ||
Pokljuka | 16–19 December | ● | ● | ● | ||
Ruhpolding | 13–16 January | ● | ● | ● | ||
Antholz | 20–23 January | ● | ● | ● | ||
Lillehammer | 18–26 February | ● | ● | ● | ||
Hinton | 10–13 March | ● | ● | ● | ||
Canmore | 17–20 March | ● | ● | ● | ||
Total | 6 | 6 | 0 | 0 | 6 |
- Results from the Olympic Games did not count toward the World Cup.
- The relays were technically unofficial races as they did not count towards anything in the World Cup.
World Cup Podium
[edit]Men
[edit]Women
[edit]Men's team
[edit]Event | Date | Place | Discipline | Winner | Second | Third |
---|---|---|---|---|---|---|
1 | 12 December 1993 | Bad Gastein | 4x7.5 km Relay | Belarus
|
France
|
Germany |
2 | 19 December 1993 | Pokljuka | 4x7.5 km Relay | Germany | France
|
Italy |
3 | 16 January 1994 | Ruhpolding | 4x7.5 km Relay | France | Italy | Germany |
4 | 23 January 1994 | Antholz | 4x7.5 km Relay | Russia | Germany | Sweden
|
5 | 13 March 1994 | Hinton | 4x7.5 km Relay | Italy | Germany | France |
6 | 20 March 1994 | Canmore | 4x7.5 km Relay | Russia
|
Belarus | Italy |
Women's team
[edit]Event | Date | Place | Discipline | Winner | Second | Third |
---|---|---|---|---|---|---|
1 | 12 December 1993 | Bad Gastein | 4x7.5 km Relay | Norway | Czech Republic | France |
2 | 19 December 1993 | Pokljuka | 4x7.5 km Relay | Belarus | Norway | France |
3 | 16 January 1994 | Ruhpolding | 4x7.5 km Relay | France | Germany | Russia
|
4 | 23 January 1994 | Antholz | 4x7.5 km Relay | Germany | Norway | France |
5 | 13 March 1994 | Hinton | 4x7.5 km Relay | Germany | France
|
Norway |
6 | 20 March 1994 | Canmore | 4x7.5 km Relay | Germany | United States | Norway |
Standings: Men
[edit]Overall
[edit]Pos. | Points | |
---|---|---|
1. | Patrice Bailly-Salins | 193 |
2. | Sven Fischer | 191 |
3. | Frank Luck | 163 |
4. | Valeri Kiriyenko | 147 |
5. | Wilfried Pallhuber | 142 |
- Final standings after 12 races.
Individual[edit]
|
Sprint[edit]
|
Nation[edit]
|
Standings: Women
[edit]Overall
[edit]Pos. | Points | |
---|---|---|
1. | Svetlana Paramygina | 215 |
2. | Nathalie Santer | 204 |
3. | Anne Briand | 173 |
4. | Uschi Disl | 167 |
5. | Nadezhda Talanova | 138 |
- Final standings after 12 races.
Individual[edit]
|
Sprint[edit]
|
Nation[edit]
|
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 8 | 6 | 8 | 22 |
2 | France | 8 | 5 | 7 | 20 |
3 | Belarus | 7 | 6 | 2 | 15 |
4 | Italy | 6 | 4 | 7 | 17 |
5 | Russia | 4 | 5 | 6 | 15 |
6 | Norway | 3 | 4 | 4 | 11 |
7 | Czech Republic | 0 | 2 | 0 | 2 |
8 | Canada | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 | |
Ukraine | 0 | 1 | 0 | 1 | |
United States | 0 | 1 | 0 | 1 | |
12 | Poland | 0 | 0 | 1 | 1 |
Sweden | 0 | 0 | 1 | 1 | |
Totals (13 entries) | 36 | 36 | 36 | 108 |
Achievements
[edit]- Victory in this World Cup (all-time number of victories in parentheses)
|
|
Retirements
[edit]Following notable biathletes retired during or after the 1993–94 season:
- Franz Schuler (AUT)
- Christian Dumont (FRA)
- Elmar Mutschlechner (ITA)
- Eirik Kvalfoss (NOR)
- Valeriy Medvedtsev (RUS)
- Lise Meloche (CAN)
- Gabriela Suvová (CZE)
- Anne Elvebakk (NOR)
- Anfisa Reztsova (RUS)
- Elena Belova (RUS)
External links
[edit]References
[edit]- ^ Gregor, Jakub. "Schedule". biathlonresults.com. IBU. Retrieved 26 May 2018.