1993 Ohio Bobcats football team
Appearance
1993 Ohio Bobcats football | |
---|---|
Conference | Mid-American Conference |
Record | 4–7 (4–5 MAC) |
Head coach |
|
Home stadium | Peden Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State $ | 7 | – | 0 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 6 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 1 | – | 2 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 5 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 4 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 0 | – | 9 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1993 NCAA Division I-A football season. In their fourth season under head coach Tom Lichtenberg, the Bobcats compiled a 4–7 record (4–5 against MAC opponents), finished in sixth place in the MAC, and were outscored by all opponents by a combined total of 282 to 134.[1][2][3] They played their home games in Peden Stadium in Athens, Ohio.[4]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | at No. 16 North Carolina* | L 3–44 | 35,000 | [5] | |
September 11 | at Central Michigan | L 0–38 | |||
September 18 | Ball State | L 16–24 | |||
September 25 | at Toledo | L 10–28 | |||
October 2 | at No. 21 Virginia* | L 7–41 | 36,300 | [6] | |
October 9 | Bowling Green |
| L 0–20 | ||
October 16 | Kent State |
| W 15–10 | ||
October 23 | at Miami (OH) | W 22–20 | |||
October 30 | Akron |
| W 21–13 | ||
November 6 | Western Michigan |
| L 28–34 | ||
November 13 | at Eastern Michigan | W 12–10 | |||
|
References
[edit]- ^ "1993 Ohio Bobcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 3, 2016.
- ^ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 93–94. Archived from the original (PDF) on March 7, 2016. Retrieved October 3, 2016.
- ^ "Tom Lichtenberg". Sports Reference.
- ^ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- ^ "UNC defense holds off Ohio until offense awakens". Winston-Salem Journal. September 5, 1993. Retrieved February 4, 2024 – via Newspapers.com.
- ^ "Unbeaten Cavs win a mismatch". The Roanoke Times & World-News. October 3, 1993. Retrieved February 5, 2024 – via Newspapers.com.