1996 Atlantic Coast Conference baseball tournament
Teams | 9 |
---|---|
Format | Play-in round followed by eight-team double elimination |
Finals site | |
Champions | Virginia (1st title) |
Winning coach | Dennis Womack (1st title) |
MVP | Seth Greisinger (Virginia) |
Attendance | 22,145 |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Florida State †y | 19 | – | 5 | .792 | 52 | – | 17 | .754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Clemson y | 17 | – | 7 | .708 | 51 | – | 17 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Georgia Tech y | 13 | – | 11 | .542 | 40 | – | 24 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 28 NC State y | 13 | – | 11 | .542 | 42 | – | 19 | .689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Virginia ‡y | 11 | – | 13 | .458 | 44 | – | 21 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 11 | – | 13 | .458 | 33 | – | 25 | .569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 9 | – | 14 | .391 | 39 | – | 18 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 7 | – | 16 | .304 | 26 | – | 32 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 7 | – | 17 | .292 | 24 | – | 27 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 1996[1] Rankings from Collegiate Baseball |
The 1996 Atlantic Coast Conference baseball tournament was held at the Durham Bulls Athletic Park in Durham, North Carolina, from May 13 through 17. Due to rain, some games were played at Boshamer Stadium in Chapel Hill, North Carolina.[2] Virginia won the tournament and earned the Atlantic Coast Conference's automatic bid to the 1996 NCAA Division I baseball tournament.
Tournament
[edit]Play-in game
[edit]- The two teams with the worst records in regular season conference play faced each other in a single elimination situation to earn the 8th spot in the conference tournament.
Play-in game | ||||
9 | Maryland | 2 | ||
8 | Wake Forest | 3 |
Main Bracket
[edit]Seeding Procedure
[edit]From TheACC.com Archived 2012-11-11 at the Wayback Machine:
On Saturday (The Semifinals) of the ACC Baseball Tournament, the match-up between the four remaining teams is determined by previous opponents. If teams have played previously in the tournament, every attempt will be made to avoid a repeat match-up between teams, regardless of seed. If it is impossible to avoid a match-up that already occurred, then the determination is based on avoiding the most recent, current tournament match-up, regardless of seed. If no match-ups have occurred, the team left in the winners bracket will play the lowest seeded team from the losers bracket.
Bracket
[edit]Upper round 1 | Upper round 2 | Upper final | Semifinals | Final | ||||||||||||||||||||
8 | Wake Forest | 4 | ||||||||||||||||||||||
1 | Florida State | 8 | ||||||||||||||||||||||
1 | Florida State | 2 | ||||||||||||||||||||||
5 | Virginia | 3 | ||||||||||||||||||||||
5 | Virginia | 5 | ||||||||||||||||||||||
4 | NC State | 1 | ||||||||||||||||||||||
2 | Clemson | 2 | ||||||||||||||||||||||
5 | Virginia | 4 | ||||||||||||||||||||||
6 | North Carolina | 9 | ||||||||||||||||||||||
3 | Georgia Tech | 4 | ||||||||||||||||||||||
3 | Georgia Tech | 13 | ||||||||||||||||||||||
3 | Georgia Tech | 1 | 5 | Virginia | 8 | |||||||||||||||||||
2 | Clemson | 6 | ||||||||||||||||||||||
7 | Duke | 1 | ||||||||||||||||||||||
2 | Clemson | 6 | ||||||||||||||||||||||
5 | Virginia | 2 | 12 | |||||||||||||||||||||
Lower round 1 | Lower round 2 | 1 | Florida State | 8 | 1 | |||||||||||||||||||
4 | NC State | 1 | ||||||||||||||||||||||
4 | NC State | 7 | 3 | Georgia Tech | 6 | |||||||||||||||||||
2 | Clemson | 1 | ||||||||||||||||||||||
8 | Wake Forest | 5 | ||||||||||||||||||||||
1 | Florida State | 8 | ||||||||||||||||||||||
1 | Florida State | 7 | ||||||||||||||||||||||
7 | Duke | 13 | 7 | Duke | 3 | |||||||||||||||||||
6 | North Carolina | 3 | ||||||||||||||||||||||
All-Tournament Team
[edit]Position | Player | School |
---|---|---|
1B | Jason Embler | Clemson |
2B | Doug Livingston | Clemson |
3B | Brian Sherlock | Virginia |
SS | Adam Robinson | Virginia |
C | Tucker Barr | Georgia Tech |
OF | J. D. Drew | Florida State |
OF | John Galloway | Virginia |
OF | Symmion Willis | Virginia |
DH | E.J. Anderson | Virginia |
P | Seth Greisinger | Virginia |
P | Scooby Morgan | Florida State |
MVP | Seth Greisinger | Virginia |
See also
[edit]References
[edit]- ^ "College Baseball Conference Standings – 1996". Boyd's World. Retrieved April 11, 2015.
- ^ Robert MacRae (May 20, 2015). "ACC Tournament Overview". Clemson Insider. Retrieved November 15, 2017.
- 2007 ACC Baseball Media Guide Archived 2011-05-22 at the Wayback Machine