1997 Barber Dodge Pro Series
Appearance
(Redirected from 1997 Barber Dodge Pro Series season)
The 1997 Barber Dodge Pro Series season was the twelfth season of the series. All drivers used Dodge powered Goodyear shod Mondiale chassis. This was the final season the series used the Mondiale chassis and Goodyear tires.
Race calendar and results
[edit]Final standings
[edit]Color | Result |
---|---|
Gold | Winner |
Silver | 2nd place |
Bronze | 3rd place |
Green | 4th & 5th place |
Light Blue | 6th–10th place |
Dark Blue | 11th place or lower |
Purple | Did not finish |
Red | Did not qualify (DNQ) |
Brown | Withdrawn (Wth) |
Black | Disqualified (DSQ) |
White | Did not start (DNS) |
Blank | Did not participate (DNP) |
Driver replacement (Rpl) | |
Injured (Inj) | |
No race held (NH) |
Rank | Driver | STP |
SEB |
SAV |
LRP |
MDO |
WGI |
MIN |
MDO |
ROA |
LAG |
REN |
LAG |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Hill | 25 | 1 | 1 | 2 | 1 | 3 | 7 | 3 | 26 | 3 | 1 | 9 | 157 |
2 | Rino Mastronardi | 1 | 3 | 2 | 1 | 4 | 1 | 17 | 26 | 1 | 1 | 18 | 27 | 147 |
3 | Andy Boss | 3 | 9 | 22 | 3 | 5 | 25 | 2 | 1 | 2 | 5 | 2 | 6 | 135 |
4 | Chris Menninga | 6 | 7 | 20 | 5 | 3 | 2 | 6 | 5 | 4 | 2 | 22 | 1 | 130 |
5 | Nicolas Rondet | 28 | 4 | 10 | 4 | 8 | 9 | 1 | 2 | 5 | 4 | 4 | 3 | 125 |
6 | Rocky Moran Jr. | 7 | 5 | 3 | 27 | 7 | 8 | 5 | 25 | 3 | 8 | 23 | 2 | 100 |
7 | Martin Stenshorne | 29 | 8 | 4 | 23 | 28 | 5 | 25 | 4 | 27 | 6 | 3 | 23 | 67 |
8 | Will Langhorne | 18 | 12 | 8 | 6 | 27 | 7 | 19 | 10 | 7 | 24 | 8 | 12 | 58 |
9 | Samer Hindi | 5 | 19 | 12 | 11 | 14 | 26 | 16 | 15 | 8 | 11 | 5 | 8 | 55 |
10 | Tony Renna | 27 | 2 | 7 | 24 | 2 | 4 | 18 | 22 | 54 | ||||
11 | G. J. Mennen | 2 | 13 | 9 | 8 | 21 | 11 | 13 | 8 | 12 | 17 | 54 | ||
12 | Victor Gonzalez Jr. | 4 | 29 | 6 | 18 | 15 | 13 | 24 | 6 | 28 | 12 | 6 | 15 | 51 |
13 | Giovanni Gulinelli | 5 | 10 | 12 | 12 | 3 | 23 | 9 | 46 | |||||
14 | Scott Brunk | 10 | 11 | 28 | 9 | 17 | 27 | 24 | 11 | 9 | 9 | 14 | 38 | |
15 | Eric Tresslar | 14 | 16 | 13 | 13 | 19 | 17 | 10 | 11 | 10 | 10 | 10 | 24 | 38 |
Mattias Anderson | 16 | 10 | 23 | 12 | 10 | |||||||||
Barry Atkins | 18 | 22 | 24 | |||||||||||
Townsend Bell | 18 | 4 | ||||||||||||
Bruno Correia | 28 | 21 | ||||||||||||
Jarrett Boon | 8 | 15 | 11 | 14 | 13 | 15 | 20 | 22 | 13 | 27 | 11 | 16 | ||
Randy Bryan | 19 | |||||||||||||
Sebastien Carcone | 26 | 20 | 22 | |||||||||||
Jose Antonio Costa | 7 | 6 | 14 | 7 | 11 | |||||||||
Patsy DiFilippo | 19 | 27 | 25 | 23 | 24 | 26 | 20 | 23 | 23 | 16 | 20 | |||
Mike Durand | 17 | 20 | 28 | |||||||||||
Sean Patrick Flanery | 29 | 17 | 18 | |||||||||||
Jon Fogarty | 12 | 14 | 16 | 20 | 7 | |||||||||
Matt Fowler | 17 | 25 | 16 | 16 | ||||||||||
Jarle Gasland | 21 | 28 | 21 | 25 | 6 | 6 | 23 | |||||||
Tim Goetze | 15 | 17 | ||||||||||||
Mark-Paul Gosselaar | 22 | 12 | 16 | |||||||||||
Kip Gulseth | 19 | |||||||||||||
Andre Hansen | 22 | 20 | ||||||||||||
Randy Harris | 13 | |||||||||||||
Ryan Jones | 18 | |||||||||||||
Denis Lay | 20 | 18 | 17 | 19 | 22 | 20 | ||||||||
Scott Mayer | 25 | 25 | ||||||||||||
John McCaig | 15 | 21 | 14 | 26 | 11 | 18 | 4 | 20 | 26 | 17 | 25 | |||
Jamie Menninga | 16 | 17 | 13 | |||||||||||
Jared O'Malley | 12 | |||||||||||||
Nick O'Sullivan | 13 | 14 | ||||||||||||
Jose Luis Di Palma | 14 | 16 | ||||||||||||
Gustavo Pasetto | 12 | 24 | ||||||||||||
William Peetz | 21 | 21 | 19 | |||||||||||
Steve Pelke | 22 | |||||||||||||
Gian-Maria Regazzoni | 11 | 17 | ||||||||||||
Joshua Rehm | 26 | 19 | ||||||||||||
Alfonso Ribeiro | 18 | 14 | 8 | 19 | ||||||||||
Steven Rikert | 26 | 6 | 24 | 7 | 9 | 16 | ||||||||
Matt Robinson | 15 | 9 | 15 | 22 | ||||||||||
Memo Rojas | 15 | |||||||||||||
Nilton Rossoni | 26 | |||||||||||||
Charlie Schaitberger | 14 | |||||||||||||
Jeff Shafer | 5 | |||||||||||||
Jeff Simmons | 27 | 10 | 7 | |||||||||||
Craig Sletten | 26 | 27 | 24 | |||||||||||
Bill Tichenor | 24 | 22 | 15 | 15 | 25 | 21 | 9 | 13 | 13 | 19 | ||||
Owen Trinkler | 10 | |||||||||||||
Keith Watts | 9 | |||||||||||||
Charles Willis | 23 | 23 | 19 | 21 | 20 | 23 | 11 | 21 | 21 | 14 | 21 |
References
[edit]- ^ "SBRS: St Petersburg results". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "SBRS: Sebring report". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "SBRS: Savannah results". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "SBRS: Lime Rock results". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "SBRS: Mid-Ohio results". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "SBRS: Watkins Glen report and results". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "SBRS: Minneapolis results". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "SBRS: Mid Ohio results". motorsport.com. Retrieved March 24, 2014.
- ^ "SBRS: Road America results". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "SBRS: Laguna Seca Results". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "SBRS: Reno race report". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "SBRS: Laguna Seca Finale". motorsport.com. Archived from the original on March 24, 2014. Retrieved March 24, 2014.
- ^ "Barber-Saab/Barber-Dodge Championship (1986-2003)". Motorsport Winners. Retrieved March 8, 2014.
- ^ "Barber Dodge Pro Series 1997". DriverDB.com. Retrieved March 8, 2014.