2000 Japanese motorcycle Grand Prix
Appearance
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 3 of 16 races in the 2000 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 9 April 2000 | ||||||||||||||||||||||||||
Official name | Marlboro Grand Prix of Japan[1][2][3] | ||||||||||||||||||||||||||
Location | Suzuka Circuit | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 2000 Japanese motorcycle Grand Prix was the third round of the 2000 Grand Prix motorcycle racing season. It took place on 9 April 2000 at the Suzuka Circuit.
500 cc classification
[edit]Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | Norick Abe | Antena 3 Yamaha d'Antin | Yamaha | 21 | 45:16.657 | 8 | 25 |
2 | 2 | Kenny Roberts Jr. | Telefónica Movistar Suzuki | Suzuki | 21 | +0.279 | 1 | 20 |
3 | 8 | Tadayuki Okada | Repsol YPF Honda Team | Honda | 21 | +1.912 | 7 | 16 |
4 | 9 | Nobuatsu Aoki | Telefónica Movistar Suzuki | Suzuki | 21 | +2.002 | 12 | 13 |
5 | 7 | Carlos Checa | Marlboro Yamaha Team | Yamaha | 21 | +2.530 | 9 | 11 |
6 | 1 | Àlex Crivillé | Repsol YPF Honda Team | Honda | 21 | +2.678 | 10 | 10 |
7 | 10 | Alex Barros | Emerson Honda Pons | Honda | 21 | +4.213 | 14 | 9 |
8 | 99 | Jeremy McWilliams | Aprilia Grand Prix Racing | Aprilia | 21 | +4.902 | 5 | 8 |
9 | 24 | Garry McCoy | Red Bull Yamaha WCM | Yamaha | 21 | +15.471 | 11 | 7 |
10 | 19 | Akira Ryo | Team Suzuki | Suzuki | 21 | +15.662 | 3 | 6 |
11 | 46 | Valentino Rossi | Nastro Azzurro Honda | Honda | 21 | +29.785 | 13 | 5 |
12 | 65 | Loris Capirossi | Emerson Honda Pons | Honda | 21 | +42.069 | 6 | 4 |
13 | 17 | Jurgen van den Goorbergh | Rizla Honda | TSR-Honda | 21 | +48.774 | 16 | 3 |
14 | 55 | Régis Laconi | Red Bull Yamaha WCM | Yamaha | 21 | +58.022 | 15 | 2 |
15 | 11 | José David de Gea | Proton Team KR | Modenas KR3 | 21 | +1:22.141 | 19 | 1 |
16 | 15 | Yoshiteru Konishi | F.C.C. TSR | TSR-Honda | 21 | +1:22.247 | 21 | |
17 | 22 | Sébastien Gimbert | Tecmas Honda Elf | Honda | 21 | +1:22.523 | 20 | |
18 | 12 | Shane Norval | Sabre Sport | Honda | 20 | +1 lap | 22 | |
Ret | 5 | Sete Gibernau | Repsol YPF Honda Team | Honda | 20 | Accident | 4 | |
Ret | 4 | Max Biaggi | Marlboro Yamaha Team | Yamaha | 10 | Accident | 2 | |
Ret | 31 | Tetsuya Harada | Aprilia Grand Prix Racing | Aprilia | 8 | Retirement | 17 | |
Ret | 25 | José Luis Cardoso | Maxon Dee Cee Jeans | Honda | 4 | Retirement | 18 | |
Sources: [4][5][6] |
250 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 74 | Daijiro Kato | Honda | 19 | 41:00.361 | 1 | 25 |
2 | 4 | Tohru Ukawa | Honda | 19 | +0.129 | 4 | 20 |
3 | 56 | Shinya Nakano | Yamaha | 19 | +0.231 | 3 | 16 |
4 | 19 | Olivier Jacque | Yamaha | 19 | +15.009 | 2 | 13 |
5 | 13 | Marco Melandri | Aprilia | 19 | +41.325 | 8 | 11 |
6 | 14 | Anthony West | Honda | 19 | +53.261 | 14 | 10 |
7 | 21 | Franco Battaini | Aprilia | 19 | +53.627 | 11 | 9 |
8 | 49 | Osamu Miyazaki | Yamaha | 19 | +53.746 | 9 | 8 |
9 | 48 | Shinichi Nakatomi | Honda | 19 | +59.737 | 13 | 7 |
10 | 50 | Nobuyuki Ohsaki | Yamaha | 19 | +1:00.249 | 5 | 6 |
11 | 37 | Luca Boscoscuro | Aprilia | 19 | +1:00.344 | 18 | 5 |
12 | 9 | Sebastián Porto | Yamaha | 19 | +1:04.338 | 12 | 4 |
13 | 26 | Klaus Nöhles | Aprilia | 19 | +1:12.660 | 28 | 3 |
14 | 32 | Taro Sekiguchi | Yamaha | 19 | +1:12.899 | 10 | 2 |
15 | 66 | Alex Hofmann | Aprilia | 19 | +1:13.434 | 23 | 1 |
16 | 24 | Jason Vincent | Aprilia | 19 | +1:14.678 | 22 | |
17 | 47 | Tekkyu Kayoh | TSR-Honda | 19 | +1:17.496 | 21 | |
18 | 16 | Johan Stigefelt | TSR-Honda | 19 | +1:24.131 | 19 | |
19 | 18 | Shahrol Yuzy | Yamaha | 19 | +1:25.829 | 15 | |
20 | 51 | Daisaku Sakai | Honda | 19 | +1:37.117 | 20 | |
21 | 41 | Jarno Janssen | TSR-Honda | 19 | +1:45.687 | 27 | |
22 | 10 | Fonsi Nieto | Yamaha | 19 | +1:45.757 | 26 | |
23 | 42 | David Checa | TSR-Honda | 19 | +2:08.832 | 29 | |
Ret | 44 | Roberto Rolfo | TSR-Honda | 9 | Retirement | 30 | |
Ret | 11 | Ivan Clementi | Aprilia | 7 | Accident | 24 | |
Ret | 6 | Ralf Waldmann | Aprilia | 4 | Accident | 6 | |
Ret | 77 | Jamie Robinson | Aprilia | 3 | Retirement | 25 | |
Ret | 15 | Adrian Coates | Aprilia | 2 | Accident | 16 | |
Ret | 30 | Alex Debón | Aprilia | 0 | Accident | 17 | |
DSQ | 8 | Naoki Matsudo | Yamaha | 19 | (+49.477) | 7 | |
DNS | 25 | Vincent Philippe | TSR-Honda | Did not start | |||
DNS | 54 | David García | Aprilia | Did not start | |||
DNS | 12 | Mike Baldinger | Yamaha | Did not start | |||
Source: [7] |
125 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 41 | Youichi Ui | Derbi | 18 | 41:04.264 | 1 | 25 |
2 | 5 | Noboru Ueda | Honda | 18 | +7.848 | 2 | 20 |
3 | 3 | Masao Azuma | Honda | 18 | +8.667 | 12 | 16 |
4 | 23 | Gino Borsoi | Aprilia | 18 | +18.623 | 5 | 13 |
5 | 1 | Emilio Alzamora | Honda | 18 | +20.881 | 13 | 11 |
6 | 26 | Ivan Goi | Honda | 18 | +21.329 | 9 | 10 |
7 | 55 | Hideyuki Nakajoh | Honda | 18 | +22.707 | 11 | 9 |
8 | 21 | Arnaud Vincent | Aprilia | 18 | +22.731 | 10 | 8 |
9 | 56 | Yuzo Fujioka | Honda | 18 | +22.958 | 8 | 7 |
10 | 12 | Randy de Puniet | Aprilia | 18 | +23.261 | 7 | 6 |
11 | 22 | Pablo Nieto | Derbi | 18 | +41.116 | 21 | 5 |
12 | 51 | Marco Petrini | Aprilia | 18 | +41.157 | 23 | 4 |
13 | 17 | Steve Jenkner | Honda | 18 | +41.952 | 28 | 3 |
14 | 57 | Hiroyuki Kikuchi | Honda | 18 | +44.027 | 20 | 2 |
15 | 58 | Katsuji Uezu | Yamaha | 18 | +48.081 | 17 | 1 |
16 | 35 | Reinhard Stolz | Honda | 18 | +57.807 | 29 | |
17 | 18 | Antonio Elías | Honda | 18 | +58.792 | 18 | |
18 | 53 | William de Angelis | Aprilia | 18 | +59.182 | 27 | |
19 | 11 | Max Sabbatani | Honda | 18 | +59.503 | 22 | |
20 | 10 | Adrián Araujo | Honda | 18 | +1:44.115 | 30 | |
Ret | 16 | Simone Sanna | Aprilia | 15 | Accident | 15 | |
Ret | 4 | Roberto Locatelli | Aprilia | 15 | Accident | 3 | |
Ret | 39 | Jaroslav Huleš | Italjet | 12 | Retirement | 19 | |
Ret | 9 | Lucio Cecchinello | Honda | 8 | Accident | 4 | |
Ret | 59 | Shinichi Sugaya | Yamaha | 8 | Retirement | 26 | |
Ret | 24 | Leon Haslam | Italjet | 3 | Accident | 25 | |
Ret | 8 | Gianluigi Scalvini | Aprilia | 2 | Accident | 6 | |
Ret | 32 | Mirko Giansanti | Honda | 2 | Retirement | 14 | |
Ret | 29 | Ángel Nieto Jr. | Honda | 1 | Retirement | 16 | |
Ret | 15 | Alex de Angelis | Honda | 0 | Accident | 24 | |
DNQ | 54 | Manuel Poggiali | Derbi | Did not qualify | |||
Source: [8] |
Championship standings after the race (500cc)
[edit]Below are the standings for the top five riders and constructors after round three has concluded.[9]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "2000 Japanese MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 16 May 2018.
- ^ "2000 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "Suzuka Circuit | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "2000 Japanese MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 21 July 2018.
- ^ "Marlboro Grand Prix of Japan – 500cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 9 April 2000. Retrieved 21 July 2018.
- ^ "motogp.com · JAPANESE GRAND PRIX · 500cc Race Classification 2000". Motogp.com. Retrieved 21 July 2018.
- ^ "Marlboro Grand Prix of Japan – 250cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 9 April 2000. Retrieved 21 July 2018.
- ^ "Marlboro Grand Prix of Japan – 125cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 9 April 2000. Retrieved 21 July 2018.
- ^ "Standings" (PDF). resources.motogp.com. 2000. Retrieved 2019-08-20.