2001–02 Alcorn State Braves basketball team
Appearance
2001–02 Alcorn State Braves basketball | |
---|---|
SWAC Regular season champions SWAC tournament champions | |
Conference | Southwestern Athletic Conference |
Record | 21–10 (16–2 SWAC) |
Head coach |
|
Home arena | Davey Whitney Complex |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State † | 16 | – | 2 | .889 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | 12 | – | 6 | .667 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 12 | – | 6 | .667 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 10 | – | 8 | .556 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 9 | – | 9 | .500 | 12 | – | 17 | .414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 8 | – | 10 | .444 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 8 | – | 10 | .444 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 7 | – | 11 | .389 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 6 | – | 12 | .333 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 2 | – | 16 | .111 | 2 | – | 26 | .071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2002 SWAC tournament winner Rankings from AP Poll[1] |
The 2001–02 Alcorn State Braves basketball team represented Alcorn State University during the 2001–02 NCAA Division I men's basketball season. The Braves, led by head coach Davey Whitney, played their home games at the Davey Whitney Complex and were members of the Southwestern Athletic Conference. They finished the season 21–10, 16–2 in SWAC play to win the conference regular season. They also won the SWAC tournament to receive the conference's automatic bid to the NCAA tournament. Playing as one of two No. 16 seeds in the East region, the Braves were defeated by fellow No. 16 seed Siena, 81–77.[2]
Roster
[edit]2001–02 Alcorn State Braves men's basketball team | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||
|
|
Schedule and results
[edit]Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
SWAC tournament | |||||||||||
NCAA tournament | |||||||||||
Mar 12, 2002* |
(16 E) | vs. (16 E) Siena Play-in game |
L 77–81[2] | 21–10 |
University of Dayton Arena Dayton, Ohio | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
E=East. All times are in Central Time. |
References
[edit]- ^ sports-reference.com 2001-02 Southwest Athletic Conference Season Summary
- ^ a b "Siena Joines 64-Team Field". The New York Times. March 13, 2002. Retrieved July 22, 2023.
- ^ "2001–02 Alcorn State Braves Roster and Stats". Sports Reference. Retrieved July 22, 2023.
- ^ "2020-21 Multi-Sport Record Book" (PDF). Alcorn State University Athletics. Retrieved July 22, 2023.
- ^ "2001-02 Men's Basketball Schedule". Alcorn State University Athletics. Retrieved July 22, 2023.