2001 Alabama A&M Bulldogs football team
Appearance
2001 Alabama A&M Bulldogs football | |
---|---|
Conference | Southwestern Athletic Conference |
East Division | |
Record | 5–6 (4–3 SWAC) |
Head coach |
|
Home stadium | Louis Crews Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State xy | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 5 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Grambling State xy$ | 6 | – | 1 | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 1 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Grambling State 38, Alabama State 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Alabama A&M Bulldogs football team represented Alabama A&M University as a member of the Southwestern Athletic Conference (SWAC) during the 2001 NCAA Division I-AA football season. Led by fourth-year head coach Ron Cooper, the Bulldogs compiled an overall record of 5–6, with a conference record of 4–3, and finished fourth in the SWAC East Division.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | at Tennessee State* | L 6–27 | 22,000 | [1] | |
September 8 | at No. 14 Grambling State | L 7–30 | 7,432 | [2] | |
September 22 | Texas Southern | W 24–10 | [3] | ||
September 29 | Jackson State |
| L 14–26 | [4] | |
October 6 | at Southern | L 29–12 | [5] | ||
October 13 | Morris Brown* |
| L 13–16 | [6] | |
October 20 | Miles* |
| W 21–17 | [7] | |
October 27 | vs. Alabama State | W 0–35 (forefit win) | [8][9] | ||
November 10 | at Alcorn State | L 35–40 | [10] | ||
November 17 | Arkansas–Pine Bluff |
| W 35–0 | [11] | |
November 23 | at Mississippi Valley State | W 40–22 | [12] | ||
|
References
[edit]- ^ "TSU is strong down stretch". The Tennessean. September 2, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "GSU rolls to victory". The Shreveport Times. September 8, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Alabama A&M 24, Texas Southern 10". The Montgomery Advertiser. September 23, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Kent propels JSU". Enterprise-Journal. September 30, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Southern tops Ala. A&M". The News Star. October 7, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Morris Brown 16, Alabama A&M 13". The Atlanta Constitution. October 14, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Alabama A&M 21, Miles 17". The Montgomery Advertiser. October 21, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Alabama State dumps A&M, remains in hunt". The Montgomery Advertiser. October 28, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Alabama State placed on 5-year probation". The Selma Times-Journal. December 11, 2008. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Alcorn St. 40, Alabama A&M 35". The Montgomery Advertiser. November 11, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Alabama A&M 35, Ark.–Pine Bluff 0". The Anniston Star. November 18, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Valley can't hold lead, finishes season 0–11". The Clarion-Ledger. November 24, 2001. Retrieved August 30, 2023 – via Newspapers.com.
- ^ "Alabama A&M Bulldogs Yearly Results (2000–2004)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved August 30, 2023.