2001 Missouri Tigers football team
Appearance
2001 Missouri Tigers football | |
---|---|
Conference | Big 12 Conference |
North Division | |
Record | 4–7 (3–5 Big 12) |
Head coach |
|
Offensive coordinator | Dave Christensen (1st season) |
Offensive scheme | Spread |
Defensive coordinator | Matt Eberflus (1st season) |
Base defense | 4–3 |
Home stadium | Faurot Field (Capacity: 68,174) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Colorado xy$ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Nebraska x% | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Texas xy | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Oklahoma | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Colorado 39, Texas 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Missouri Tigers football team represented the University of Missouri during the 2001 NCAA Division I-A football season. They played their home games at Faurot Field in Columbia, Missouri. They were members of the Big 12 Conference in the North Division. The team was coached by head coach Gary Pinkel.
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 6:30 pm | Bowling Green* | L 13–20 | 51,039 | ||
September 8 | 6:30 pm | SW Texas State* |
| W 40–6 | 51,689 | |
September 29 | 11:30 am | No. 4 Nebraska |
| FSN | L 3–36 | 64,204 |
October 6 | 7:00 pm | at Oklahoma State | W 41–38 3OT | 44,050 | ||
October 13 | 1:00 pm | Iowa State |
| L 14–20 | 50,671 | |
October 20 | 1:00 pm | at Kansas | W 38–34 | 38,500 | ||
October 27 | 1:00 pm | No. 7 Texas |
| L 16–35 | 51,123 | |
November 3 | 2:00 pm | at No. 25 Colorado | L 24–38 | 45,942 | ||
November 10 | 1:00 pm | Baylor |
| W 41–24 | 46,611 | |
November 24 | 11:00 am | at Kansas State | FSN | L 3–24 | 43,810 | |
December 1 | 10:00 am | at Michigan State* | ESPN2 | L 7–55 | 72,823 | |
|