2002 CECAFA Cup
Appearance
Tournament details | |
---|---|
Host country | Tanzania |
Dates | November 30 – December 14 |
Teams | 10 (from 1 sub-confederation) |
Final positions | |
Champions | Kenya (5th title) |
Runners-up | Tanzania |
Third place | Rwanda |
Fourth place | Uganda |
Tournament statistics | |
Matches played | 24 |
Goals scored | 53 (2.21 per match) |
Top scorer(s) | Dennis Oliech (5 goals) |
← 2001 2003 → |
The 2002 CECAFA Cup was the 26th edition of the tournament. It was held in Tanzania, and was won by Kenya. The matches were played between November 30 and December 14.
Group stage
[edit]Group A
[edit]Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Tanzania | 8 | 4 | 2 | 2 | 0 | 5 | 2 | +3 |
Kenya | 7 | 4 | 2 | 1 | 0 | 6 | 3 | +3 |
Eritrea | 5 | 4 | 1 | 2 | 1 | 5 | 7 | –2 |
Sudan | 4 | 4 | 1 | 1 | 2 | 4 | 5 | –1 |
Burundi | 2 | 4 | 0 | 2 | 2 | 3 | 6 | –3 |
Group B
[edit]Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Uganda | 12 | 4 | 4 | 0 | 0 | 9 | 1 | +8 |
Rwanda | 9 | 4 | 3 | 0 | 1 | 4 | 2 | +2 |
Zanzibar | 4 | 4 | 1 | 1 | 2 | 1 | 3 | –2 |
Somalia | 3 | 4 | 1 | 0 | 3 | 1 | 4 | –3 |
Ethiopia | 1 | 4 | 0 | 1 | 3 | 0 | 5 | –5 |
Somalia | 0–2 | Uganda |
---|---|---|
Sserunkuma 48' Tabula 53' |