Jump to content

2002 Sagan Tosu season

From Wikipedia, the free encyclopedia
Sagan Tosu
2002 season
ManagerJapanHiroshi Soejima
StadiumTosu Stadium
J. League 29th
Emperor's Cup3rd Round
Top goalscorerJapanHiroshi Morita (14)
← 2001
2003 →

2002 Sagan Tosu season

Competitions

[edit]
Competitions Position
J. League 2 9th / 12 clubs
Emperor's Cup 3rd Round

Domestic results

[edit]

J. League 2

[edit]
Match Date Venue Opponents Score
1 2002.3.3 Ōmiya Park Soccer Stadium Omiya Ardija 1-1
2 2002.3.10 Tosu Stadium Cerezo Osaka 0-2
3 2002.3.17 Tosu Stadium Montedio Yamagata 1-0
4 2002.3.21 Ōita Stadium Oita Trinita 0-2
5 2002.3.24 Tosu Stadium Albirex Niigata 1-1
6 2002.3.30 Hitachinaka City Stadium Mito HollyHock 0-3
7 2002.4.6 Tosu Stadium Kawasaki Frontale 0-2
8 2002.4.10 Kose Sports Stadium Ventforet Kofu 1-1
9 2002.4.13 Tosu Stadium Shonan Bellmare 0-1
10 2002.4.20 Yokohama Mitsuzawa Football Stadium Yokohama F.C. 2-1
11 2002.4.24 Tosu Stadium Avispa Fukuoka 1-1
12 2002.4.27 Ojiyama Stadium, Ōtsu City Cerezo Osaka 1-2
13 2002.5.3 Tosu Stadium Oita Trinita 0-1
14 2002.5.6 Niigata City Athletic Stadium Albirex Niigata 2-6
15 2002.5.12 Tosu Stadium Mito HollyHock 0-1
16 2002.7.5 Todoroki Athletics Stadium Kawasaki Frontale 1-2
17 2002.7.10 Tosu Stadium Ventforet Kofu 0-0
18 2002.7.13 Hakata no mori stadium Avispa Fukuoka 0-2
19 2002.7.20 Tosu Stadium Omiya Ardija 2-1
20 2002.7.24 Hiratsuka Athletics Stadium Shonan Bellmare 2-2
21 2002.7.27 Tosu Stadium Yokohama F.C. 4-1
22 2002.8.3 Yamagata Park Stadium Montedio Yamagata 0-0
23 2002.8.7 Hitachinaka City Stadium Mito HollyHock 2-2
24 2002.8.10 Tosu Stadium Avispa Fukuoka 1-0
25 2002.8.17 Kose Sports Stadium Ventforet Kofu 0-0
26 2002.8.21 Tosu Stadium Shonan Bellmare 1-2
27 2002.8.25 Tosu Stadium Cerezo Osaka 1-1
28 2002.8.31 Ōmiya Park Soccer Stadium Omiya Ardija 2-3
29 2002.9.7 Tosu Stadium Kawasaki Frontale 0-2
30 2002.9.11 Yokohama Mitsuzawa Football Stadium Yokohama F.C. 0-1
31 2002.9.15 Ōita Stadium Oita Trinita 0-2
32 2002.9.21 Tosu Stadium Albirex Niigata 0-2
33 2002.9.25 Yamagata Park Stadium Montedio Yamagata 2-2
34 2002.9.29 Saga Stadium Mito HollyHock 2-0
35 2002.10.5 Hiratsuka Athletics Stadium Shonan Bellmare 0-0
36 2002.10.9 Saga Stadium Yokohama F.C. 1-0
37 2002.10.13 Tosu Stadium Oita Trinita 2-3
38 2002.10.19 Nagai Stadium Cerezo Osaka 1-2
39 2002.10.23 Tosu Stadium Montedio Yamagata 1-0
40 2002.10.29 Niigata City Athletic Stadium Albirex Niigata 1-1
41 2002.11.2 Todoroki Athletics Stadium Kawasaki Frontale 1-2
42 2002.11.10 Tosu Stadium Ventforet Kofu 1-4
43 2002.11.16 Hakata no mori stadium Avispa Fukuoka 1-1
44 2002.11.24 Tosu Stadium Omiya Ardija 2-1

Emperor's Cup

[edit]
Match Date Venue Opponents Score
1st Round 2002.. [[]] [[]] -
2nd Round 2002.. [[]] [[]] -
3rd Round 2002.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Tetsuharu Yamaguchi (1977-09-08)September 8, 1977 (aged 24) cm / kg 18 0
2 DF Takuji Miyoshi (1978-08-20)August 20, 1978 (aged 23) cm / kg 34 0
3 DF Kohei Yamamichi (1980-05-11)May 11, 1980 (aged 21) cm / kg 24 0
4 DF Rikiya Kawamae (1971-08-20)August 20, 1971 (aged 30) cm / kg 41 0
5 DF Yoshinori Matsuda (1974-08-14)August 14, 1974 (aged 27) cm / kg 9 0
6 DF Keisuke Mori (1980-04-17)April 17, 1980 (aged 21) cm / kg 15 0
7 FW Omi Sato (1975-12-22)December 22, 1975 (aged 26) cm / kg 40 4
8 MF Kosei Kitauchi (1974-04-25)April 25, 1974 (aged 27) cm / kg 22 0
9 MF Naoki Ishibashi (1981-05-14)May 14, 1981 (aged 20) cm / kg 14 0
10 MF Katsuhiro Suzuki (1977-11-26)November 26, 1977 (aged 24) cm / kg 27 0
11 MF Motoki Kawasaki (1979-02-02)February 2, 1979 (aged 23) cm / kg 39 3
13 DF Koichi Sekimoto (1978-05-23)May 23, 1978 (aged 23) cm / kg 16 0
14 DF Shuichi Kamimura (1981-09-01)September 1, 1981 (aged 20) cm / kg 0 0
15 MF Kenji Takagi (1976-05-13)May 13, 1976 (aged 25) cm / kg 17 0
16 GK Koji Fujikawa (1978-10-07)October 7, 1978 (aged 23) cm / kg 2 0
17 MF Koichi Higashi (1978-08-23)August 23, 1978 (aged 23) cm / kg 0 0
17 MF Naohiro Tamura (1978-07-03)July 3, 1978 (aged 23) cm / kg 22 0
18 FW Ryo Fukudome (1978-06-26)June 26, 1978 (aged 23) cm / kg 0 0
19 DF Satoshi Miyagawa (1977-03-24)March 24, 1977 (aged 24) cm / kg 22 1
20 FW Yoshiyuki Takemoto (1973-10-03)October 3, 1973 (aged 28) cm / kg 19 1
21 GK Junnosuke Schneider (1977-05-22)May 22, 1977 (aged 24) cm / kg 24 0
22 FW Hiroshi Morita (1978-05-18)May 18, 1978 (aged 23) cm / kg 38 14
23 FW Tatsuomi Koishi (1977-08-22)August 22, 1977 (aged 24) cm / kg 31 3
24 MF Shinsuke Shimabukuro (1983-01-13)January 13, 1983 (aged 19) cm / kg 0 0
25 MF Takashi Furukawa (1981-10-28)October 28, 1981 (aged 20) cm / kg 18 0
26 MF Jiro Yabe (1978-05-26)May 26, 1978 (aged 23) cm / kg 40 3
27 DF Haruhiko Sato (1978-06-27)June 27, 1978 (aged 23) cm / kg 37 2
28 GK Erikson Noguchipinto (1981-01-27)January 27, 1981 (aged 21) cm / kg 1 0
29 MF David Bisconti (1968-09-22)September 22, 1968 (aged 33) cm / kg 24 10
30 DF Koji Maeda (1969-02-03)February 3, 1969 (aged 33) cm / kg 16 0

Other pages

[edit]