2004 Brown Bears football team
Appearance
2004 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 6–4 (3–4 Ivy) |
Head coach |
|
Offensive scheme | Pro-style |
Defensive coordinator | Michael Kelleher (4th season) |
Base defense | 4–3 |
Captains |
|
Home stadium | Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Harvard $ | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Penn | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 1 | – | 6 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Brown Bears football team was an American football team that represented Brown University during the 2004 NCAA Division I-AA football season. Brown tied for fourth in the Ivy League.
In their seventh season under head coach Phil Estes, the Bears compiled a 6–4 record and outscored opponents 222 to 194. Will Burroughs, Anjel Gutierrez and L. Rubida were the team captains.[1]
The Bears' 3–4 conference record placed them in a three-way tie for fourth place in the Ivy League standings. Brown was outscored 154 to 145 by Ivy opponents.[2]
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | Albany* | W 35–7 | 3,512 | [3] | |||
September 25 | Harvard |
| L 34–35 | 9,278 | [4] | ||
October 2 | at Rhode Island* | W 20–13 | 3,551 | [5] | |||
October 9 | at Fordham* | W 27–20 OT | 4,950 | [6] | |||
October 16 | at Princeton | L 10–24 | 11,982 | [7] | |||
October 23 | Cornell |
| W 21–17 | 9,310 | [8] | ||
October 30 | at No. 22 Penn | L 16–20 | 12,314 | [9] | |||
November 6 | Yale |
| W 24–17 | 6,212 | [10] | ||
November 13 | at Dartmouth | L 7–20 | 4,113 | [11] | |||
November 20 | Columbia |
| W 33–21 | 5,098 | [12] | ||
|
References
[edit]- ^ "Game-by-Game Results (1878-2019) (Football)". Providence, R.I.: Brown University. Retrieved July 3, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 41. Retrieved July 10, 2020.
- ^ "DiGiacomo Leads Brown in Rout of Albany". Boston Sunday Globe. Boston, Mass. Associated Press. September 19, 2004. p. C21 – via Newspapers.com.
- ^ Dell'Apa, Frank (September 26, 2004). "Harvard: Never Give Up". Boston Sunday Globe. Boston, Mass. p. C15 – via Newspapers.com.
- ^ "Brown 20, Rhode Island 13". Sunday News Journal. Wilmington, Del. Associated Press. October 3, 2004. p. E7 – via Newspapers.com. Attendance figure in "Atlantic 10 Summaries". Boston Sunday Globe. Boston, Mass. October 3, 2004. p. C19.
- ^ "Fordham Beaten in Overtime". The Journal News. White Plains, N.Y. October 10, 2004. pp. 10C, 12C – via Newspapers.com.
- ^ "Princeton Moves Into 3-Way Tie for First Place". Asbury Park Press. Asbury Park, N.J. Associated Press. October 17, 2004. p. H10 – via Newspapers.com.
- ^ "Brown Rallies to Defeat Cornell". The Ithaca Journal. Ithaca, N.Y. October 25, 2004. p. 5B – via Newspapers.com.
- ^ Reid, Ron (October 31, 2004). "Streak Intact as Penn Eludes Upset by Brown". The Philadelphia Inquirer. Philadelphia, Pa. p. D6 – via Newspapers.com.
- ^ Hine, Tommy (November 7, 2004). "Record Collection Built Up at a Loss". Hartford Courant. Hartford, Conn. pp. E11, E12 – via Newspapers.com.
- ^ "Dartmouth 20, Brown 7". Boston Sunday Globe. Boston, Mass. Associated Press. November 14, 2004. p. D16 – via Newspapers.com.
- ^ "Brown 33, Columbia 21". Boston Sunday Globe. Boston, Mass. Associated Press. November 21, 2004. p. C17 – via Newspapers.com.