2007 Missouri State Bears football team
Appearance
2007 Missouri State Bears football | |
---|---|
Conference | Gateway Football Conference |
Record | 6–5 (2–4 GFC) |
Head coach |
|
Home stadium | Plaster Sports Complex |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Northern Iowa $^ | 6 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Southern Illinois ^ | 5 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Youngstown State | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State | 2 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 0 | – | 6 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2007 Missouri State Bears football team represented Missouri State University as a member of the Gateway Football Conference (GFC) during the 2007 NCAA Division I FCS football season. Led by second-year head coach Terry Allen, the Bears compiled an overall record of 6–5, with a mark of 2–4 in conference play, and finished tied for fifth in the GFC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
August 30 | Missouri–Rolla* | W 62–17 | 11,062 | [1] | |
September 6 | at No. 20 Tennessee–Martin* | W 51–44 | [2] | ||
September 15 | at Kansas State* | L 10–61 | 46,825 | [3] | |
September 22 | Central Arkansas* |
| W 42–38 | 12,084 | [4] |
September 29 | at No. 10 Youngstown State | L 21–49 | [5] | ||
October 6 | No. 23 Illinois State |
| W 58–41 | 11,058 | [6] |
October 13 | at No. 19 Western Illinois | L 10–31 | 10,011 | [7] | |
October 20 | at No. 9 Southern Illinois | L 10–45 | 12,064 | [8] | |
October 27 | Indiana State |
| W 63–7 | 12,032 | [9] |
November 3 | No. 1 Northern Iowa |
| L 17–38 | 10,590 | [10] |
November 10 | Southeast Missouri State* |
| W 55–17 | [11] | |
|
References
[edit]- ^ "Bears break out in opening win". The Springfield News-Leader. August 31, 2007. Retrieved June 29, 2024 – via Newspapers.com.
- ^ "Skyhawks' rally falls short in home opener". The Jackson Sun. September 7, 2007. Retrieved June 29, 2024 – via Newspapers.com.
- ^ "Nelson does it all for Cats". The Kansas City Star. September 16, 2007. Retrieved June 29, 2024 – via Newspapers.com.
- ^ "Freshman QB gives MSU a big lift". The Springfield News-Leader. September 23, 2007. Retrieved June 29, 2024 – via Newspapers.com.
- ^ "Youngstown St. 49, Missouri St. 21". Chillicothe Gazette. September 30, 2007. Retrieved June 29, 2024 – via Newspapers.com.
- ^ "Bears don't give up in upset victory". The Springfield News-Leader. October 7, 2007. Retrieved June 29, 2024 – via Newspapers.com.
- ^ "Donaldson racks up 314 yards on the ground to push Western Illinois past Missouri State". Southern Illinoisan. October 14, 2007. Retrieved June 29, 2024 – via Newspapers.com.
- ^ "Back on the right track". Southern Illinoisan. October 21, 2007. Retrieved June 29, 2024 – via Newspapers.com.
- ^ "A special day for Davis". The Springfield News-Leader. October 28, 2007. Retrieved June 29, 2024 – via Newspapers.com.
- ^ "Talkin' trophy; UNI wraps up Gateway Conference title early". The Courier. November 4, 2007. Retrieved June 29, 2024 – via Newspapers.com.
- ^ "Davis, Missouri State finish season in style". St. Louis Post-Dispatch. November 11, 2007. Retrieved June 29, 2024 – via Newspapers.com.